Competition: 14. Open Russian Meisterschaften 2007 (Masters)
- Rink:
Kolomna (RUS) - Date:
- 31.03. - 01.04.2007
- Records:
- 6x National Record Master AG 35
- 3x National Record Master AG 40
- 2x National Record Master AG 45
- 3x National Record Master AG 50
- 4x National Record Master AG 55
- 4x National Record Master AG 60
- 5x National Record Master AG 65
- 5x National Record Master AG 70
- 4x National Record Master AG 75
- 1x World Record Masters AG 60
- 5x World Record Masters AG 70
- 3x Championship Record Master AG 35
- 3x Championship Record Master AG 40
- 4x Championship Record Master AG 45
- 4x Championship Record Master AG 50
- 5x Championship Record Master AG 55
- 5x Championship Record Master AG 60
- 5x Championship Record Master AG 65
- 5x Championship Record Master AG 70
- 4x Championship Record Master AG 75
- 123x Personal Best
- 370x Seasonal Best
- Information:
- 125 athletes from 3 nations
- 37 women and 88 men
- 8 distances (1000m, 1500m, 3000m, 5000m, 500m, Finale, Team Pursuit, 8 Laps)
- 447 races (14x mit DNF/DNS/DQ)
Men - Tableview 31.03.2007
Name | 500m Masters 30 31.03.2007 | 500m Masters 35 31.03.2007 | 500m Masters 40 31.03.2007 | 500m Masters 45 31.03.2007 | 500m Masters 50 31.03.2007 | 500m Masters 55 31.03.2007 | 500m Masters 60 31.03.2007 | 500m Masters 65 31.03.2007 | 500m Masters 70 31.03.2007 | 500m Masters 75 31.03.2007 | 500m Masters 80 31.03.2007 | 1000m Masters 30 31.03.2007 | 1000m Masters 35 31.03.2007 | 1000m Masters 40 31.03.2007 | 1000m Masters 45 31.03.2007 | 1000m Masters 50 31.03.2007 | 1000m Masters 55 31.03.2007 | 1000m Masters 60 31.03.2007 | 1000m Masters 65 31.03.2007 | 1000m Masters 70 31.03.2007 | 1000m Masters 75 31.03.2007 | 1000m Masters 80 31.03.2007 | 1500m Masters 30 31.03.2007 | 1500m Masters 35 31.03.2007 | 1500m Masters 40 31.03.2007 | 1500m Masters 45 31.03.2007 | 1500m Masters 50 31.03.2007 | 1500m Masters 55 31.03.2007 | 1500m Masters 60 31.03.2007 | 1500m Masters 65 31.03.2007 | 1500m Masters 70 31.03.2007 | 1500m Masters 75 31.03.2007 | 1500m Masters 80 31.03.2007 | Team Pursuit, 8 Laps 31.03.2007 | 3000m Out of Competition 01.04.2007 | 5000m Out of Competition 01.04.2007 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.80 | (1) | - | - | - | - | - | - | 1:25.55 | 1 | 2:15.27 | 1 | 4:50.51 | 3 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.72 | (3) | - | - | - | - | - | - | 1:30.62 | 4 | 2:18.96 | 2 | 4:51.49 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.86 | (2) | - | - | - | - | - | - | 1:30.12 | 3 | 2:23.00 | 4 | 9:24.35 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.64 | (5) | - | - | - | - | - | - | 1:27.19 | 2 | 2:21.07 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.87 | (4) | - | - | - | - | - | - | DNS | 2:56.22 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 42.85 | (9) | - | - | - | - | - | 1:28.11 | 8 | 2:14.26 | 7 | 5:13.76 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 41.57 | (5) | - | - | - | - | - | 1:24.74 | 5 | 2:10.28 | 5 | 4:50.51 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 40.84 | (4) | - | - | - | - | - | 1:20.74 | 4 | 2:06.12 | 3 | 4:30.48 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 40.57 | (3) | - | - | - | - | - | 1:19.63 | 1 | 2:02.74 | 1 | 4:30.48 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 40.42 | (2) | - | - | - | - | - | 1:20.25 | 2 | 2:03.03 | 2 | 4:30.48 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 44.63 | (13) | - | - | - | - | - | 1:28.54 | 11 | 2:16.75 | 9 | 4:50.51 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 44.42 | (12) | - | - | - | - | - | 1:32.96 | 14 | 2:26.15 | 12 | 5:13.76 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 44.36 | (11) | - | - | - | - | - | 1:30.62 | 12 | 2:20.57 | 11 | 9:08.87 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 44.91 | (14) | - | - | - | - | - | 1:26.14 | 7 | 2:11.33 | 6 | 7:45.60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 40.29 | (1) | - | - | - | - | - | 1:20.43 | 3 | 2:06.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 42.16 | (6) | - | - | - | - | - | 1:25.63 | 6 | 2:58.25 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 45.08 | (15) | - | - | - | - | - | 1:31.89 | 13 | 2:53.46 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 42.45 | (7) | - | - | - | - | - | DNS | 2:14.66 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 42.50 | (8) | - | - | - | - | - | 1:28.15 | 10 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 43.21 | (10) | - | - | - | - | - | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | DNS | - | - | - | - | - | 1:28.12 | 9 | 2:19.89 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 45.58 | (4) | - | - | - | - | 1:29.60 | 3 | 2:21.01 | 2 | 5:13.76 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 45.98 | (6) | - | - | - | - | 1:33.41 | 4 | 2:27.11 | 4 | 5:23.99 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.12 | (3) | - | - | - | - | 1:28.10 | 2 | 2:21.02 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 41.31 | (1) | - | - | - | - | 1:23.26 | 1 | 2:11.82 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 50.21 | (7) | - | - | - | - | 1:43.23 | 5 | 2:42.08 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 45.58 | (4) | - | - | - | - | DNS | 2:38.90 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.27 | (2) | - | - | - | - | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 44.65 | (4) | - | - | - | 1:27.35 | 4 | 2:15.89 | 4 | 4:51.18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 42.57 | (2) | - | - | - | 1:25.68 | 2 | 2:15.23 | 2 | 5:30.32 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 41.21 | (1) | - | - | - | 1:21.71 | 1 | 2:07.74 | 1 | 4:38.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 45.17 | (5) | - | - | - | 1:31.92 | 5 | 2:23.11 | 5 | 9:08.33 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 49.56 | (7) | - | - | - | 1:41.38 | 7 | 2:37.36 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 43.98 | (3) | - | - | - | 1:27.01 | 3 | 2:15.87 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 45.68 | (6) | - | - | - | 1:33.36 | 6 | 2:27.61 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 43.34 | (2) | - | - | 1:26.61 | 3 | 2:12.01 | 4 | 4:51.18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 43.53 | (3) | - | - | 1:25.00 | 2 | 2:08.93 | 2 | 4:38.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 44.20 | (5) | - | - | 1:27.24 | 4 | 2:16.48 | 5 | 4:51.18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 42.37 | (1) | - | - | 1:23.03 | 1 | 2:07.86 | 1 | 4:35.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 45.55 | (8) | - | - | 1:27.57 | 5 | 2:10.90 | 3 | 8:05.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 45.13 | (6) | - | - | 1:31.90 | 9 | 2:21.00 | 6 | 8:28.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 45.89 | (9) | - | - | 1:31.39 | 7 | 2:23.51 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 43.64 | (4) | - | - | 1:30.31 | 6 | 2:23.52 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 45.29 | (7) | - | - | 1:31.64 | 8 | 2:33.80 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 46.58 | (6) | - | 1:33.68 | 6 | 2:27.78 | 6 | 5:30.32 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 50.45 | (8) | - | 1:41.68 | 9 | 2:37.26 | 9 | 5:30.32 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 44.10 | (3) | - | 1:25.18 | 2 | 2:10.79 | 2 | 4:32.93 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 43.72 | (2) | - | 1:26.38 | 3 | 2:15.19 | 3 | 8:12.78 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 42.71 | (1) | - | 1:24.51 | 1 | 2:09.14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 46.55 | (5) | - | 1:31.67 | 4 | 2:18.92 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 45.78 | (4) | - | 1:32.34 | 5 | 2:26.19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 47.59 | (7) | - | 1:36.82 | 8 | 2:27.95 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 57.47 | (11) | - | 1:36.70 | 7 | 2:30.94 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 53.07 | (10) | - | DNS | 2:57.72 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 51.85 | (9) | - | 1:44.32 | 10 | 2:40.45 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 43.19 | (1) | 1:23.75 | 1 | 2:08.22 | 1 | 4:38.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 47.15 | (6) | 1:35.22 | 6 | 2:28.50 | 6 | 5:30.32 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 45.80 | (3) | 1:35.73 | 8 | 2:29.25 | 8 | 5:39.23 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 49.46 | (9) | 1:38.73 | 9 | 2:32.77 | 9 | 5:27.40 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 53.07 | (12) | 1:49.87 | 13 | 2:48.90 | 13 | 5:55.64 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 44.79 | (2) | 1:30.48 | 2 | 2:20.70 | 2 | 8:58.79 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 53.67 | (13) | 1:47.62 | 12 | 2:42.42 | 11 | 9:21.23 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 46.95 | (5) | 1:33.45 | 3 | 2:25.90 | 3 | 8:33.24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 52.02 | (11) | 1:43.76 | 11 | 2:33.79 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 46.92 | (4) | 1:35.15 | 5 | 2:28.89 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 47.93 | (8) | 1:35.47 | 7 | 2:27.26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 50.15 | (10) | 1:41.71 | 10 | 2:42.64 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 47.86 | (7) | 1:33.86 | 4 | 2:27.88 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 56.51 | 10 | 1:52.25 | 10 | 2:48.00 | 10 | 5:44.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.72 | 4 | 1:37.85 | 4 | 2:25.82 | 3 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.86 | 9 | 1:49.43 | 9 | 2:47.91 | 9 | 5:51.59 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.31 | 1 | 1:31.43 | 1 | 2:22.15 | 1 | 5:07.41 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.43 | 3 | 1:39.94 | 5 | 2:42.26 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.12 | 2 | 1:34.71 | 2 | 2:25.18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.39 | 5 | 1:41.01 | 6 | 2:38.46 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.10 | 8 | 1:49.00 | 8 | 2:45.30 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:03.55 | 12 | 2:14.56 | 12 | 3:28.07 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.26 | 7 | 1:43.73 | 7 | 2:46.34 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:01.16 | 11 | 1:59.15 | 11 | 3:05.55 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.51 | 6 | 1:36.96 | 3 | 2:30.33 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:00.17 | 3 | 1:56.03 | 4 | 3:00.76 | 4 | 6:12.17 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:02.59 | 4 | 1:44.47 | 2 | 2:39.16 | 2 | 5:34.40 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:11.64 | 5 | 2:32.40 | 5 | 3:38.05 | 5 | 7:37.96 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.71 | 1 | 1:34.05 | 1 | 2:25.84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.87 | 2 | 1:53.54 | 3 | 2:56.90 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.25 | 1 | 1:48.51 | 1 | 2:43.06 | 1 | 5:45.66 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.91 | 2 | 2:03.87 | 2 | 3:13.06 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:03.04 | 1 | 2:09.87 | 1 | 3:20.86 | 1 |
Single Day 1 - 31.03.2007
Men
- Team Pursuit
Single Day 2 - 01.04.2007
Men
Out of Competition
- 3000 meter
- 5000 meter
Women
Out of Competition
- 3000 meter
Samalogs 31.03. - 01.04.2007
Men
Masters 30
- Allround 500 meter1500 meter1000 meter
Masters 35
- Allround 500 meter1500 meter1000 meter
Masters 40
- Allround 500 meter1500 meter1000 meter
Masters 45
- Allround 1000 meter1500 meter500 meter
Masters 50
- Allround 1000 meter1500 meter500 meter
Masters 55
- Allround 500 meter1500 meter1000 meter
Masters 60
- Allround 1500 meter1000 meter500 meter
Masters 65
- Allround 1000 meter1500 meter500 meter
Masters 70
- Allround 1500 meter1000 meter500 meter
Masters 75
- Allround 1000 meter1500 meter500 meter
Masters 80
- Allround 500 meter1500 meter1000 meter
Women
Masters 30
- Allround 500 meter1000 meter1500 meter
Masters 35
- Allround 1000 meter1500 meter500 meter
Masters 40
- Allround 1000 meter1500 meter500 meter
Masters 45
- Allround 1500 meter1000 meter500 meter
Masters 50
- Allround 500 meter1500 meter1000 meter
Masters 55
- Allround 500 meter1500 meter1000 meter
Masters 60
- Allround 1500 meter500 meter1000 meter
Masters 65
- Allround 500 meter1500 meter1000 meter
Masters 70
- Allround 500 meter1500 meter1000 meter
- Team Pursuit Finale