Competition: Pokal Der Republik Kasachstan
- Rink:
Tscheljabinsk (RUS) - Date:
- 21. - 22.10.2009
- Records:
- 2x National Record
- 2x National Record Juniors
- 3x National Record Master AG 30
- 5x Track Record
- 5x Track Record Junior
- 2x Championship Record
- 3x Championship Record Master AG 30
- 1x Age Group Record D1/D2
- 2x Age Group Record A1/A2
- 29x Personal Best
- 89x Seasonal Best
- Information:
- 85 athletes from 2 nations
- 25 women and 60 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 310 races (10x mit DNF/DNS/DQ)
Women - 1500 meter 21.10.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 2:04.87 | - | ||
2 | KAZ | 2:05.30 | +0.430 | ||
3 | KAZ | 2:05.36 | +0.490 | ||
4 | KAZ | 2:07.53 | +2.660 | ||
5 | KAZ | 2:08.42 | SB | +3.550 | |
6 | KAZ | 2:08.89 | +4.020 | ||
7 | KAZ | 2:10.29 | +5.420 | ||
8 | KAZ | 2:11.83 | +6.960 | ||
9 | KAZ | 2:12.08 | +7.210 | ||
10 | KAZ | 2:14.90 | +10.030 | ||
11 | KAZ | 2:15.05 | +10.180 | ||
12 | KAZ | 2:19.66 | SB | +14.790 | |
13 | KAZ | 2:20.67 | +15.800 | ||
14 | KAZ | 2:22.15 | +17.280 | ||
15 | KAZ | 2:24.99 | +20.120 | ||
16 | KAZ | 2:25.13 | +20.260 | ||
17 | KAZ | 2:25.25 | PB | +20.380 | |
18 | KAZ | 2:26.57 | +21.700 | ||
19 | KAZ | 2:26.91 | PB | +22.040 | |
20 | KAZ | 2:27.32 | +22.450 | ||
21 | KAZ | 2:30.26 | +25.390 | ||
22 | KAZ | 2:31.86 | +26.990 | ||
23 | KAZ | 2:35.37 | +30.500 | ||
24 | KAZ | 2:41.90 | PB | +37.030 | |
SB - Seasonal Best |
Women - 1000 meter 22.10.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 1:20.30 | TRJ | - | |
2 | KAZ | 1:21.10 | +0.800 | ||
3 | KAZ | 1:23.03 | NRM | +2.730 | |
4 | KAZ | 1:24.43 | +4.130 | ||
5 | KAZ | 1:24.79 | +4.490 | ||
6 | KAZ | 1:26.08 | +5.780 | ||
7 | KAZ | 1:29.56 | +9.260 | ||
8 | KAZ | 1:29.70 | PB | +9.400 | |
9 | KAZ | 1:30.96 | PB | +10.660 | |
10 | KAZ | 1:32.55 | +12.250 | ||
11 | KAZ | 1:33.15 | SB | +12.850 | |
12 | KAZ | 1:33.98 | +13.680 | ||
13 | KAZ | 1:34.72 | SB | +14.420 | |
14 | KAZ | 1:35.17 | +14.870 | ||
15 | KAZ | 1:35.61 | +15.310 | ||
16 | KAZ | 1:36.16 | SB | +15.860 | |
17 | KAZ | 1:37.45 | +17.150 | ||
18 | KAZ | 1:37.97 | +17.670 | ||
19 | KAZ | 1:41.22 | PB | +20.920 | |
DNS | KAZ | DNS | - | ||
NRM - National Record Master, TRJ - Track Record Junior, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 3000 meter 22.10.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 4:30.44 | - | ||
2 | KAZ | 4:33.87 | +3.430 | ||
3 | KAZ | 4:41.00 | +10.560 | ||
4 | KAZ | 4:42.24 | +11.800 | ||
5 | KAZ | 4:43.96 | +13.520 | ||
6 | KAZ | 4:58.29 | +27.850 | ||
7 | KAZ | 5:03.26 | +32.820 | ||
WDR | KAZ | WDR | - | ||
NRM - National Record Master, TRJ - Track Record Junior, NCRM - Championship Record Master, SB - Seasonal Best |
Women , Samalog - 2x500 meter 500m/500m 21.10.2009
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAZ | 39.91 | (1) | 39.76 | (1) | TRJ | 79.670 | NRJ, NR, TR | - | ||
2 | KAZ | 41.25 | (2) | 41.53 | (3) | 82.780 | PB | +3.110 | |||
3 | KAZ | 41.70 | (3) | 41.13 | (2) | 82.830 | +3.160 | ||||
4 | KAZ | 41.98 | (4) | NRM | 42.01 | (4) | 83.990 | NRM | +4.320 | ||
5 | KAZ | 42.34 | (6) | 42.64 | (5) | 84.980 | +5.310 | ||||
6 | KAZ | 43.01 | (9) | 42.83 | (6) | 85.840 | +6.170 | ||||
7 | KAZ | 43.99 | (11) | 43.67 | (7) | 87.660 | SB | +7.990 | |||
8 | KAZ | 44.34 | (12) | 44.24 | (8) | SB | 88.580 | SB | +8.910 | ||
9 | KAZ | 44.93 | (13) | 44.90 | (9) | SB | 89.830 | PB | +10.160 | ||
10 | KAZ | 46.73 | (16) | 46.38 | (10) | SB | 93.110 | PB | +13.440 | ||
11 | KAZ | 47.14 | (17) | 47.48 | (11) | 94.620 | +14.950 | ||||
12 | KAZ | 47.67 | (20) | 47.80 | (12) | 95.470 | +15.800 | ||||
13 | KAZ | 48.38 | (22) | 48.39 | (13) | 96.770 | +17.100 | ||||
14 | KAZ | 49.10 | (23) | PB | 49.36 | (14) | 98.460 | PB | +18.790 | ||
15 | KAZ | 1:00.42 | (24) | 54.40 | (15) | SB | 114.820 | SB | +35.150 | ||
KAZ | 1:04.28 | (25) | - | - | - | ||||||
KAZ | 47.73 | (21) | - | - | - | ||||||
KAZ | 47.55 | (19) | PB | - | - | - | |||||
KAZ | 47.40 | (18) | - | - | - | ||||||
KAZ | 45.73 | (15) | - | - | - | ||||||
KAZ | 45.50 | (14) | - | - | - | ||||||
KAZ | 43.36 | (10) | - | - | - | ||||||
KAZ | 42.42 | (8) | PB | - | - | - | |||||
KAZ | 42.40 | (7) | - | - | - | ||||||
KAZ | 42.23 | (5) | - | - | - | ||||||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 21.10.2009
Men
- 1500 meter
Women
- 1500 meter
Single Day 2 - 22.10.2009
Men
- 1000 meter
- 5000 meter
Juniors
- 3000 meter
Women
- 1000 meter
- 3000 meter
Samalogs 21.10.2009
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter