Competition: Pokal des Berliner TSC
- Rink:
Berlin (GER) - Date:
- 14. - 15.01.2023
- Records:
- Information:
- 112 athletes from 1 nation
- 65 women and 47 men
- 10 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 200m (1. Race), 200m (2. Race), 300m (1. Race), 300m (2. Race), 500m, Mass Race)
- 262 races (7x mit DNF/DNS/DQ)
Men - Tableview 14.01.2023
Name | 100m (1. Race) Juniors E1 | 100m (2. Race) Juniors E1 | 100m ouf of competition | 200m (1. Race) Juniors E2 | 200m (2. Race) Juniors E2 | 300m (1. Race) Juniors D2 | 300m (1. Race) Juniors D1 | 300m (2. Race) Juniors D2 | 300m (2. Race) Juniors D1 | 500m Juniors D1 | 500m Juniors E2 | 1000m Juniors D2 | Mass Race Juniors E1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.02 | (2) | 14.13 | (3) | - | - | - | - | - | 52.46 | 2 | ||||||||||||||||
13.61 | (1) | 13.61 | (1) | - | - | - | - | - | 52.28 | 1 | ||||||||||||||||
14.14 | (4) | 14.19 | (4) | - | - | - | - | - | 57.20 | 5 | ||||||||||||||||
14.07 | (3) | 14.04 | (2) | - | - | - | - | - | 53.23 | 3 | ||||||||||||||||
15.56 | (7) | 15.88 | (8) | - | - | - | - | - | 1:08.78 | 10 | ||||||||||||||||
15.74 | (9) | 15.95 | (9) | - | - | - | - | - | 1:05.93 | 9 | ||||||||||||||||
15.31 | (5) | 15.21 | (6) | - | - | - | - | - | 55.25 | 4 | ||||||||||||||||
15.54 | (6) | 15.20 | (5) | - | - | - | - | - | 59.23 | 6 | ||||||||||||||||
15.60 | (8) | 15.50 | (7) | - | - | - | - | - | 1:05.87 | 8 | ||||||||||||||||
- | - | 16.71 | (6) | - | - | - | - | |||||||||||||||||||
- | - | 14.10 | (1) | - | - | - | - | |||||||||||||||||||
- | - | 14.98 | (2) | - | - | - | - | |||||||||||||||||||
- | - | 15.86 | (3) | - | - | - | - | |||||||||||||||||||
- | - | 16.06 | (4) | - | - | - | - | |||||||||||||||||||
- | - | 18.29 | (12) | - | - | - | - | |||||||||||||||||||
- | - | 16.81 | (7) | - | - | - | - | |||||||||||||||||||
- | - | 17.38 | (9) | - | - | - | - | |||||||||||||||||||
- | - | 16.61 | (5) | - | - | - | - | |||||||||||||||||||
- | - | 18.04 | (11) | - | - | - | - | |||||||||||||||||||
- | - | 17.05 | (8) | - | - | - | - | |||||||||||||||||||
- | - | 20.39 | (15) | - | - | - | - | |||||||||||||||||||
- | - | 18.81 | (13) | - | - | - | - | |||||||||||||||||||
- | - | 17.93 | (10) | - | - | - | - | |||||||||||||||||||
- | - | 19.32 | (14) | - | - | - | - | |||||||||||||||||||
- | - | - | 22.79 | (1) | 23.00 | (2) | - | - | 54.88 | 3 | ||||||||||||||||
- | - | - | 23.38 | (2) | 22.84 | (1) | - | - | 52.83 | 1 | ||||||||||||||||
- | - | - | 24.00 | (3) | 24.24 | (3) | - | - | 54.48 | 2 | ||||||||||||||||
- | - | - | 24.01 | (4) | 30.73 | (10) | - | - | 58.39 | 5 | ||||||||||||||||
- | - | - | 29.72 | (9) | 29.06 | (9) | - | - | 1:14.70 | 10 | ||||||||||||||||
- | - | - | 31.62 | (10) | 25.01 | (5) | - | - | 1:09.19 | 9 | ||||||||||||||||
- | - | - | 24.90 | (6) | 25.07 | (6) | - | - | 59.54 | 7 | ||||||||||||||||
- | - | - | 24.98 | (7) | 25.15 | (7) | - | - | 58.39 | 5 | ||||||||||||||||
- | - | - | - | - | 29.27 | (1) | - | DNS | ||||||||||||||||||
- | - | - | - | - | 30.63 | (4) | - | 30.42 | 3 | 1:42.79 | 4 | |||||||||||||||
- | - | - | - | - | 31.37 | (5) | - | 30.88 | 5 | 1:41.36 | 2 | |||||||||||||||
- | - | - | - | - | 32.26 | (7) | - | 32.31 | 7 | 1:44.81 | 6 | |||||||||||||||
- | - | - | - | - | 30.62 | (3) | - | 30.22 | 1 | 1:48.30 | 7 | |||||||||||||||
- | - | - | - | - | DQ | - | 30.30 | 2 | 1:41.50 | 3 | ||||||||||||||||
- | - | - | - | - | 31.75 | (6) | - | 32.12 | 6 | 1:43.89 | 5 | |||||||||||||||
- | - | - | - | - | - | 35.27 | (8) | 35.06 | 7 | DQ | ||||||||||||||||
- | - | - | - | - | - | 30.38 | (2) | 30.76 | 2 | 49.09 | 2 | |||||||||||||||
- | - | - | - | - | - | 31.78 | (5) | 31.77 | 5 | 50.62 | 5 | |||||||||||||||
- | - | - | - | - | - | 37.93 | (9) | 36.63 | 8 | 1:01.13 | 8 | |||||||||||||||
- | - | - | - | - | - | 30.58 | (4) | DNF | 50.48 | 4 | ||||||||||||||||
- | - | - | - | - | - | 30.42 | (3) | 31.05 | 3 | 49.90 | 3 | |||||||||||||||
- | - | - | - | - | - | 34.28 | (7) | 34.83 | 6 | 55.22 | 7 | |||||||||||||||
- | - | - | - | - | - | 43.29 | (10) | 43.09 | 9 | 1:14.53 | 9 |
Single Day 1 - 14.01.2023
Men
ouf of competition
- 100 meter
Women
Out of Competition
- 100 meter