Competition: Polish Youth Allround Championships 1974
- Rink:
Elbląg (POL) - Date:
- 26. - 27.01.1974
- Records:
- Information:
- 119 athletes from 1 nation
- 64 women and 55 men
- 2 distances (1000m, 500m)
- 238 races
Women , Samalog - Allround 500m/1000m 26. - 27.01.1974
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 54.90 | (1) | 2:00.10 | (1) | 114.950 | - | ||||
2 | POL | 56.50 | (2) | 2:05.40 | (2) | 119.200 | +4.250 | ||||
3 | POL | 1:01.10 | (6) | 2:09.20 | (3) | 125.700 | +10.750 | ||||
4 | POL | 1:00.00 | (4) | 2:11.50 | (4) | 125.750 | +10.800 | ||||
5 | POL | 1:00.30 | (5) | 2:15.40 | (8) | 128.000 | +13.050 | ||||
6 | POL | 1:01.10 | (6) | SB | 2:14.00 | (5) | SB | 128.100 | +13.150 | ||
7 | POL | 1:01.20 | (8) | 2:16.50 | (10) | 129.450 | +14.500 | ||||
POL | 1:01.80 | (9) | SB | 2:15.30 | (7) | SB | 129.450 | +14.500 | |||
8 | POL | 1:02.70 | (12) | 2:15.00 | (6) | 130.200 | +15.250 | ||||
9 | POL | 1:03.00 | (14) | 2:15.60 | (9) | 130.800 | +15.850 | ||||
10 | POL | 1:02.00 | (10) | SB | 2:19.00 | (15) | SB | 131.500 | +16.550 | ||
11 | POL | 1:02.90 | (13) | 2:18.20 | (13) | SB | 132.000 | +17.050 | |||
12 | POL | 1:03.00 | (14) | 2:18.60 | (14) | 132.300 | +17.350 | ||||
13 | POL | 1:03.50 | (16) | 2:20.40 | (16) | 133.700 | +18.750 | ||||
14 | POL | 1:06.00 | (24) | 2:18.10 | (12) | 135.050 | +20.100 | ||||
15 | POL | 1:02.60 | (11) | 2:25.80 | (23) | 135.500 | +20.550 | ||||
16 | POL | 1:03.60 | (17) | 2:25.70 | (21) | 136.450 | +21.500 | ||||
17 | POL | 1:06.30 | (27) | SB | 2:21.80 | (17) | SB | 137.200 | +22.250 | ||
18 | POL | 1:04.80 | (19) | PB | 2:25.90 | (24) | PB | 137.750 | +22.800 | ||
19 | POL | 1:06.10 | (25) | 2:24.00 | (18) | 138.100 | +23.150 | ||||
20 | POL | 1:04.00 | (18) | 2:28.30 | (32) | 138.150 | +23.200 | ||||
21 | POL | 1:06.80 | (28) | SB | 2:24.30 | (19) | SB | 138.950 | +24.000 | ||
22 | POL | 1:05.80 | (22) | SB | 2:27.80 | (31) | SB | 139.700 | +24.750 | ||
23 | POL | 1:07.50 | (30) | 2:25.70 | (21) | 140.350 | +25.400 | ||||
24 | POL | 1:05.20 | (20) | 2:31.10 | (34) | 140.750 | +25.800 | ||||
POL | 1:08.00 | (34) | 2:25.50 | (20) | SB | 140.750 | +25.800 | ||||
25 | POL | 1:07.70 | (33) | 2:26.50 | (26) | 140.950 | +26.000 | ||||
26 | POL | 1:07.50 | (30) | PB | 2:27.00 | (28) | PB | 141.000 | +26.050 | ||
27 | POL | 1:13.20 | (47) | 2:16.90 | (11) | 141.650 | +26.700 | ||||
28 | POL | 1:08.80 | (37) | 2:26.00 | (25) | PB | 141.800 | +26.850 | |||
29 | POL | 1:09.80 | (41) | PB | 2:26.70 | (27) | PB | 143.150 | +28.200 | ||
30 | POL | 1:06.10 | (25) | SB | 2:34.60 | (39) | SB | 143.400 | +28.450 | ||
31 | POL | 1:08.10 | (36) | 2:31.50 | (35) | SB | 143.850 | +28.900 | |||
32 | POL | 1:09.10 | (39) | SB | 2:29.60 | (33) | SB | 143.900 | +28.950 | ||
33 | POL | 1:08.00 | (34) | 2:32.10 | (36) | 144.050 | +29.100 | ||||
34 | POL | 1:11.30 | (45) | 2:27.40 | (30) | PB | 145.000 | +30.050 | |||
35 | POL | 1:09.10 | (39) | SB | 2:37.10 | (42) | 147.650 | +32.700 | |||
36 | POL | 1:11.20 | (44) | 2:34.40 | (37) | 148.400 | +33.450 | ||||
37 | POL | 1:08.90 | (38) | SB | 2:40.00 | (44) | SB | 148.900 | +33.950 | ||
38 | POL | 1:05.70 | (21) | 2:49.10 | (48) | 150.250 | +35.300 | ||||
39 | POL | 1:15.60 | (53) | 2:34.50 | (38) | 152.850 | +37.900 | ||||
40 | POL | 1:19.40 | (56) | PB | 2:27.20 | (29) | PB | 153.000 | +38.050 | ||
41 | POL | 1:15.40 | (52) | 2:35.40 | (40) | SB | 153.100 | +38.150 | |||
42 | POL | 1:06.80 | (28) | 2:56.00 | (50) | SB | 154.800 | +39.850 | |||
43 | POL | 59.30 | (3) | 3:12.80 | (53) | 155.700 | +40.750 | ||||
44 | POL | 1:19.80 | (59) | 2:35.50 | (41) | SB | 157.550 | +42.600 | |||
45 | POL | 1:14.90 | (50) | 2:45.40 | (46) | 157.600 | +42.650 | ||||
46 | POL | 1:16.60 | (55) | PB | 2:44.60 | (45) | PB | 158.900 | +43.950 | ||
47 | POL | 1:21.90 | (61) | SB | 2:38.90 | (43) | SB | 161.350 | +46.400 | ||
48 | POL | 1:07.50 | (30) | 3:07.80 | (52) | 161.400 | +46.450 | ||||
49 | POL | 1:16.50 | (54) | PB | 2:51.60 | (49) | PB | 162.300 | +47.350 | ||
50 | POL | 1:19.60 | (58) | SB | 2:46.30 | (47) | SB | 162.750 | +47.800 | ||
51 | POL | 1:12.60 | (46) | SB | 3:01.10 | (51) | SB | 163.150 | +48.200 | ||
52 | POL | 1:05.80 | (22) | - | 65.800 | - | |||||
53 | POL | 1:09.80 | (41) | - | 69.800 | - | |||||
54 | POL | 1:11.10 | (43) | PB | - | 71.100 | PB | - | |||
55 | POL | 1:13.50 | (48) | PB | - | 73.500 | PB | - | |||
56 | POL | 1:14.40 | (49) | - | 74.400 | - | |||||
57 | POL | 1:14.90 | (50) | - | 74.900 | - | |||||
58 | POL | 1:19.40 | (56) | PB | - | 79.400 | PB | - | |||
59 | POL | 1:19.90 | (60) | - | 79.900 | - | |||||
60 | POL | 1:23.20 | (62) | PB | - | 83.200 | PB | - | |||
61 | POL | 1:27.50 | (63) | PB | - | 87.500 | PB | - | |||
62 | POL | 1:33.80 | (64) | - | 93.800 | - | |||||
SB - Seasonal Best |
Women - 500 meter 26.01.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 54.90 | - | ||
2 | POL | 56.50 | +1.600 | ||
3 | POL | 59.30 | +4.400 | ||
4 | POL | 1:00.00 | +5.100 | ||
5 | POL | 1:00.30 | +5.400 | ||
6 | POL | 1:01.10 | SB | +6.200 | |
POL | 1:01.10 | +6.200 | |||
8 | POL | 1:01.20 | +6.300 | ||
9 | POL | 1:01.80 | SB | +6.900 | |
10 | POL | 1:02.00 | SB | +7.100 | |
11 | POL | 1:02.60 | +7.700 | ||
12 | POL | 1:02.70 | +7.800 | ||
13 | POL | 1:02.90 | +8.000 | ||
14 | POL | 1:03.00 | +8.100 | ||
POL | 1:03.00 | +8.100 | |||
16 | POL | 1:03.50 | +8.600 | ||
17 | POL | 1:03.60 | +8.700 | ||
18 | POL | 1:04.00 | +9.100 | ||
19 | POL | 1:04.80 | PB | +9.900 | |
20 | POL | 1:05.20 | +10.300 | ||
21 | POL | 1:05.70 | +10.800 | ||
22 | POL | 1:05.80 | SB | +10.900 | |
POL | 1:05.80 | +10.900 | |||
24 | POL | 1:06.00 | +11.100 | ||
25 | POL | 1:06.10 | +11.200 | ||
POL | 1:06.10 | SB | +11.200 | ||
27 | POL | 1:06.30 | SB | +11.400 | |
28 | POL | 1:06.80 | SB | +11.900 | |
POL | 1:06.80 | +11.900 | |||
30 | POL | 1:07.50 | +12.600 | ||
POL | 1:07.50 | +12.600 | |||
POL | 1:07.50 | PB | +12.600 | ||
33 | POL | 1:07.70 | +12.800 | ||
34 | POL | 1:08.00 | +13.100 | ||
POL | 1:08.00 | +13.100 | |||
36 | POL | 1:08.10 | +13.200 | ||
37 | POL | 1:08.80 | +13.900 | ||
38 | POL | 1:08.90 | SB | +14.000 | |
39 | POL | 1:09.10 | SB | +14.200 | |
POL | 1:09.10 | SB | +14.200 | ||
41 | POL | 1:09.80 | PB | +14.900 | |
POL | 1:09.80 | +14.900 | |||
43 | POL | 1:11.10 | PB | +16.200 | |
44 | POL | 1:11.20 | +16.300 | ||
45 | POL | 1:11.30 | +16.400 | ||
46 | POL | 1:12.60 | SB | +17.700 | |
47 | POL | 1:13.20 | +18.300 | ||
48 | POL | 1:13.50 | PB | +18.600 | |
49 | POL | 1:14.40 | +19.500 | ||
50 | POL | 1:14.90 | +20.000 | ||
POL | 1:14.90 | +20.000 | |||
52 | POL | 1:15.40 | +20.500 | ||
53 | POL | 1:15.60 | +20.700 | ||
54 | POL | 1:16.50 | PB | +21.600 | |
55 | POL | 1:16.60 | PB | +21.700 | |
56 | POL | 1:19.40 | PB | +24.500 | |
POL | 1:19.40 | PB | +24.500 | ||
58 | POL | 1:19.60 | SB | +24.700 | |
59 | POL | 1:19.80 | +24.900 | ||
60 | POL | 1:19.90 | +25.000 | ||
61 | POL | 1:21.90 | SB | +27.000 | |
62 | POL | 1:23.20 | PB | +28.300 | |
63 | POL | 1:27.50 | PB | +32.600 | |
64 | POL | 1:33.80 | +38.900 | ||
SB - Seasonal Best |
Women - 1000 meter 27.01.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 2:00.10 | - | ||
2 | POL | 2:05.40 | +5.300 | ||
3 | POL | 2:09.20 | +9.100 | ||
4 | POL | 2:11.50 | +11.400 | ||
5 | POL | 2:14.00 | SB | +13.900 | |
6 | POL | 2:15.00 | +14.900 | ||
7 | POL | 2:15.30 | SB | +15.200 | |
8 | POL | 2:15.40 | +15.300 | ||
9 | POL | 2:15.60 | +15.500 | ||
10 | POL | 2:16.50 | +16.400 | ||
11 | POL | 2:16.90 | +16.800 | ||
12 | POL | 2:18.10 | +18.000 | ||
13 | POL | 2:18.20 | SB | +18.100 | |
14 | POL | 2:18.60 | +18.500 | ||
15 | POL | 2:19.00 | SB | +18.900 | |
16 | POL | 2:20.40 | +20.300 | ||
17 | POL | 2:21.80 | SB | +21.700 | |
18 | POL | 2:24.00 | +23.900 | ||
19 | POL | 2:24.30 | SB | +24.200 | |
20 | POL | 2:25.50 | SB | +25.400 | |
21 | POL | 2:25.70 | +25.600 | ||
POL | 2:25.70 | +25.600 | |||
23 | POL | 2:25.80 | +25.700 | ||
24 | POL | 2:25.90 | PB | +25.800 | |
25 | POL | 2:26.00 | PB | +25.900 | |
26 | POL | 2:26.50 | +26.400 | ||
27 | POL | 2:26.70 | PB | +26.600 | |
28 | POL | 2:27.00 | PB | +26.900 | |
29 | POL | 2:27.20 | PB | +27.100 | |
30 | POL | 2:27.40 | PB | +27.300 | |
31 | POL | 2:27.80 | SB | +27.700 | |
32 | POL | 2:28.30 | +28.200 | ||
33 | POL | 2:29.60 | SB | +29.500 | |
34 | POL | 2:31.10 | +31.000 | ||
35 | POL | 2:31.50 | SB | +31.400 | |
36 | POL | 2:32.10 | +32.000 | ||
37 | POL | 2:34.40 | +34.300 | ||
38 | POL | 2:34.50 | +34.400 | ||
39 | POL | 2:34.60 | SB | +34.500 | |
40 | POL | 2:35.40 | SB | +35.300 | |
41 | POL | 2:35.50 | SB | +35.400 | |
42 | POL | 2:37.10 | +37.000 | ||
43 | POL | 2:38.90 | SB | +38.800 | |
44 | POL | 2:40.00 | SB | +39.900 | |
45 | POL | 2:44.60 | PB | +44.500 | |
46 | POL | 2:45.40 | +45.300 | ||
47 | POL | 2:46.30 | SB | +46.200 | |
48 | POL | 2:49.10 | +49.000 | ||
49 | POL | 2:51.60 | PB | +51.500 | |
50 | POL | 2:56.00 | SB | +55.900 | |
51 | POL | 3:01.10 | SB | +1.01.000 | |
52 | POL | 3:07.80 | +1.07.700 | ||
53 | POL | 3:12.80 | +1.12.700 | ||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
SB - Seasonal Best |