Competition: Portengen Wisselbokaal Voor Pupillen (wedstrijd 5)
- Rink:
Amsterdam (NED) - Date:
- 12.01.2014
- Records:
- Information:
- 59 athletes from 1 nation
- 26 women and 33 men
- 6 distances (100m, 300m, 300m (1. Race), 300m (2. Race), 500m, 700m)
- 236 races (2x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m/300m/500m 12.01.2014
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.08 | (1) | 36.91 | (1) | PB | 39.77 | (1) | 1:04.41 | (1) | 155.170 | - | |||||
2 | NED | 15.02 | (3) | 41.01 | (2) | 42.16 | (2) | 1:08.81 | (2) | 167.000 | +11.830 | ||||||
3 | NED | 14.98 | (2) | 43.71 | (3) | 42.48 | (3) | 1:12.74 | (3) | 173.910 | +18.740 | ||||||
4 | NED | 15.91 | (5) | 43.97 | (4) | 44.07 | (4) | 1:13.24 | (4) | 177.190 | +22.020 | ||||||
5 | NED | 15.33 | (4) | 45.70 | (5) | 45.23 | (5) | 1:16.34 | (5) | 182.600 | +27.430 | ||||||
6 | NED | 17.32 | (8) | 46.66 | (6) | SB | 46.96 | (6) | 1:18.18 | (6) | 189.120 | +33.950 | |||||
7 | NED | 16.84 | (7) | 47.50 | (7) | 48.54 | (7) | 1:20.46 | (7) | 193.340 | +38.170 | ||||||
8 | NED | 18.24 | (9) | 50.86 | (9) | 52.48 | (8) | 1:27.59 | (9) | 209.170 | +54.000 | ||||||
9 | NED | 16.14 | (6) | 49.46 | (8) | 58.41 | (9) | 1:26.84 | (8) | 210.850 | +55.680 | ||||||
SB - Seasonal Best |
Women - 100 meter 12.01.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 14.08 | - | ||
2 | NED | 14.98 | +0.900 | ||
3 | NED | 15.02 | +0.940 | ||
4 | NED | 15.33 | +1.250 | ||
5 | NED | 15.91 | +1.830 | ||
6 | NED | 16.14 | +2.060 | ||
7 | NED | 16.84 | +2.760 | ||
8 | NED | 17.32 | +3.240 | ||
9 | NED | 18.24 | +4.160 | ||
SB - Seasonal Best |
Women - 300 (1. Race) meter 12.01.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 36.91 | PB | - | |
2 | NED | 41.01 | +4.100 | ||
3 | NED | 43.71 | +6.800 | ||
4 | NED | 43.97 | +7.060 | ||
5 | NED | 45.70 | +8.790 | ||
6 | NED | 46.66 | SB | +9.750 | |
7 | NED | 47.50 | +10.590 | ||
8 | NED | 49.46 | +12.550 | ||
9 | NED | 50.86 | +13.950 | ||
SB - Seasonal Best |
Women - 300 (2. Race) meter 12.01.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.77 | - | ||
2 | NED | 42.16 | +2.390 | ||
3 | NED | 42.48 | +2.710 | ||
4 | NED | 44.07 | +4.300 | ||
5 | NED | 45.23 | +5.460 | ||
6 | NED | 46.96 | +7.190 | ||
7 | NED | 48.54 | +8.770 | ||
8 | NED | 52.48 | +12.710 | ||
9 | NED | 58.41 | +18.640 | ||
SB - Seasonal Best |
Women - 500 meter 12.01.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:04.41 | - | ||
2 | NED | 1:08.81 | +4.400 | ||
3 | NED | 1:12.74 | +8.330 | ||
4 | NED | 1:13.24 | +8.830 | ||
5 | NED | 1:16.34 | +11.930 | ||
6 | NED | 1:18.18 | +13.770 | ||
7 | NED | 1:20.46 | +16.050 | ||
8 | NED | 1:26.84 | +22.430 | ||
9 | NED | 1:27.59 | +23.180 | ||
SB - Seasonal Best |