Competition: 1° Primi Sprint
- Rink:
Collalbo (ITA) - Date:
- 23. - 24.11.2019
- Records:
- Information:
- 84 athletes from 1 nation
- 36 women and 48 men
- 6 distances (100m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 336 races (2x mit DNF/DNS/DQ)
Women Juniors E , Samalog - Allround 100m/300m/300m/500m 23. - 24.11.2019
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 12.34 | (1) | 31.38 | (1) | 31.02 | (1) | 50.88 | (1) | 125.627 | - | ||||||
2 | ITA | 13.23 | (2) | 34.50 | (2) | 33.30 | (2) | 54.00 | (2) | 135.053 | +9.426 | ||||||
3 | ITA | 13.54 | (4) | PB | 36.54 | (4) | 34.96 | (3) | 59.00 | (3) | 144.050 | +18.423 | |||||
4 | ITA | 13.82 | (7) | 36.12 | (3) | 36.34 | (6) | 59.34 | (4) | 145.636 | +20.009 | ||||||
5 | ITA | 13.25 | (3) | PB | 36.56 | (5) | 36.27 | (5) | 1:01.55 | (5) | 147.642 | +22.015 | |||||
6 | ITA | 14.26 | (9) | 37.07 | (7) | 37.17 | (7) | 1:02.20 | (7) | 150.712 | +25.085 | ||||||
7 | ITA | 13.79 | (5) | 39.16 | (9) | 37.24 | (8) | 1:03.19 | (8) | 153.391 | +27.764 | ||||||
8 | ITA | 14.76 | (12) | 39.40 | (10) | 37.53 | (10) | 1:01.89 | (6) | 153.589 | +27.962 | ||||||
9 | ITA | 14.23 | (8) | 38.74 | (8) | 37.50 | (9) | 1:03.52 | (9) | 154.000 | +28.373 | ||||||
10 | ITA | 13.80 | (6) | PB | 36.65 | (6) | 35.42 | (4) | SB | 1:13.30 | (14) | 159.187 | +33.560 | ||||
11 | ITA | 14.28 | (10) | 40.01 | (11) | 38.43 | (11) | 1:07.00 | (12) | 159.732 | +34.105 | ||||||
12 | ITA | 14.65 | (11) | SB | 41.16 | (12) | 38.83 | (12) | SB | 1:06.81 | (10) | SB | 161.458 | +35.831 | |||
13 | ITA | 15.38 | (14) | 41.79 | (13) | 40.36 | (13) | 1:06.87 | (11) | 164.414 | +38.787 | ||||||
14 | ITA | 15.32 | (13) | 42.50 | (14) | 40.66 | (14) | 1:11.30 | (13) | 169.797 | +44.170 | ||||||
15 | ITA | 19.08 | (15) | 54.09 | (15) | 51.20 | (15) | 1:29.02 | (15) | 213.406 | +1.27.779 | ||||||
SB - Seasonal Best |
Women - 100 meter 23.11.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 12.34 | - | ||
2 | ITA | 13.23 | +0.898 | ||
3 | ITA | 13.25 | PB | +0.917 | |
4 | ITA | 13.54 | PB | +1.200 | |
5 | ITA | 13.79 | +1.452 | ||
6 | ITA | 13.80 | PB | +1.467 | |
7 | ITA | 13.82 | +1.486 | ||
8 | ITA | 14.23 | +1.890 | ||
9 | ITA | 14.26 | +1.927 | ||
10 | ITA | 14.28 | +1.943 | ||
11 | ITA | 14.65 | SB | +2.310 | |
12 | ITA | 14.76 | +2.422 | ||
13 | ITA | 15.32 | +2.981 | ||
14 | ITA | 15.38 | +3.039 | ||
15 | ITA | 19.08 | +6.743 | ||
SB - Seasonal Best |
Women - 300 (1. Race) meter 23.11.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 31.38 | - | ||
2 | ITA | 34.50 | +3.120 | ||
3 | ITA | 36.12 | +4.740 | ||
4 | ITA | 36.54 | +5.160 | ||
5 | ITA | 36.56 | +5.180 | ||
6 | ITA | 36.65 | +5.270 | ||
7 | ITA | 37.07 | +5.690 | ||
8 | ITA | 38.74 | +7.360 | ||
9 | ITA | 39.16 | +7.780 | ||
10 | ITA | 39.40 | +8.020 | ||
11 | ITA | 40.01 | +8.630 | ||
12 | ITA | 41.16 | +9.780 | ||
13 | ITA | 41.79 | +10.410 | ||
14 | ITA | 42.50 | +11.120 | ||
15 | ITA | 54.09 | +22.710 | ||
SB - Seasonal Best |
Women - 300 (2. Race) meter 24.11.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 31.02 | - | ||
2 | ITA | 33.30 | +2.284 | ||
3 | ITA | 34.96 | +3.943 | ||
4 | ITA | 35.42 | SB | +4.404 | |
5 | ITA | 36.27 | +5.247 | ||
6 | ITA | 36.34 | +5.316 | ||
7 | ITA | 37.17 | +6.146 | ||
8 | ITA | 37.24 | +6.216 | ||
9 | ITA | 37.50 | +6.475 | ||
10 | ITA | 37.53 | +6.507 | ||
11 | ITA | 38.43 | +7.413 | ||
12 | ITA | 38.83 | SB | +7.806 | |
13 | ITA | 40.36 | +9.341 | ||
14 | ITA | 40.66 | +9.641 | ||
15 | ITA | 51.20 | +20.183 | ||
SB - Seasonal Best |
Women - 500 meter 24.11.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 50.88 | - | ||
2 | ITA | 54.00 | +3.124 | ||
3 | ITA | 59.00 | +8.120 | ||
4 | ITA | 59.34 | +8.467 | ||
5 | ITA | 1:01.55 | +10.671 | ||
6 | ITA | 1:01.89 | +11.013 | ||
7 | ITA | 1:02.20 | +11.322 | ||
8 | ITA | 1:03.19 | +12.316 | ||
9 | ITA | 1:03.52 | +12.648 | ||
10 | ITA | 1:06.81 | SB | +15.935 | |
11 | ITA | 1:06.87 | +15.997 | ||
12 | ITA | 1:07.00 | +16.119 | ||
13 | ITA | 1:11.30 | +20.428 | ||
14 | ITA | 1:13.30 | +22.419 | ||
15 | ITA | 1:29.02 | +38.143 | ||
SB - Seasonal Best |