Competition: Propagandaløp Gjøvik SK
- Rink:
Gjøvik (NOR) - Date:
- 18.02.1934
- Records:
- 1x National Record Master AG 60
- 1x Championship Record Master AG 60
- 15x Seasonal Best
- 12x Personal Best
- Information:
- 70 athletes from 1 nation
- 25 women and 45 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 78 races (4x mit DNF/DNS/DQ)
Men - Tableview 18.02.1934
Name | 400m Gutter 12-14 år | 400m Gutter 10-12 år | 400m Gutter 8-10 år | 400m Under 8 år | 500m Menn 40-50 år | 500m Over 50 år | 1000m Menn 40-50 år | 1000m Over 50 år | 1500m | 1500m Junior A | 1500m Junior B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.10 | (1) | - | - | - | - | - | - | |||||||||||||||
1:07.00 | (9) | - | - | - | - | - | - | |||||||||||||||
51.50 | (4) | - | - | - | - | - | - | |||||||||||||||
46.90 | (2) | - | - | - | - | - | - | |||||||||||||||
58.10 | (5) | - | - | - | - | - | - | |||||||||||||||
58.70 | (6) | - | - | - | - | - | - | |||||||||||||||
1:01.90 | (7) | - | - | - | - | - | - | |||||||||||||||
1:08.20 | (10) | - | - | - | - | - | - | |||||||||||||||
49.60 | (3) | - | - | - | - | - | - | |||||||||||||||
1:04.40 | (8) | - | - | - | - | - | - | |||||||||||||||
- | 52.10 | (1) | - | - | - | - | - | |||||||||||||||
- | 1:00.50 | (5) | - | - | - | - | - | |||||||||||||||
- | 1:08.90 | (6) | - | - | - | - | - | |||||||||||||||
- | 58.40 | (3) | - | - | - | - | - | |||||||||||||||
- | 1:00.00 | (4) | - | - | - | - | - | |||||||||||||||
- | 58.30 | (2) | - | - | - | - | - | |||||||||||||||
- | - | 1:15.00 | (7) | - | - | - | - | |||||||||||||||
- | - | 1:10.00 | (4) | - | - | - | - | |||||||||||||||
- | - | 1:03.00 | (1) | - | - | - | - | |||||||||||||||
- | - | 1:38.30 | (11) | - | - | - | - | |||||||||||||||
- | - | 1:18.20 | (8) | - | - | - | - | |||||||||||||||
- | - | 1:21.80 | (9) | - | - | - | - | |||||||||||||||
- | - | 1:11.70 | (5) | - | - | - | - | |||||||||||||||
- | - | 1:07.50 | (3) | - | - | - | - | |||||||||||||||
- | - | 1:26.10 | (10) | - | - | - | - | |||||||||||||||
- | - | 1:07.00 | (2) | - | - | - | - | |||||||||||||||
- | - | DNF | - | - | - | - | ||||||||||||||||
- | - | 1:12.00 | (6) | - | - | - | - | |||||||||||||||
- | - | - | 1:56.60 | (3) | - | - | - | |||||||||||||||
- | - | - | 2:15.60 | (5) | - | - | - | |||||||||||||||
- | - | - | 1:26.20 | (1) | - | - | - | |||||||||||||||
- | - | - | 1:43.00 | (2) | - | - | - | |||||||||||||||
- | - | - | 1:59.60 | (4) | - | - | - | |||||||||||||||
- | - | - | - | 58.00 | (3) | - | 2:07.00 | (3) | ||||||||||||||
- | - | - | - | 1:18.80 | (6) | - | 2:36.90 | (5) | ||||||||||||||
- | - | - | - | 54.40 | (1) | - | 1:52.20 | (1) | ||||||||||||||
- | - | - | - | 55.60 | (2) | - | 1:58.30 | (2) | ||||||||||||||
- | - | - | - | 1:08.00 | (5) | - | 2:39.00 | (6) | ||||||||||||||
- | - | - | - | 58.50 | (4) | - | 2:10.20 | (4) | ||||||||||||||
- | - | - | - | - | 1:07.50 | (1) | - | 2:20.50 | 1 | |||||||||||||
- | - | - | - | - | DNF | - | ||||||||||||||||
- | - | - | - | - | - | - | 2:25.80 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 2:36.40 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 2:39.80 | 2 | ||||||||||||||
- | - | - | - | - | - | - | 2:48.70 | 1 |
Single Day 1 - 18.02.1934
Men
- 1500 meter
Gutter 10-12 år
- 400 meter
Gutter 12-14 år
- 400 meter
Gutter 8-10 år
- 400 meter
Junior A
- 1500 meter
Junior B
- 1500 meter
Under 8 år
- 400 meter