Competition: Pupillen Woensdagmiddag
- Rink:
Amsterdam (NED) - Date:
- 12.12.2012
- Records:
- Information:
- 39 athletes from 1 nation
- 18 women and 21 men
- 6 distances (100m, 300m, 300m (1. Race), 300m (2. Race), 500m, 700m)
- 117 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/300m/300m 12.12.2012
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.78 | (1) | SB | 38.72 | (2) | 38.71 | (1) | 197.949 | - | ||||
2 | NED | 13.82 | (2) | 38.55 | (1) | 38.86 | (2) | 198.116 | +0.167 | |||||
3 | NED | 14.48 | (4) | 40.98 | (3) | 40.12 | (3) | SB | 207.566 | +9.617 | ||||
4 | NED | 14.40 | (3) | 42.29 | (4) | 40.27 | (4) | 209.599 | +11.650 | |||||
5 | NED | 14.87 | (5) | 44.12 | (8) | 41.48 | (6) | 217.016 | +19.067 | |||||
6 | NED | 15.13 | (7) | 43.12 | (7) | 42.34 | (7) | 218.082 | +20.133 | |||||
7 | NED | 15.24 | (8) | 42.91 | (6) | 42.62 | (8) | 218.749 | +20.800 | |||||
8 | NED | 14.99 | (6) | 44.24 | (9) | 44.68 | (9) | 223.149 | +25.200 | |||||
9 | NED | 18.43 | (11) | 42.80 | (5) | 41.44 | (5) | 232.549 | +34.600 | |||||
10 | NED | 16.22 | (10) | 46.51 | (10) | 46.58 | (10) | 236.249 | +38.300 | |||||
11 | NED | 15.86 | (9) | 58.14 | (11) | 53.93 | (11) | 266.083 | +1.08.134 | |||||
SB - Seasonal Best |
Men - 300 (2. Race) meter 12.12.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.71 | - | ||
2 | NED | 38.86 | +0.150 | ||
3 | NED | 40.12 | SB | +1.410 | |
4 | NED | 40.27 | +1.560 | ||
5 | NED | 41.44 | +2.730 | ||
6 | NED | 41.48 | +2.770 | ||
7 | NED | 42.34 | +3.630 | ||
8 | NED | 42.62 | +3.910 | ||
9 | NED | 44.68 | +5.970 | ||
10 | NED | 46.58 | +7.870 | ||
11 | NED | 53.93 | +15.220 | ||
SB - Seasonal Best |
Men - 100 meter 12.12.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.78 | SB | - | |
2 | NED | 13.82 | +0.040 | ||
3 | NED | 14.40 | +0.620 | ||
4 | NED | 14.48 | +0.700 | ||
5 | NED | 14.87 | +1.090 | ||
6 | NED | 14.99 | +1.210 | ||
7 | NED | 15.13 | +1.350 | ||
8 | NED | 15.24 | +1.460 | ||
9 | NED | 15.86 | +2.080 | ||
10 | NED | 16.22 | +2.440 | ||
11 | NED | 18.43 | +4.650 | ||
SB - Seasonal Best |
Men - 300 (1. Race) meter 12.12.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.55 | - | ||
2 | NED | 38.72 | +0.170 | ||
3 | NED | 40.98 | +2.430 | ||
4 | NED | 42.29 | +3.740 | ||
5 | NED | 42.80 | +4.250 | ||
6 | NED | 42.91 | +4.360 | ||
7 | NED | 43.12 | +4.570 | ||
8 | NED | 44.12 | +5.570 | ||
9 | NED | 44.24 | +5.690 | ||
10 | NED | 46.51 | +7.960 | ||
11 | NED | 58.14 | +19.590 | ||
SB - Seasonal Best |