Competition: Pupillenwedstrijd
- Rink:
Deventer (NED) - Date:
- 03.03.2001
- Records:
- Information:
- 166 athletes from 1 nation
- 70 women and 96 men
- 5 distances (1000m, 100m, 300m, 500m, 700m)
- 332 races (1x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m 03.03.2001
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.81 | (3) | SB | 35.26 | (1) | SB | 49.070 | - | ||
2 | NED | 13.41 | (2) | PB | 35.92 | (2) | 49.330 | +0.260 | |||
3 | NED | 13.24 | (1) | 36.87 | (3) | 50.110 | +1.040 | ||||
4 | NED | 13.98 | (4) | 37.33 | (4) | 51.310 | +2.240 | ||||
5 | NED | 14.15 | (5) | 37.98 | (6) | PB | 52.130 | +3.060 | |||
6 | NED | 14.30 | (7) | SB | 37.90 | (5) | 52.200 | +3.130 | |||
7 | NED | 14.30 | (7) | SB | 39.25 | (7) | SB | 53.550 | +4.480 | ||
8 | NED | 14.38 | (9) | PB | 39.79 | (9) | 54.170 | +5.100 | |||
9 | NED | 14.43 | (10) | PB | 40.06 | (11) | PB | 54.490 | +5.420 | ||
10 | NED | 14.87 | (13) | 39.83 | (10) | PB | 54.700 | +5.630 | |||
11 | NED | 14.97 | (14) | 39.74 | (8) | 54.710 | +5.640 | ||||
12 | NED | 14.24 | (6) | PB | 40.68 | (13) | 54.920 | +5.850 | |||
13 | NED | 15.14 | (17) | 40.18 | (12) | 55.320 | +6.250 | ||||
14 | NED | 14.71 | (12) | 41.13 | (15) | 55.840 | +6.770 | ||||
15 | NED | 14.46 | (11) | SB | 41.77 | (17) | SB | 56.230 | +7.160 | ||
16 | NED | 15.52 | (21) | 40.72 | (14) | PB | 56.240 | +7.170 | |||
17 | NED | 15.23 | (19) | 41.60 | (16) | SB | 56.830 | +7.760 | |||
18 | NED | 15.08 | (16) | 42.27 | (18) | SB | 57.350 | +8.280 | |||
19 | NED | 15.04 | (15) | SB | 43.21 | (22) | SB | 58.250 | +9.180 | ||
20 | NED | 15.55 | (22) | 42.74 | (19) | 58.290 | +9.220 | ||||
21 | NED | 15.49 | (20) | 43.06 | (21) | 58.550 | +9.480 | ||||
22 | NED | 15.91 | (25) | 42.86 | (20) | SB | 58.770 | +9.700 | |||
23 | NED | 15.17 | (18) | PB | 43.87 | (24) | 59.040 | +9.970 | |||
24 | NED | 16.07 | (30) | 43.52 | (23) | 59.590 | +10.520 | ||||
25 | NED | 16.06 | (29) | 43.91 | (25) | SB | 59.970 | +10.900 | |||
26 | NED | 16.02 | (28) | 44.14 | (26) | 60.160 | +11.090 | ||||
27 | NED | 15.86 | (24) | 44.58 | (28) | PB | 60.440 | +11.370 | |||
28 | NED | 16.39 | (34) | 44.43 | (27) | 60.820 | +11.750 | ||||
29 | NED | 16.11 | (31) | SB | 45.16 | (31) | PB | 61.270 | +12.200 | ||
30 | NED | 16.11 | (31) | 45.19 | (32) | SB | 61.300 | +12.230 | |||
31 | NED | 15.67 | (23) | SB | 45.73 | (33) | SB | 61.400 | +12.330 | ||
32 | NED | 16.68 | (40) | SB | 44.75 | (29) | PB | 61.430 | +12.360 | ||
33 | NED | 16.97 | (42) | 44.97 | (30) | 61.940 | +12.870 | ||||
34 | NED | 16.58 | (36) | 45.75 | (34) | 62.330 | +13.260 | ||||
35 | NED | 16.23 | (33) | SB | 46.20 | (35) | PB | 62.430 | +13.360 | ||
36 | NED | 15.98 | (26) | SB | 46.73 | (38) | 62.710 | +13.640 | |||
37 | NED | 16.64 | (38) | PB | 46.31 | (36) | PB | 62.950 | +13.880 | ||
38 | NED | 16.85 | (41) | 46.60 | (37) | 63.450 | +14.380 | ||||
39 | NED | 16.65 | (39) | SB | 47.34 | (39) | SB | 63.990 | +14.920 | ||
40 | NED | 16.55 | (35) | PB | 47.54 | (40) | PB | 64.090 | +15.020 | ||
41 | NED | 17.15 | (44) | SB | 47.72 | (41) | PB | 64.870 | +15.800 | ||
42 | NED | 17.46 | (46) | SB | 48.29 | (42) | SB | 65.750 | +16.680 | ||
43 | NED | 17.47 | (47) | 48.48 | (43) | 65.950 | +16.880 | ||||
44 | NED | 16.00 | (27) | SB | 49.96 | (46) | 65.960 | +16.890 | |||
45 | NED | 17.07 | (43) | PB | 49.22 | (44) | PB | 66.290 | +17.220 | ||
46 | NED | 17.36 | (45) | SB | 49.36 | (45) | 66.720 | +17.650 | |||
47 | NED | 16.59 | (37) | 50.25 | (47) | 66.840 | +17.770 | ||||
48 | NED | 17.65 | (49) | SB | 50.28 | (48) | PB | 67.930 | +18.860 | ||
49 | NED | 17.61 | (48) | PB | 50.85 | (50) | PB | 68.460 | +19.390 | ||
50 | NED | 18.90 | (53) | 50.38 | (49) | PB | 69.280 | +20.210 | |||
51 | NED | 18.38 | (51) | SB | 52.43 | (51) | SB | 70.810 | +21.740 | ||
52 | NED | 18.83 | (52) | 52.95 | (52) | PB | 71.780 | +22.710 | |||
53 | NED | 19.31 | (54) | SB | 53.78 | (53) | PB | 73.090 | +24.020 | ||
54 | NED | 20.07 | (56) | SB | 55.24 | (54) | PB | 75.310 | +26.240 | ||
55 | NED | 20.66 | (57) | 57.87 | (55) | PB | 78.530 | +29.460 | |||
56 | NED | 19.97 | (55) | PB | 1:00.96 | (56) | PB | 80.930 | +31.860 | ||
57 | NED | 18.31 | (50) | PB | 1:03.79 | (57) | PB | 82.100 | +33.030 | ||
SB - Seasonal Best |
Women , Samalog - Allround 500m/1000m 03.03.2001
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 49.41 | (1) | SB | 1:41.95 | (1) | SB | 100.385 | - | ||
2 | NED | 49.64 | (2) | SB | 1:44.14 | (2) | 101.710 | +1.325 | |||
3 | NED | 51.05 | (3) | 1:45.20 | (4) | 103.650 | +3.265 | ||||
4 | NED | 51.75 | (4) | SB | 1:46.97 | (5) | 105.235 | +4.850 | |||
5 | NED | 52.77 | (8) | 1:45.12 | (3) | 105.330 | +4.945 | ||||
6 | NED | 52.17 | (7) | 1:52.40 | (6) | SB | 108.370 | +7.985 | |||
7 | NED | 52.11 | (5) | 1:53.86 | (7) | 109.040 | +8.655 | ||||
8 | NED | 52.14 | (6) | 1:57.55 | (10) | 110.915 | +10.530 | ||||
9 | NED | 54.46 | (9) | 1:53.95 | (8) | SB | 111.435 | +11.050 | |||
10 | NED | 56.10 | (10) | SB | 1:55.79 | (9) | SB | 113.995 | +13.610 | ||
11 | NED | 57.59 | (11) | SB | 2:00.55 | (11) | SB | 117.865 | +17.480 | ||
SB - Seasonal Best |
Women , Samalog - Allround 500m/700m 03.03.2001
Pos | Name | Nation | 500m | 700m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 57.18 | (1) | 1:21.54 | (1) | PB | 115.422 | - | |||
2 | NED | 58.10 | (2) | SB | 1:22.47 | (2) | PB | 117.007 | +1.585 | ||
SB - Seasonal Best |