Competition: Quebec Cup #1
- Rink:
Québec (CAN) - Date:
- 24. - 25.09.2022
- Records:
- 3x Track Record
- 3x Track Record Junior
- 1x Age Group Record B1/B2
- 64x Seasonal Best
- 17x Personal Best
- Information:
- 94 athletes from 3 nations
- 39 women and 55 men
- 10 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 367 races (36x mit DNF/DNS/DQ)
Men - Tableview 24.09.2022
Name | 500m 24.09.2022 | 1500m 24.09.2022 | Team Pursuit, 8 Laps 24.09.2022 | 1000m 25.09.2022 | 5000m 25.09.2022 | Mass Start 25.09.2022 | Mass Start 25.09.2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.93 | (17) | 2:11.43 | (20) | 4:54.30 | (3) | 1:24.68 | (19) | 8:02.18 | (14) | 01.00 | (6) | - | ||
39.71 | (12) | 2:09.22 | (18) | 4:54.30 | (3) | 1:21.16 | (15) | 8:48.77 | (22) | - | (8) | - | ||
42.98 | (23) | 2:15.66 | (25) | 4:50.60 | (2) | 1:30.46 | (32) | 8:12.99 | (16) | - | (9) | - | ||
42.92 | (22) | 2:07.17 | (15) | 5:01.10 | (4) | 1:24.27 | (18) | 7:44.45 | (11) | 30.00 | (1) | - | ||
41.86 | (16) | 2:10.07 | (19) | 4:54.30 | (3) | 1:23.32 | (17) | 8:00.68 | (12) | DQ | - | |||
41.97 | (18) | 2:14.24 | (24) | 5:01.10 | (4) | 1:24.71 | (20) | 8:47.76 | (21) | 03.00 | (4) | - | ||
43.97 | (28) | 2:16.63 | (26) | 4:50.40 | (1) | 1:26.73 | (24) | 8:37.07 | (18) | 04.00 | (3) | - | ||
45.15 | (31) | 2:21.18 | (32) | 5:21.80 | (6) | 1:32.17 | (33) | 8:34.08 | (17) | 03.00 | (5) | - | ||
43.11 | (25) | 2:08.31 | (17) | 4:50.60 | (2) | 1:25.07 | (22) | 7:23.88 | (9) | - | DNS | |||
43.44 | (26) | 2:18.91 | (29) | 4:50.60 | (2) | 1:30.18 | (29) | 8:44.73 | (20) | - | DNS | |||
42.78 | (21) | 2:13.90 | (23) | 5:01.10 | (4) | 1:25.93 | (23) | 8:40.85 | (19) | - | - | |||
46.06 | (35) | DQ | 5:16.70 | (5) | 1:38.26 | (41) | - | - | (15) | - | ||||
44.06 | (29) | 2:17.15 | (28) | 4:50.40 | (1) | 1:29.05 | (27) | - | - | (10) | - | |||
47.86 | (40) | 2:24.62 | (35) | 5:39.70 | (7) | 1:36.73 | (40) | - | - | (12) | - | |||
43.44 | (27) | DQ | 4:50.40 | (1) | 1:28.26 | (26) | - | 20.00 | (2) | - | ||||
46.06 | (35) | 2:24.71 | (36) | 5:21.80 | (6) | 1:34.59 | (37) | - | 01.00 | (7) | - | |||
45.42 | (34) | 2:26.07 | (38) | 5:21.80 | (6) | 1:35.20 | (38) | - | - | (13) | - | |||
49.81 | (43) | 2:47.85 | (44) | 5:39.70 | (7) | 1:45.48 | (45) | - | - | (16) | - | |||
47.73 | (39) | 2:26.57 | (39) | 5:16.70 | (5) | 1:33.81 | (35) | - | - | - | ||||
48.20 | (41) | 2:25.60 | (37) | 5:39.70 | (7) | 1:35.62 | (39) | - | - | - | ||||
46.88 | (37) | 2:19.58 | (31) | 5:16.70 | (5) | 1:30.37 | (30) | - | - | - | ||||
56.89 | (45) | 2:30.44 | (41) | 5:39.70 | (7) | DQ | - | - | - | |||||
41.25 | (15) | 1:59.72 | (13) | - | 1:18.48 | (11) | 7:06.62 | (7) | - | 05.00 | (5) | |||
DNS | 1:55.93 | (9) | - | 1:15.23 | (6) | 7:07.80 | (8) | - | 06.00 | (4) | ||||
37.81 | (5) | 1:55.41 | (8) | - | 1:13.50 | (5) | 6:58.70 | (6) | - | 22.00 | (3) | |||
39.12 | (9) | 1:56.31 | (10) | - | 1:16.25 | (9) | DQ | - | 40.00 | (2) | ||||
39.01 | (8) | DNS | - | 1:15.53 | (7) | DNF | - | DNS | ||||||
45.07 | (30) | 2:17.00 | (27) | - | 1:30.06 | (28) | 8:06.46 | (15) | - | - | ||||
39.70 | (11) | 1:57.97 | (12) | - | 1:18.12 | (10) | 7:24.51 | (10) | - | - | ||||
42.44 | (19) | 2:11.57 | (21) | - | 1:24.87 | (21) | 8:02.00 | (13) | - | - | ||||
45.30 | (32) | 2:22.70 | (33) | - | 1:32.19 | (34) | - | - | (11) | - | ||||
49.48 | (42) | 2:34.08 | (42) | - | 1:40.81 | (43) | - | - | (14) | - | ||||
38.98 | (7) | DNF | - | 1:18.91 | (12) | - | - | 03.00 | (6) | |||||
1:07.49 | (46) | 3:43.10 | (45) | - | 2:21.40 | (46) | - | - | - | |||||
34.96 | (1) | 1:50.89 | (3) | - | 1:09.19 | (1) | - | - | - | |||||
42.66 | (20) | 2:19.10 | (30) | - | 1:27.23 | (25) | - | - | - | |||||
37.09 | (4) | 1:51.47 | (6) | - | DQ | - | - | - | ||||||
40.61 | (14) | 2:07.68 | (16) | - | DNS | - | - | - | ||||||
45.38 | (33) | 2:29.90 | (40) | - | 1:34.05 | (36) | - | - | - | |||||
39.48 | (10) | 2:13.62 | (22) | - | 1:19.99 | (13) | - | - | - | |||||
DNF | 2:04.53 | (14) | - | 1:21.33 | (16) | - | - | - | ||||||
43.00 | (24) | 2:23.26 | (34) | - | 1:30.38 | (31) | - | - | - | |||||
47.17 | (38) | DQ | - | 1:40.20 | (42) | - | - | - | ||||||
51.09 | (44) | 2:38.51 | (43) | - | 1:44.15 | (44) | - | - | - | |||||
38.73 | (6) | - | - | 1:16.18 | (8) | - | - | DNS | ||||||
35.41 | (2) | - | - | 1:09.44 | (2) | - | - | - | ||||||
36.08 | (3) | - | - | 1:12.16 | (3) | - | - | - | ||||||
39.92 | (13) | - | - | 1:20.03 | (14) | - | - | - | ||||||
- | 1:51.20 | (5) | - | 1:12.44 | (4) | - | - | - | ||||||
- | 1:46.92 | (1) | - | - | 6:33.94 | (2) | - | 1:11.00 | (1) | |||||
- | 1:51.09 | (4) | - | - | 6:30.32 | (1) | - | - | ||||||
- | 1:56.65 | (11) | - | - | 6:44.24 | (4) | - | - | ||||||
- | 1:49.36 | (2) | - | - | 6:40.15 | (3) | - | - | ||||||
- | 1:52.21 | (7) | - | - | 6:48.46 | (5) | - | - | ||||||
- | DNF | - | - | - | - | - |
Single Day 1 - 24.09.2022
Women
- 500 meter
- 1500 meter
- Team Pursuit
Single Day 2 - 25.09.2022
Women
- 1000 meter
- 3000 meter
- Mass Start