Competition: Recordraces
- Rink:
Hoorn (NED) - Date:
- 26.02.2011
- Records:
- Information:
- 62 athletes from 1 nation
- 20 women and 42 men
- 4 distances (100m, 1500m, 300m, 500m)
- 186 races (4x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/500m/300m 26.02.2011
Pos | Name | Nation | 100m | 500m | 300m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.15 | (1) | SB | 58.17 | (2) | 35.14 | (1) | 182.487 | - | ||||
2 | NED | 13.41 | (2) | SB | 56.65 | (1) | SB | 35.68 | (2) | 183.167 | +0.680 | |||
3 | NED | 13.71 | (3) | SB | 1:00.35 | (4) | PB | 36.71 | (4) | SB | 190.083 | +7.596 | ||
4 | NED | 14.00 | (4) | SB | 1:00.43 | (5) | SB | 36.60 | (3) | 191.430 | +8.943 | |||
5 | NED | 14.49 | (8) | SB | 1:00.31 | (3) | SB | 36.99 | (5) | SB | 194.410 | +11.923 | ||
6 | NED | 14.15 | (5) | SB | 1:02.25 | (7) | SB | 37.55 | (6) | 195.583 | +13.096 | |||
7 | NED | 14.42 | (6) | SB | 1:01.72 | (6) | SB | 38.09 | (7) | 197.303 | +14.816 | |||
8 | NED | 15.71 | (9) | 1:15.34 | (8) | 44.03 | (9) | 227.273 | +44.786 | |||||
9 | NED | 15.90 | (10) | SB | 1:15.47 | (9) | SB | 45.80 | (10) | 231.303 | +48.816 | |||
NED | 14.48 | (7) | SB | DNF | 39.29 | (8) | - | - | ||||||
SB - Seasonal Best |
Women , Samalog - Allround 300m/500m/1500m 26.02.2011
Pos | Name | Nation | 300m | 500m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 29.32 | (1) | 45.36 | (1) | 2:21.78 | (1) | 141.487 | - | |||||
2 | NED | 30.59 | (2) | 47.43 | (2) | 2:32.48 | (3) | 149.240 | +7.753 | |||||
3 | NED | 31.00 | (3) | 49.27 | (3) | 2:35.23 | (4) | 152.680 | +11.193 | |||||
4 | NED | 33.18 | (6) | SB | 49.90 | (4) | SB | 2:30.72 | (2) | 155.440 | +13.953 | |||
5 | NED | 32.13 | (4) | PB | 50.63 | (6) | 2:39.77 | (6) | 157.437 | +15.950 | ||||
6 | NED | 32.56 | (5) | 51.09 | (7) | 2:39.07 | (5) | 158.380 | +16.893 | |||||
7 | NED | 33.49 | (7) | 52.60 | (8) | 2:43.59 | (7) | 162.947 | +21.460 | |||||
8 | NED | 34.58 | (8) | PB | 55.05 | (9) | SB | 2:57.90 | (9) | 171.983 | +30.496 | |||
9 | NED | 36.02 | (9) | PB | 57.01 | (10) | 3:01.16 | (10) | PB | 177.430 | +35.943 | |||
10 | NED | 36.40 | (10) | PB | 59.97 | (11) | 3:03.23 | (11) | 181.713 | +40.226 | ||||
NED | - | 50.34 | (5) | 2:45.48 | (8) | - | - | |||||||
PB - Personal Best |