Competition: Regio Pupillenwedstrijd
- Rink:
Deventer (NED) - Date:
- 17.11.2001
- Records:
- Information:
- 147 athletes from 1 nation
- 60 women and 87 men
- 5 distances (100m, 100m (1. Race), 100m (2. Race), 300m, 500m)
- 294 races (3x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/300m 17.11.2001
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.53 | (3) | PB | 33.91 | (1) | PB | 47.440 | - | ||
2 | NED | 13.27 | (1) | SB | 37.02 | (3) | SB | 50.290 | +2.850 | ||
3 | NED | 13.65 | (4) | PB | 36.94 | (2) | PB | 50.590 | +3.150 | ||
4 | NED | 13.51 | (2) | PB | 37.27 | (4) | PB | 50.780 | +3.340 | ||
5 | NED | 14.22 | (6) | 38.40 | (5) | SB | 52.620 | +5.180 | |||
6 | NED | 13.94 | (5) | PB | 38.73 | (6) | PB | 52.670 | +5.230 | ||
7 | NED | 14.44 | (7) | SB | 38.94 | (7) | SB | 53.380 | +5.940 | ||
8 | NED | 14.47 | (8) | SB | 39.84 | (9) | PB | 54.310 | +6.870 | ||
9 | NED | 14.51 | (9) | SB | 39.82 | (8) | PB | 54.330 | +6.890 | ||
10 | NED | 14.67 | (10) | SB | 39.93 | (10) | 54.600 | +7.160 | |||
11 | NED | 15.12 | (11) | PB | 42.52 | (11) | PB | 57.640 | +10.200 | ||
12 | NED | 15.22 | (12) | 42.91 | (12) | PB | 58.130 | +10.690 | |||
13 | NED | 16.23 | (13) | PB | 47.12 | (14) | SB | 63.350 | +15.910 | ||
14 | NED | 18.08 | (17) | SB | 45.32 | (13) | SB | 63.400 | +15.960 | ||
15 | NED | 16.42 | (14) | SB | 48.05 | (15) | 64.470 | +17.030 | |||
16 | NED | 16.61 | (15) | SB | 48.87 | (17) | SB | 65.480 | +18.040 | ||
17 | NED | 17.53 | (16) | 48.09 | (16) | PB | 65.620 | +18.180 | |||
18 | NED | 18.89 | (18) | PB | 56.04 | (18) | SB | 74.930 | +27.490 | ||
SB - Seasonal Best |
Men - 100 meter 17.11.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.27 | SB | - | |
2 | NED | 13.51 | PB | +0.240 | |
3 | NED | 13.53 | PB | +0.260 | |
4 | NED | 13.65 | PB | +0.380 | |
5 | NED | 13.94 | PB | +0.670 | |
6 | NED | 14.22 | +0.950 | ||
7 | NED | 14.44 | SB | +1.170 | |
8 | NED | 14.47 | SB | +1.200 | |
9 | NED | 14.51 | SB | +1.240 | |
10 | NED | 14.67 | SB | +1.400 | |
11 | NED | 15.12 | PB | +1.850 | |
12 | NED | 15.22 | +1.950 | ||
13 | NED | 16.23 | PB | +2.960 | |
14 | NED | 16.42 | SB | +3.150 | |
15 | NED | 16.61 | SB | +3.340 | |
16 | NED | 17.53 | +4.260 | ||
17 | NED | 18.08 | SB | +4.810 | |
18 | NED | 18.89 | PB | +5.620 | |
SB - Seasonal Best |
Men - 300 meter 17.11.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 33.91 | PB | - | |
2 | NED | 36.94 | PB | +3.030 | |
3 | NED | 37.02 | SB | +3.110 | |
4 | NED | 37.27 | PB | +3.360 | |
5 | NED | 38.40 | SB | +4.490 | |
6 | NED | 38.73 | PB | +4.820 | |
7 | NED | 38.94 | SB | +5.030 | |
8 | NED | 39.82 | PB | +5.910 | |
9 | NED | 39.84 | PB | +5.930 | |
10 | NED | 39.93 | +6.020 | ||
11 | NED | 42.52 | PB | +8.610 | |
12 | NED | 42.91 | PB | +9.000 | |
13 | NED | 45.32 | SB | +11.410 | |
14 | NED | 47.12 | SB | +13.210 | |
15 | NED | 48.05 | +14.140 | ||
16 | NED | 48.09 | PB | +14.180 | |
17 | NED | 48.87 | SB | +14.960 | |
18 | NED | 56.04 | SB | +22.130 | |
SB - Seasonal Best |
Samalogs 17.11.2001
Men
- Allround 500 meter300 meter
- Allround 300 meter500 meter
- Allround 100 meter300 meter
- Allround 100 meter300 meter
- Allround 100 meter300 meter
- Allround 100 meter300 meter
- Allround 100 (1. Race) meter100 (2. Race) meter
- Allround 100 (1. Race) meter100 (2. Race) meter
- Allround 100 (1. Race) meter100 (2. Race) meter
- Allround 100 (1. Race) meter100 (2. Race) meter