Competition: Rekordløp
- Rink:
Geithus (NOR) - Date:
- 21.03.1996
- Records:
- 1x Age Group Record D1/D2
- 1x Personal Best
- 10x Seasonal Best
- Information:
- 32 athletes from 1 nation
- 9 women and 23 men
- 6 distances (1000m, 100m, 1500m, 3000m, 400m, 500m)
- 49 races
Men - Tableview 21.03.1996
Name | 100m Gutter Rekrutt | 400m Gutter Rekrutt | 500m Menn/gutter Fram | 1000m Menn/gutter Fram | 1500m Menn/gutter Fram | |||||
---|---|---|---|---|---|---|---|---|---|---|
18.60 | (2) | 1:14.90 | (4) | - | - | - | ||||
44.20 | (3) | - | - | - | - | |||||
16.30 | (1) | - | - | - | - | |||||
- | 54.00 | (1) | 1:03.20 | (16) | - | - | ||||
- | 54.40 | (2) | 1:06.70 | (17) | - | - | ||||
- | 1:02.20 | (3) | 1:16.00 | (18) | - | - | ||||
- | - | 44.20 | (1) | 1:29.50 | (1) | - | ||||
- | - | 50.50 | (13) | 1:41.10 | (2) | - | ||||
- | - | 48.20 | (9) | 1:42.80 | (3) | - | ||||
- | - | 55.10 | (15) | 2:10.70 | (8) | - | ||||
- | - | 51.10 | (14) | 1:49.00 | (5) | - | ||||
- | - | 49.60 | (12) | 1:45.80 | (4) | - | ||||
- | - | 49.20 | (11) | - | 2:41.10 | (1) | ||||
- | - | 47.10 | (7) | - | - | |||||
- | - | 44.20 | (1) | - | - | |||||
- | - | 48.80 | (10) | - | - | |||||
- | - | 46.50 | (6) | - | - | |||||
- | - | 45.40 | (3) | - | - | |||||
- | - | 46.00 | (4) | - | - | |||||
- | - | 47.90 | (8) | - | - | |||||
- | - | 46.10 | (5) | - | - | |||||
- | - | - | 1:55.00 | (6) | - | |||||
- | - | - | 2:08.50 | (7) | - |
Single Day 1 - 21.03.1996
Men
Gutter Rekrutt
- 100 meter
- 400 meter
Menn/gutter Fram
- 500 meter
- 1000 meter
- 1500 meter
Women
Jenter Rekrutt
- 100 meter
- 400 meter
Kvinner/jenter
- 500 meter
- 1000 meter
- 3000 meter