Competition: Rema-Løpet

Rink:
Kongsberg (NOR)
Date:
24.02.1996
Records:
Information:
  • 95 athletes from 1 nation
  • 35 women and 60 men
  • 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
  • 275 races

Text view of the competition results

Rema-Løpet
24.02.1996
Kongsberg Idrettspark (NOR)

400 meter (Men), 24.02.1996

POS   NAME                           AG   NAT   TIME    DIFF      RECORD   
1     Fredrik Skalstad               E2   NOR   45.30                      
2     Jørgen Robert Andersen         E2   NOR   45.50   +0.200             
3     Sindre Aarthun                 E1   NOR   45.70   +0.400             
4     Martin Schulstad Kristiansen   E1   NOR   46.20   +0.900             
5     Roger Bollerud                 E2   NOR   46.80   +1.500             
6     Nils Jørgen Hansen             E2   NOR   50.50   +5.200             
7     Pål-Magne Knudsen              E1   NOR   52.70   +7.400             
8     Tor Edvard Johnsen             E1   NOR   57.90   +12.600            



500 meter (Men), 24.02.1996

POS   NAME                           AG   NAT   TIME      DIFF      RECORD   
1     Jørgen Robert Andersen         E2   NOR   55.80               SB       
2     Fredrik Skalstad               E2   NOR   56.00     +0.200             
3     Sindre Aarthun                 E1   NOR   56.20     +0.400             
4     Martin Schulstad Kristiansen   E1   NOR   56.70     +0.900    SB       
5     Roger Bollerud                 E2   NOR   57.10     +1.300    SB       
6     Nils Jørgen Hansen             E2   NOR   1:00.40   +4.600             
7     Pål-Magne Knudsen              E1   NOR   1:05.20   +9.400             
8     Tor Edvard Johnsen             E1   NOR   1:11.30   +15.500            



100 meter (Men), 24.02.1996

POS   NAME                          AG    NAT   TIME    DIFF      RECORD   
1     Stein Erik Thoen              F1    NOR   17.40                      
2     Lars Ivar Svendsen            F2    NOR   18.00   +0.600             
3     Thomas Snaprud Johannessen    F1    NOR   19.80   +2.400    SB       
4     Jarl Vetle Slåtta             F1    NOR   20.70   +3.300    PB       
5     Erik Sæter                    n/a   NOR   22.00   +4.600    PB       
6     Simen Schulstad Kristiansen   F1    NOR   23.20   +5.800             
7     Daniel Bratterud              F1    NOR   23.80   +6.400    SB       
8     Jørgen Svang Jakobsen         F1    NOR   28.10   +10.700   SB       



400 meter (Men), 24.02.1996

POS   NAME                       AG   NAT   TIME      DIFF      RECORD   
1     Vegard Pedersen            F2   NOR   55.20                        
2     Fredrik Svang Jakobsen     F2   NOR   58.20     +3.000             
3     Tore Solli                 E1   NOR   1:00.80   +5.600             
4     Ronny Ask Andersen         E1   NOR   1:01.30   +6.100             
      Jonas Bjørnstad Western    E1   NOR   1:01.30   +6.100             
6     Frank Andreas Svendsen     E1   NOR   1:01.70   +6.500             
7     Stian Losoa                E1   NOR   1:01.80   +6.600             
8     John Marius Svendsen       F1   NOR   1:02.90   +7.700             
      Mats Roger Jensen          F1   NOR   1:02.90   +7.700             
10    Tony Hållmann Sollund      E2   NOR   1:03.40   +8.200             
11    Kristoffer S Johannessen   F2   NOR   1:07.10   +11.900            
12    Jarle Larsen               E1   NOR   1:08.30   +13.100            
13    Kristoffer Skolem          F1   NOR   1:13.50   +18.300            
14    Kim Andre Karlsen          F2   NOR   1:13.80   +18.600            



400 meter (Women), 24.02.1996

POS   NAME                      AG   NAT   TIME    DIFF      RECORD   
1     Ida Lindgren              E2   NOR   45.00                      
2     Juliane Slåtta            E2   NOR   49.50   +4.500             
3     Katherine K. Hasslan      E2   NOR   51.10   +6.100             
4     Ellen Standal Gulliksen   E1   NOR   58.60   +13.600            



500 meter (Women), 24.02.1996

POS   NAME                      AG   NAT   TIME      DIFF     RECORD   
1     Ida Lindgren              E2   NOR   56.80                       
2     Ellen Standal Gulliksen   E1   NOR   58.50     +1.700   SB       
3     Juliane Slåtta            E2   NOR   59.80     +3.000            
4     Katherine K. Hasslan      E2   NOR   1:03.30   +6.500            



100 meter (Women), 24.02.1996

POS   NAME                    AG    NAT   TIME    DIFF      RECORD   
1     Monica Bollerud         F1    NOR   21.10                      
      Linn Kathrin Bjørnø     E2    NOR   21.10             PB       
3     Marita Simones          n/a   NOR   26.60   +5.500    PB       
4     Anne Mette Røste        F1    NOR   27.50   +6.400    SB       
5     Anja Larsen             F1    NOR   44.40   +23.300            



400 meter (Women), 24.02.1996

POS   NAME                     AG   NAT   TIME      DIFF      RECORD   
1     Hanna Stensrud Thorød    F2   NOR   54.70                        
2     Cathrine Hoff            F2   NOR   56.10     +1.400             
3     Malin Slåtta             F2   NOR   57.70     +3.000             
4     Therese Kjølstad         E1   NOR   1:06.90   +12.200            
5     Unni Ask Andersen        F1   NOR   1:08.90   +14.200            
6     Jeanette Andersen        F2   NOR   1:23.80   +29.100            
7     Renate Andersen          F2   NOR   1:29.80   +35.100            
8     Anne-Berit Knudsen       F1   NOR   1:34.50   +39.800            



400 meter (Men), 25.02.1996

POS   NAME                           AG   NAT   TIME    DIFF     RECORD   
1     Sindre Aarthun                 E1   NOR   44.90                     
2     Fredrik Skalstad               E2   NOR   45.40   +0.500            
3     Jørgen Robert Andersen         E2   NOR   46.20   +1.300            
4     Martin Schulstad Kristiansen   E1   NOR   46.30   +1.400            
5     Roger Bollerud                 E2   NOR   46.50   +1.600            
6     Nils Jørgen Hansen             E2   NOR   48.10   +3.200            
7     Pål-Magne Knudsen              E1   NOR   52.80   +7.900            
8     Tor Edvard Johnsen             E1   NOR   54.70   +9.800            



500 meter (Men), 25.02.1996

POS   NAME                           AG   NAT   TIME      DIFF      RECORD   
1     Fredrik Skalstad               E2   NOR   55.60                        
2     Sindre Aarthun                 E1   NOR   55.70     +0.100             
3     Jørgen Robert Andersen         E2   NOR   56.60     +1.000             
4     Martin Schulstad Kristiansen   E1   NOR   57.10     +1.500             
5     Nils Jørgen Hansen             E2   NOR   58.10     +2.500    SB       
6     Pål-Magne Knudsen              E1   NOR   1:04.70   +9.100             
7     Roger Bollerud                 E2   NOR   1:05.90   +10.300            
8     Tor Edvard Johnsen             E1   NOR   1:08.40   +12.800            



400 meter (Women), 25.02.1996

POS   NAME                      AG   NAT   TIME    DIFF     RECORD   
1     Ida Lindgren              E2   NOR   45.50                     
2     Ellen Standal Gulliksen   E1   NOR   48.70   +3.200            
3     Juliane Slåtta            E2   NOR   49.00   +3.500            
4     Katherine K. Hasslan      E2   NOR   50.10   +4.600            



500 meter (Women), 25.02.1996

POS   NAME                      AG   NAT   TIME      DIFF     RECORD   
1     Ida Lindgren              E2   NOR   56.60                       
2     Ellen Standal Gulliksen   E1   NOR   58.80     +2.200            
3     Juliane Slåtta            E2   NOR   59.90     +3.300            
4     Katherine K. Hasslan      E2   NOR   1:00.90   +4.300            



Mini Combination (Men), 24. - 25.02.1996

POS   NAME                      AG   NAT   500M             1500M              1000M              3000M                POINTS    DIFF      RECORDS   
1     Odd Bohlin Borgersen      B1   NOR   44.00   (1)      2:19.30   (2)      1:30.70   (1)      4:52.80   (1)        184.583             SB        
2     Odd Øystein Langegård     B1   NOR   44.60   (2)      2:19.00   (1)      1:30.80   (2)      4:55.60   (2)        185.599   +1.016    SB        
3     Reidar Bohlin Borgersen   B1   NOR   47.00   (3)      2:23.60   (3)      1:31.00   (3)      4:59.10   (3)        190.216   +5.633    SB        
4     Joachim H Steinsett       B1   NOR   48.10   (4)      2:34.80   (4)      1:37.70   (4)      5:33.90   (4)   SB   204.200   +19.617   SB        
5     Tor Arne Skolem           B1   NOR   48.60   (5)      2:42.50   (5)      1:41.90   (5)      5:39.70   (5)        210.332   +25.749   SB        



Allround (Men), 24. - 25.02.1996

POS   NAME                   AG   NAT   500M 1. RACE            1000M              500M 2. RACE            1500M              POINTS    DIFF      RECORDS   
1     Glenn Brenna           C2   NOR   48.40          (6)      1:37.50   (1)      46.60          (3)      2:28.20   (1)      193.150                       
2     Håvard.81 Johansen     C2   NOR   46.50          (1)      1:40.00   (3)      46.10          (1)      2:37.30   (6)      195.033   +1.883              
3     Arve Lundestad         C2   NOR   46.80          (2)      1:40.80   (5)      46.20          (2)      2:35.60   (4)      195.266   +2.116              
4     Christian Aarthun      C2   NOR   47.50          (3)      1:40.50   (4)      47.30          (4)      2:33.80   (3)      196.316   +3.166              
5     Kristian Rasmussen     C2   NOR   48.30          (5)      1:39.20   (2)      48.30          (6)      2:33.20   (2)      197.266   +4.116              
6     Jon Trygve S Johnsen   C2   NOR   48.10          (4)      1:42.30   (6)      48.10          (5)      2:38.20   (7)      200.083   +6.933              
7     Anders S Kristiansen   C2   NOR   49.70          (7)      1:42.50   (7)      50.10          (8)      2:36.20   (5)      203.116   +9.966              
8     Lars Magnus Johansen   C2   NOR   50.50          (8)      1:44.60   (8)      50.00          (7)      2:39.10   (8)      205.833   +12.683             
9     Tom Vidar Sandberg     C2   NOR   52.20          (9)      1:54.50   (9)      1:14.70        (9)      2:51.90   (9)      241.450   +48.300             



Allround (Men), 24. - 25.02.1996

POS   NAME                     AG   NAT   500M 1. RACE              1000M              500M 2. RACE              1500M              POINTS    DIFF     RECORDS   
1     Jurn van den Bovenkamp   C1   NOR   47.20          (1)        1:37.80   (1)      46.10          (1)   SB   2:36.60   (1)      194.399                      
2     Tom Magne Haraldsen      C1   NOR   47.40          (2)   SB   1:41.70   (2)      47.70          (2)        2:36.80   (2)      198.216   +3.817             



Sprint Combination (Men), 24. - 25.02.1996

POS   NAME                    AG   NAT   500M 1. RACE              1000M 1. RACE            500M 2. RACE            1000M 2. RACE              POINTS    DIFF      RECORDS   
1     Mikael Flygind Larsen   D2   NOR   47.30          (1)        1:36.90         (1)      46.40          (1)      1:35.00         (1)        189.650             NRJ       
2     Øyvind S Skjerpen       D2   NOR   51.40          (3)        1:47.40         (2)      51.20          (3)      1:45.20         (2)        208.900   +19.250   SB        
3     Christopher Standal     D1   NOR   50.40          (2)        1:48.50         (3)      50.50          (2)      1:47.60         (3)        208.950   +19.300   SB        
4     Rune Askerud            D2   NOR   54.90          (4)        1:57.90         (4)      55.10          (4)      1:59.20         (5)        228.550   +38.900   SB        
5     Magnus Jahre            D2   NOR   58.70          (6)        2:02.00         (5)      56.10          (5)      1:56.50         (4)        234.050   +44.400   PB        
6     Raymond Larsen          D2   NOR   58.00          (5)   SB   2:05.00         (6)      58.20          (6)      2:01.70         (6)   SB   239.550   +49.900   SB        



Allround (Men), 24. - 25.02.1996

POS   NAME                     AG   NAT   500M 1. RACE            500M 2. RACE              500M 3. RACE            500M 4. RACE              POINTS    DIFF        RECORDS   
1     Are Søberg               D1   NOR   52.20          (1)      52.40          (1)        52.30          (1)      52.30          (1)        209.200                         
2     Kenneth Pedersen         D1   NOR   56.40          (2)      55.70          (2)        55.50          (2)      56.80          (4)        224.400   +15.200               
3     Ole Anders Breidablikk   D1   NOR   57.50          (3)      57.70          (6)        56.20          (3)      56.00          (3)        227.400   +18.200               
4     Stian Ask.84 Andersen    D1   NOR   57.50          (3)      57.60          (4)        57.30          (5)      55.80          (2)   SB   228.200   +19.000               
5     Martin Stoltz.84 Olsen   D1   NOR   57.60          (5)      56.80          (3)        57.40          (6)      57.10          (5)        228.900   +19.700               
6     Kristian Gjestemoen      D1   NOR   57.60          (5)      57.90          (7)        57.00          (4)      57.30          (6)        229.800   +20.600               
7     Håkon Ellingsen          D1   NOR   59.40          (7)      57.60          (4)   PB   58.20          (7)      58.50          (7)        233.700   +24.500               
8     Øystein Aasen Skari      D1   NOR   1:06.20        (8)      1:08.50        (8)        1:06.80        (8)      1:11.00        (8)        272.500   +1.03.300             



Mini Combination (Women), 24. - 25.02.1996

POS   NAME                       AG   NAT   500M             1500M              1000M              3000M              POINTS    DIFF   RECORDS   
1     Hilde Røgeberg Pedersen    B1   NOR   47.90   (1)      2:45.20   (1)      1:44.20   (1)      5:57.00   (1)      214.566          SB        



Allround (Women), 24. - 25.02.1996

POS   NAME                   AG   NAT   500M 1. RACE              1000M              500M 2. RACE            1500M              POINTS    DIFF      RECORDS   
1     Silje Bjelkevik        C2   NOR   49.40          (1)   SB   1:46.20   (1)      50.20          (1)      2:43.10   (1)      207.066                       
2     Ingunn Smørgrav        C2   NOR   49.90          (2)   SB   1:46.20   (1)      50.30          (2)      2:46.50   (3)      208.800   +1.734              
3     Kari Anne Bjørnerud    C2   NOR   51.00          (3)        1:57.40   (5)      51.00          (3)      2:44.80   (2)      215.633   +8.567              
4     Caroline Kleppestø     C2   NOR   51.00          (3)   SB   1:49.70   (3)      52.40          (4)      2:52.20   (4)      215.650   +8.584              
5     Anette Gjestemoen      C2   NOR   55.30          (6)        1:57.50   (6)      56.70          (5)      3:01.30   (5)      231.183   +24.117             
6     Anne Grethe Viik       C2   NOR   51.00          (3)        1:52.20   (4)      -                       -                  107.100                       



Allround (Women), 24. - 25.02.1996

POS   NAME                    AG   NAT   500M 1. RACE            1000M              500M 2. RACE            1500M                POINTS    DIFF      RECORDS   
1     Kristine Tveter         C1   NOR   50.60          (1)      1:49.70   (1)      50.50          (1)      2:52.00   (1)        213.283                       
2     Cathrine Thoen          C1   NOR   55.80          (3)      1:55.00   (2)      56.40          (3)      2:55.30   (3)        228.133   +14.850             
3     Gunn-Kristin Knudsen    C1   NOR   54.70          (2)      2:07.40   (6)      54.70          (2)      2:53.20   (2)        230.833   +17.550             
4     Ellen Marthe Kværn      C1   NOR   58.20          (4)      2:00.90   (3)      58.30          (6)      3:03.30   (4)        238.050   +24.767             
5     Marthe Lundgaard        C1   NOR   58.30          (6)      2:03.00   (5)      57.20          (4)      3:07.90   (5)   PB   239.633   +26.350             
6     Hilde Birgitte Groven   C1   NOR   58.20          (4)      2:01.60   (4)      57.20          (4)      3:14.10   (6)        240.900   +27.617             



Sprint Combination (Women), 24. - 25.02.1996

POS   NAME                   AG   NAT   500M 1. RACE            1000M 1. RACE            500M 2. RACE              1000M 2. RACE              POINTS    DIFF      RECORDS   
1     Anette Skolem          D2   NOR   56.70          (1)      1:58.90         (1)      57.10          (1)        1:59.70         (1)        233.100             SB        
2     Jane Yvonne Svendsen   D2   NOR   1:02.80        (2)      2:12.50         (2)      1:01.70        (2)   SB   2:09.80         (2)   SB   255.650   +22.550   SB        



Allround (Women), 24. - 25.02.1996

POS   NAME               AG   NAT   500M 1. RACE            500M 2. RACE            500M 3. RACE            500M 4. RACE            POINTS    DIFF      RECORDS   
1     Helene Tveter      D1   NOR   49.60          (1)      51.00          (1)      49.40          (1)      50.50          (1)      200.500                       
2     Anette Lundestad   D1   NOR   59.20          (2)      1:00.30        (2)      57.90          (2)      59.90          (2)      237.300   +36.800             
3     Gry Torgersen      D1   NOR   -                       -                       1:05.00        (3)      1:07.30        (3)      132.300                       



Rema-Løpet
24.02.1996
Kongsberg Idrettspark (NOR)

NAME                           AG    100M                   400M                    400M               500M (1. RACE)         500M (1. RACE)         500M (1. RACE)         500M (1. RACE)         500M (2. RACE)         500M (2. RACE)         500M (2. RACE)         500M (2. RACE)         500M (3. RACE)         500M (4. RACE)         500M               500M               1000M (1. RACE)         1000M (2. RACE)         1000M              1000M              1000M              1500M              1500M              1500M              3000M              400M               500M               
                                     24.02.1996             24.02.1996              24.02.1996         24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996         24.02.1996         24.02.1996              24.02.1996              24.02.1996         24.02.1996         24.02.1996         24.02.1996         24.02.1996         24.02.1996         24.02.1996         25.02.1996         25.02.1996         
                                     Gutter Rekrutt         Gutter Rekrutt          Gutter 10          Gutter 14              Gutter 13              Gutter 12              Gutter 11              Gutter 14              Gutter 13              Gutter 12              Gutter 11              Gutter 11              Gutter 11              Gutter 15          Gutter 10          Gutter 12               Gutter 12               Gutter 15          Gutter 14          Gutter 13          Gutter 15          Gutter 14          Gutter 13          Gutter 15          Gutter 10          Gutter 10          
Simen Schulstad Kristiansen    F1    23.20            (6)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
Stein Erik Thoen               F1    17.40            (1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
Daniel Bratterud               F1    23.80            (7)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
Jørgen Svang Jakobsen          F1    28.10            (8)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
Thomas Snaprud Johannessen     F1    19.80            (3)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
Jarl Vetle Slåtta              F1    20.70            (4)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
Lars Ivar Svendsen             F2    18.00            (2)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
Erik Sæter                     n/a   22.00            (5)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
Mats Roger Jensen              F1                           1:02.90          (8)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Ronny Ask Andersen             E1                           1:01.30          (4)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Tore Solli                     E1                           1:00.80          (3)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Jarle Larsen                   E1                           1:08.30          (12)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Kristoffer Skolem              F1                           1:13.50          (13)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Vegard Pedersen                F2                           55.20            (1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Jonas Bjørnstad Western        E1                           1:01.30          (4)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Fredrik Svang Jakobsen         F2                           58.20            (2)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Kristoffer S Johannessen       F2                           1:07.10          (11)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Kim Andre Karlsen              F2                           1:13.80          (14)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Stian Losoa                    E1                           1:01.80          (7)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Tony Hållmann Sollund          E2                           1:03.40          (10)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Frank Andreas Svendsen         E1                           1:01.70          (6)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
John Marius Svendsen           F1                           1:02.90          (8)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Nils Jørgen Hansen             E2                                                   50.50        (6)                                                                                                                                                                                                                                                            1:00.40      (6)                                                                                                                                                                                        48.10        (6)   58.10        (5)   
Sindre Aarthun                 E1                                                   45.70        (3)                                                                                                                                                                                                                                                            56.20        (3)                                                                                                                                                                                        44.90        (1)   55.70        (2)   
Martin Schulstad Kristiansen   E1                                                   46.20        (4)                                                                                                                                                                                                                                                            56.70        (4)                                                                                                                                                                                        46.30        (4)   57.10        (4)   
Roger Bollerud                 E2                                                   46.80        (5)                                                                                                                                                                                                                                                            57.10        (5)                                                                                                                                                                                        46.50        (5)   1:05.90      (7)   
Fredrik Skalstad               E2                                                   45.30        (1)                                                                                                                                                                                                                                                            56.00        (2)                                                                                                                                                                                        45.40        (2)   55.60        (1)   
Jørgen Robert Andersen         E2                                                   45.50        (2)                                                                                                                                                                                                                                                            55.80        (1)                                                                                                                                                                                        46.20        (3)   56.60        (3)   
Tor Edvard Johnsen             E1                                                   57.90        (8)                                                                                                                                                                                                                                                            1:11.30      (8)                                                                                                                                                                                        54.70        (8)   1:08.40      (8)   
Pål-Magne Knudsen              E1                                                   52.70        (7)                                                                                                                                                                                                                                                            1:05.20      (7)                                                                                                                                                                                        52.80        (7)   1:04.70      (6)   
Kristian Rasmussen             C2                                                                      48.30            (5)                                                                        48.30            (6)                                                                                                                                                                                                                               1:39.20      (2)                                         2:33.20      (2)                                                                               
Christian Aarthun              C2                                                                      47.50            (3)                                                                        47.30            (4)                                                                                                                                                                                                                               1:40.50      (4)                                         2:33.80      (3)                                                                               
Arve Lundestad                 C2                                                                      46.80            (2)                                                                        46.20            (2)                                                                                                                                                                                                                               1:40.80      (5)                                         2:35.60      (4)                                                                               
Glenn Brenna                   C2                                                                      48.40            (6)                                                                        46.60            (3)                                                                                                                                                                                                                               1:37.50      (1)                                         2:28.20      (1)                                                                               
Lars Magnus Johansen           C2                                                                      50.50            (8)                                                                        50.00            (7)                                                                                                                                                                                                                               1:44.60      (8)                                         2:39.10      (8)                                                                               
Håvard.81 Johansen             C2                                                                      46.50            (1)                                                                        46.10            (1)                                                                                                                                                                                                                               1:40.00      (3)                                         2:37.30      (6)                                                                               
Jon Trygve S Johnsen           C2                                                                      48.10            (4)                                                                        48.10            (5)                                                                                                                                                                                                                               1:42.30      (6)                                         2:38.20      (7)                                                                               
Anders S Kristiansen           C2                                                                      49.70            (7)                                                                        50.10            (8)                                                                                                                                                                                                                               1:42.50      (7)                                         2:36.20      (5)                                                                               
Tom Vidar Sandberg             C2                                                                      52.20            (9)                                                                        1:14.70          (9)                                                                                                                                                                                                                               1:54.50      (9)                                         2:51.90      (9)                                                                               
Jurn van den Bovenkamp         C1                                                                                             47.20            (1)                                                                        46.10            (1)                                                                                                                                                                                                                           1:37.80      (1)                                         2:36.60      (1)                                                            
Tom Magne Haraldsen            C1                                                                                             47.40            (2)                                                                        47.70            (2)                                                                                                                                                                                                                           1:41.70      (2)                                         2:36.80      (2)                                                            
Mikael Flygind Larsen          D2                                                                                                                    47.30            (1)                                                                        46.40            (1)                                                                                                              1:36.90           (1)   1:35.00           (1)                                                                                                                                                                              
Raymond Larsen                 D2                                                                                                                    58.00            (5)                                                                        58.20            (6)                                                                                                              2:05.00           (6)   2:01.70           (6)                                                                                                                                                                              
Christopher Standal            D1                                                                                                                    50.40            (2)                                                                        50.50            (2)                                                                                                              1:48.50           (3)   1:47.60           (3)                                                                                                                                                                              
Øyvind S Skjerpen              D2                                                                                                                    51.40            (3)                                                                        51.20            (3)                                                                                                              1:47.40           (2)   1:45.20           (2)                                                                                                                                                                              
Rune Askerud                   D2                                                                                                                    54.90            (4)                                                                        55.10            (4)                                                                                                              1:57.90           (4)   1:59.20           (5)                                                                                                                                                                              
Magnus Jahre                   D2                                                                                                                    58.70            (6)                                                                        56.10            (5)                                                                                                              2:02.00           (5)   1:56.50           (4)                                                                                                                                                                              
Kenneth Pedersen               D1                                                                                                                                           56.40            (2)                                                                        55.70            (2)   55.50            (2)   56.80            (4)                                                                                                                                                                                                                                                                    
Stian Ask.84 Andersen          D1                                                                                                                                           57.50            (3)                                                                        57.60            (4)   57.30            (5)   55.80            (2)                                                                                                                                                                                                                                                                    
Martin Stoltz.84 Olsen         D1                                                                                                                                           57.60            (5)                                                                        56.80            (3)   57.40            (6)   57.10            (5)                                                                                                                                                                                                                                                                    
Are Søberg                     D1                                                                                                                                           52.20            (1)                                                                        52.40            (1)   52.30            (1)   52.30            (1)                                                                                                                                                                                                                                                                    
Ole Anders Breidablikk         D1                                                                                                                                           57.50            (3)                                                                        57.70            (6)   56.20            (3)   56.00            (3)                                                                                                                                                                                                                                                                    
Håkon Ellingsen                D1                                                                                                                                           59.40            (7)                                                                        57.60            (4)   58.20            (7)   58.50            (7)                                                                                                                                                                                                                                                                    
Kristian Gjestemoen            D1                                                                                                                                           57.60            (5)                                                                        57.90            (7)   57.00            (4)   57.30            (6)                                                                                                                                                                                                                                                                    
Øystein Aasen Skari            D1                                                                                                                                           1:06.20          (8)                                                                        1:08.50          (8)   1:06.80          (8)   1:11.00          (8)                                                                                                                                                                                                                                                                    
Reidar Bohlin Borgersen        B1                                                                                                                                                                                                                                                                                                            47.00        (3)                                                                      1:31.00      (3)                                         2:23.60      (3)                                         4:59.10      (3)                                         
Odd Bohlin Borgersen           B1                                                                                                                                                                                                                                                                                                            44.00        (1)                                                                      1:30.70      (1)                                         2:19.30      (2)                                         4:52.80      (1)                                         
Odd Øystein Langegård          B1                                                                                                                                                                                                                                                                                                            44.60        (2)                                                                      1:30.80      (2)                                         2:19.00      (1)                                         4:55.60      (2)                                         
Tor Arne Skolem                B1                                                                                                                                                                                                                                                                                                            48.60        (5)                                                                      1:41.90      (5)                                         2:42.50      (5)                                         5:39.70      (5)                                         
Joachim H Steinsett            B1                                                                                                                                                                                                                                                                                                            48.10        (4)                                                                      1:37.70      (4)                                         2:34.80      (4)                                         5:33.90      (4)                                         

NAME                      AG    100M                   400M                   400M               500M (1. RACE)         500M (1. RACE)         500M (1. RACE)         500M (1. RACE)         500M (2. RACE)         500M (2. RACE)         500M (2. RACE)         500M (2. RACE)         500M (3. RACE)         500M (4. RACE)         500M               500M               1000M (1. RACE)         1000M (2. RACE)         1000M              1000M              1000M              1500M              1500M              1500M              3000M              400M               500M               
                                24.02.1996             24.02.1996             24.02.1996         24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996             24.02.1996         24.02.1996         24.02.1996              24.02.1996              24.02.1996         24.02.1996         24.02.1996         24.02.1996         24.02.1996         24.02.1996         24.02.1996         25.02.1996         25.02.1996         
                                Jenter Rekrutt         Jenter Rekrutt         Jenter 10          Jenter 14              Jenter 13              Jenter 12              Jenter 11              Jenter 14              Jenter 13              Jenter 12              Jenter 11              Jenter 11              Jenter 11              Jenter 15          Jenter 10          Jenter 12               Jenter 12               Jenter 15          Jenter 14          Jenter 13          Jenter 15          Jenter 14          Jenter 13          Jenter 15          Jenter 10          Jenter 10          
Anja Larsen               F1    44.40            (5)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
Monica Bollerud           F1    21.10            (1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
Linn Kathrin Bjørnø       E2    21.10            (1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
Anne Mette Røste          F1    27.50            (4)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
Marita Simones            n/a   26.60            (3)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
Cathrine Hoff             F2                           56.10            (2)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Jeanette Andersen         F2                           1:23.80          (6)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Hanna Stensrud Thorød     F2                           54.70            (1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Renate Andersen           F2                           1:29.80          (7)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Unni Ask Andersen         F1                           1:08.90          (5)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Anne-Berit Knudsen        F1                           1:34.50          (8)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Therese Kjølstad          E1                           1:06.90          (4)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Malin Slåtta              F2                           57.70            (3)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
Katherine K. Hasslan      E2                                                  51.10        (3)                                                                                                                                                                                                                                                            1:03.30      (4)                                                                                                                                                                                        50.10        (4)   1:00.90      (4)   
Ellen Standal Gulliksen   E1                                                  58.60        (4)                                                                                                                                                                                                                                                            58.50        (2)                                                                                                                                                                                        48.70        (2)   58.80        (2)   
Ida Lindgren              E2                                                  45.00        (1)                                                                                                                                                                                                                                                            56.80        (1)                                                                                                                                                                                        45.50        (1)   56.60        (1)   
Juliane Slåtta            E2                                                  49.50        (2)                                                                                                                                                                                                                                                            59.80        (3)                                                                                                                                                                                        49.00        (3)   59.90        (3)   
Silje Bjelkevik           C2                                                                     49.40            (1)                                                                        50.20            (1)                                                                                                                                                                                                                               1:46.20      (1)                                         2:43.10      (1)                                                                               
