Competition: Romania - Youth Championships 2023
- Rink:
Inzell (GER) - Date:
- 18. - 19.02.2023
- Records:
- 6x Age Group Record D1/D2
- 33x Personal Best
- 110x Seasonal Best
- Information:
- 46 athletes from 1 nation
- 31 women and 15 men
- 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m (1. Race), 100m (2. Race), 1500m, 3000m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 184 races (4x mit DNF/DNS/DQ)
Women Junior E , Samalog - Allround 300m/500m/300m/500m 18. - 19.02.2023
Pos | Name | Nation | 300m 1. Race | 500m 1. Race | 300m 2. Race | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 30.65 | (1) | 48.19 | (1) | SB | 30.36 | (1) | SB | 48.37 | (1) | 157.570 | - | ||||
2 | ROU | 31.11 | (4) | SB | 50.30 | (2) | 31.26 | (3) | 50.00 | (2) | SB | 162.670 | +5.100 | ||||
3 | ROU | 30.76 | (2) | SB | 50.62 | (3) | SB | 31.22 | (2) | 50.81 | (4) | 163.410 | +5.840 | ||||
4 | ROU | 32.00 | (5) | 50.98 | (5) | 31.75 | (4) | PB | 50.89 | (5) | SB | 165.620 | +8.050 | ||||
5 | ROU | 32.16 | (6) | 50.64 | (4) | SB | 31.86 | (5) | PB | 51.22 | (6) | 165.880 | +8.310 | ||||
6 | ROU | 32.62 | (7) | PB | 51.97 | (6) | SB | 32.66 | (7) | 52.37 | (7) | 169.620 | +12.050 | ||||
7 | ROU | 33.44 | (8) | SB | 54.88 | (9) | 34.08 | (10) | 53.77 | (8) | SB | 176.170 | +18.600 | ||||
8 | ROU | 33.64 | (9) | 54.84 | (8) | 33.38 | (8) | SB | 54.47 | (9) | SB | 176.330 | +18.760 | ||||
9 | ROU | 33.85 | (10) | 54.34 | (7) | SB | 33.68 | (9) | PB | 54.88 | (10) | 176.750 | +19.180 | ||||
10 | ROU | 34.87 | (11) | PB | 55.34 | (10) | SB | 43.28 | (11) | 56.26 | (11) | 189.750 | +32.180 | ||||
ROU | 30.89 | (3) | SB | DQ | 31.89 | (6) | 50.38 | (3) | SB | - | - | ||||||
SB - Seasonal Best |
Women - 300 (1. Race) meter 18.02.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 30.65 | - | ||
2 | ROU | 30.76 | SB | +0.110 | |
3 | ROU | 30.89 | SB | +0.240 | |
4 | ROU | 31.11 | SB | +0.460 | |
5 | ROU | 32.00 | +1.350 | ||
6 | ROU | 32.16 | +1.510 | ||
7 | ROU | 32.62 | PB | +1.970 | |
8 | ROU | 33.44 | SB | +2.790 | |
9 | ROU | 33.64 | +2.990 | ||
10 | ROU | 33.85 | +3.200 | ||
11 | ROU | 34.87 | PB | +4.220 | |
SB - Seasonal Best |
Women - 500 (1. Race) meter 18.02.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 48.19 | SB | - | |
2 | ROU | 50.30 | +2.110 | ||
3 | ROU | 50.62 | SB | +2.430 | |
4 | ROU | 50.64 | SB | +2.450 | |
5 | ROU | 50.98 | +2.790 | ||
6 | ROU | 51.97 | SB | +3.780 | |
7 | ROU | 54.34 | SB | +6.150 | |
8 | ROU | 54.84 | +6.650 | ||
9 | ROU | 54.88 | +6.690 | ||
10 | ROU | 55.34 | SB | +7.150 | |
DQ | ROU | DQ | - | ||
SB - Seasonal Best |
Women - 300 (2. Race) meter 19.02.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 30.36 | SB | - | |
2 | ROU | 31.22 | +0.860 | ||
3 | ROU | 31.26 | +0.900 | ||
4 | ROU | 31.75 | PB | +1.390 | |
5 | ROU | 31.86 | PB | +1.500 | |
6 | ROU | 31.89 | +1.530 | ||
7 | ROU | 32.66 | +2.300 | ||
8 | ROU | 33.38 | SB | +3.020 | |
9 | ROU | 33.68 | PB | +3.320 | |
10 | ROU | 34.08 | +3.720 | ||
11 | ROU | 43.28 | +12.920 | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 19.02.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 48.37 | - | ||
2 | ROU | 50.00 | SB | +1.630 | |
3 | ROU | 50.38 | SB | +2.010 | |
4 | ROU | 50.81 | +2.440 | ||
5 | ROU | 50.89 | SB | +2.520 | |
6 | ROU | 51.22 | +2.850 | ||
7 | ROU | 52.37 | +4.000 | ||
8 | ROU | 53.77 | SB | +5.400 | |
9 | ROU | 54.47 | SB | +6.100 | |
10 | ROU | 54.88 | +6.510 | ||
11 | ROU | 56.26 | +7.890 | ||
SB - Seasonal Best |
Samalogs 18. - 19.02.2023
Men
Junior B
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Junior C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior D
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter500 (1. Race) meter1000 (2. Race) meter
Junior E
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Junior F
- Allround 300 (2. Race) meter100 (1. Race) meter300 (1. Race) meter100 (2. Race) meter
Women
Junior B
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Junior C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior D
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter500 (1. Race) meter1000 (2. Race) meter
Junior E
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Junior F
- Allround 300 (2. Race) meter100 (1. Race) meter300 (1. Race) meter100 (2. Race) meter