Competition: Sachsenmeisterschaft
- Rink:
Chemnitz (GER) - Date:
- 04. - 05.02.2023
- Records:
- Information:
- 77 athletes from 1 nation
- 36 women and 41 men
- 8 distances (1000m, 1500m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race), Mass Start)
- 305 races (7x mit DNF/DNS/DQ)
Women Juniors D2 , Samalog - Allround 300m/500m/300m 04. - 05.02.2023
Pos | Name | Nation | 300m 1. Race | 500m | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 29.81 | (1) | 47.61 | (1) | 29.46 | (1) | 106.880 | - | |||||
2 | GER | 29.88 | (2) | 48.27 | (2) | 30.00 | (2) | 108.150 | +1.270 | |||||
3 | GER | 30.30 | (3) | 48.31 | (3) | 30.17 | (3) | 108.780 | +1.900 | |||||
4 | GER | 31.25 | (5) | 49.33 | (5) | 30.85 | (4) | 111.430 | +4.550 | |||||
5 | GER | 31.00 | (4) | 49.15 | (4) | 31.44 | (5) | 111.590 | +4.710 | |||||
6 | GER | 31.50 | (6) | 49.54 | (6) | 31.54 | (6) | 112.580 | +5.700 | |||||
7 | GER | 31.73 | (7) | 51.03 | (7) | SB | 31.69 | (7) | 114.450 | +7.570 | ||||
8 | GER | 33.22 | (8) | 52.90 | (8) | 32.67 | (8) | 118.790 | +11.910 | |||||
SB - Seasonal Best |
Women - 300 (1. Race) meter 04.02.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 29.81 | - | ||
2 | GER | 29.88 | +0.070 | ||
3 | GER | 30.30 | +0.490 | ||
4 | GER | 31.00 | +1.190 | ||
5 | GER | 31.25 | +1.440 | ||
6 | GER | 31.50 | +1.690 | ||
7 | GER | 31.73 | +1.920 | ||
8 | GER | 33.22 | +3.410 | ||
SB - Seasonal Best |
Women - 500 meter 04.02.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 47.61 | - | ||
2 | GER | 48.27 | +0.660 | ||
3 | GER | 48.31 | +0.700 | ||
4 | GER | 49.15 | +1.540 | ||
5 | GER | 49.33 | +1.720 | ||
6 | GER | 49.54 | +1.930 | ||
7 | GER | 51.03 | SB | +3.420 | |
8 | GER | 52.90 | +5.290 | ||
SB - Seasonal Best |
Women - 300 (2. Race) meter 05.02.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 29.46 | - | ||
2 | GER | 30.00 | +0.540 | ||
3 | GER | 30.17 | +0.710 | ||
4 | GER | 30.85 | +1.390 | ||
5 | GER | 31.44 | +1.980 | ||
6 | GER | 31.54 | +2.080 | ||
7 | GER | 31.69 | +2.230 | ||
8 | GER | 32.67 | +3.210 | ||
SB - Seasonal Best |
Single Day 1 - 05.02.2023
Men
Juniors A/B
- Mass Start
Juniors C
- Mass Start
Juniors D
- Mass Start
Women
Juniors A/B
- Mass Start
Juniors C
- Mass Start
Juniors D
- Mass Start
Samalogs 04. - 05.02.2023
Men
Juniors D1
- Allround 300 (1. Race) meter500 meter300 (2. Race) meter
Juniors D2
- Allround 300 (1. Race) meter500 meter300 (2. Race) meter
Juniors C1
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Juniors C2
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Juniors B
- Allround 1500 meter500 meter1000 meter
Juniors A
- Allround 500 meter1500 meter1000 meter
Women
Juniors D1
- Allround 500 meter300 (2. Race) meter300 (1. Race) meter
Juniors D2
- Allround 300 (1. Race) meter500 meter300 (2. Race) meter
Juniors C1
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Juniors B
- Allround 500 meter1500 meter1000 meter
Juniors A
- Allround 500 meter1500 meter1000 meter
Sonderlauf
- Allround 500 meter1500 meter1000 meter
Samalogs 04.02.2023
Women
Juniors C2
- Allround 500 (2. Race) meter500 (1. Race) meter1000 meter