Competition: Saisoneröffnung
- Rink:
Chemnitz (GER) - Date:
- 02.11.2019
- Records:
- Information:
- 101 athletes from 1 nation
- 48 women and 53 men
- 9 distances (1000m, 1500m, 200m (1. Race), 200m (2. Race), 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 200 races (4x mit DNF/DNS/DQ)
Women Juniors E2 , Samalog - Allround 200m/200m 02.11.2019
Pos | Name | Nation | 200m 1. Race | 200m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 23.28 | (1) | 24.32 | (2) | 47.600 | - | ||||
2 | GER | 24.20 | (3) | 24.08 | (1) | 48.280 | +0.680 | ||||
3 | GER | 24.15 | (2) | 24.99 | (4) | 49.140 | +1.540 | ||||
4 | GER | 24.67 | (5) | 24.51 | (3) | 49.180 | +1.580 | ||||
5 | GER | 24.44 | (4) | 25.53 | (6) | 49.970 | +2.370 | ||||
6 | GER | 25.18 | (6) | 25.16 | (5) | 50.340 | +2.740 | ||||
7 | GER | 25.97 | (7) | 27.12 | (8) | 53.090 | +5.490 | ||||
8 | GER | 30.93 | (8) | 25.73 | (7) | 56.660 | +9.060 | ||||
Women - 200 (1. Race) meter 02.11.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 23.28 | - | ||
2 | GER | 24.15 | +0.870 | ||
3 | GER | 24.20 | +0.920 | ||
4 | GER | 24.44 | +1.160 | ||
5 | GER | 24.67 | +1.390 | ||
6 | GER | 25.18 | +1.900 | ||
7 | GER | 25.97 | +2.690 | ||
8 | GER | 30.93 | +7.650 | ||
Women - 200 (2. Race) meter 02.11.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 24.08 | - | ||
2 | GER | 24.32 | +0.240 | ||
3 | GER | 24.51 | +0.430 | ||
4 | GER | 24.99 | +0.910 | ||
5 | GER | 25.16 | +1.080 | ||
6 | GER | 25.53 | +1.450 | ||
7 | GER | 25.73 | +1.650 | ||
8 | GER | 27.12 | +3.040 | ||
Single Day 1 - 02.11.2019
Men
- 500 meter
- 1500 meter
Samalogs 02.11.2019
Men
Juniors E2
- Allround 200 (1. Race) meter200 (2. Race) meter
Juniors D1
- Allround 300 (1. Race) meter300 (2. Race) meter
Juniors D2
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Juniors C1
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Juniors C2
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Juniors B1
- Allround 500 meter1000 meter
Juniors B2
- Allround 500 meter1500 meter
Women
Juniors E2
- Allround 200 (1. Race) meter200 (2. Race) meter
Juniors D1
- Allround 300 (1. Race) meter300 (2. Race) meter
Juniors D2
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Juniors C1
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Juniors C2
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Juniors B1
- Allround 1000 meter500 meter
Juniors B2
- Allround 1500 meter500 meter