Competition: SCC Kids Cup on Ice
- Rink:
Berlin (GER) - Date:
- 02. - 03.12.2023
- Records:
- Information:
- 122 athletes from 2 nations
- 71 women and 51 men
- 8 distances (1000m, 100m, 200m, 300m, 500m, Mass Race, ML, Parcours)
- 481 races (8x mit DNF/DNS/DQ)
Women Juniors D1 , Samalog - Allround 100m/300m/Parcours/500m/ML 02. - 03.12.2023
Pos | Name | Nation | 100m | 300m | Parcours | 500m | ML | Points | Diff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 12.46 | (1) | SB | 29.65 | (1) | 1:19.50 | (4) | 46.68 | (1) | 2:04.74 | (1) | 118.000 | - | ||||||
2 | GER | 13.23 | (3) | 32.12 | (3) | 1:11.10 | (1) | 51.88 | (3) | 2:11.65 | (2) | 107.000 | -11.000 | |||||||
3 | GER | 13.18 | (2) | 32.24 | (4) | 1:21.10 | (5) | 52.05 | (4) | 2:11.65 | (2) | 94.000 | -24.000 | |||||||
GER | 13.23 | (3) | PB | 32.45 | (5) | 1:18.80 | (3) | 51.34 | (2) | 2:12.29 | (4) | 94.000 | -24.000 | |||||||
5 | GER | 13.33 | (5) | 32.08 | (2) | 1:12.52 | (2) | 52.44 | (5) | 2:15.76 | (6) | 91.000 | -27.000 | |||||||
6 | GER | 14.02 | (7) | 33.55 | (6) | 1:22.03 | (6) | 54.52 | (6) | 2:12.78 | (5) | 75.000 | -43.000 | |||||||
7 | GER | 14.15 | (8) | PB | 35.27 | (8) | 1:27.10 | (7) | 56.43 | (7) | 2:39.38 | (8) | 66.000 | -52.000 | ||||||
8 | GER | 13.79 | (6) | PB | 34.31 | (7) | 1:28.92 | (9) | DQ | 2:35.71 | (7) | 55.000 | -1.03.000 | |||||||
9 | CZE | 14.45 | (9) | SB | DQ | 1:28.64 | (8) | 1:04.99 | (8) | SB | 2:47.32 | (9) | 50.000 | -1.08.000 | ||||||
SB - Seasonal Best |
Women - 100 meter 02.12.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 12.46 | SB | - | |
2 | GER | 13.18 | +0.720 | ||
3 | GER | 13.23 | PB | +0.770 | |
GER | 13.23 | +0.770 | |||
5 | GER | 13.33 | +0.870 | ||
6 | GER | 13.79 | PB | +1.330 | |
7 | GER | 14.02 | +1.560 | ||
8 | GER | 14.15 | PB | +1.690 | |
9 | CZE | 14.45 | SB | +1.990 | |
SB - Seasonal Best |
Women - ML 03.12.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 2:04.74 | - | ||
2 | GER | 2:11.65 | +6.910 | ||
GER | 2:11.65 | +6.910 | |||
4 | GER | 2:12.29 | +7.550 | ||
5 | GER | 2:12.78 | +8.040 | ||
6 | GER | 2:15.76 | +11.020 | ||
7 | GER | 2:35.71 | +30.970 | ||
8 | GER | 2:39.38 | +34.640 | ||
9 | CZE | 2:47.32 | +42.580 | ||
SB - Seasonal Best |
Women - 300 meter 02.12.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 29.65 | - | ||
2 | GER | 32.08 | +2.430 | ||
3 | GER | 32.12 | +2.470 | ||
4 | GER | 32.24 | +2.590 | ||
5 | GER | 32.45 | +2.800 | ||
6 | GER | 33.55 | +3.900 | ||
7 | GER | 34.31 | +4.660 | ||
8 | GER | 35.27 | +5.620 | ||
DQ | CZE | DQ | - | ||
SB - Seasonal Best |
Women - Parcours 02.12.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:11.10 | - | ||
2 | GER | 1:12.52 | +1.420 | ||
3 | GER | 1:18.80 | +7.700 | ||
4 | GER | 1:19.50 | +8.400 | ||
5 | GER | 1:21.10 | +10.000 | ||
6 | GER | 1:22.03 | +10.930 | ||
7 | GER | 1:27.10 | +16.000 | ||
8 | CZE | 1:28.64 | +17.540 | ||
9 | GER | 1:28.92 | +17.820 | ||
SB - Seasonal Best |
Women - 500 meter 03.12.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 46.68 | - | ||
2 | GER | 51.34 | +4.660 | ||
3 | GER | 51.88 | +5.200 | ||
4 | GER | 52.05 | +5.370 | ||
5 | GER | 52.44 | +5.760 | ||
6 | GER | 54.52 | +7.840 | ||
7 | GER | 56.43 | +9.750 | ||
8 | CZE | 1:04.99 | SB | +18.310 | |
DQ | GER | DQ | - | ||
SB - Seasonal Best |
Single Day 1 - 02.12.2023
Men
Sonderlauf
- 500 meter
- 1000 meter
Women
Sonderlauf
- 500 meter
- 1000 meter
Samalogs 02. - 03.12.2023
Men
Juniors F1
- Allround 100 meterMass Race200 meterParcours
Juniors E1
- Allround 100 meterParcours300 meterMass Race
Juniors E2
- Allround ParcoursML500 meter300 meter100 meter
Juniors D1
- Allround 100 meterMLParcours300 meter500 meter
Juniors D2
- Allround ML500 meterParcours300 meter100 meter
- Allround 300 meterParcours500 meter100 meterML