Competition: Schaatscircuit.nl
- Rink:
Heerenveen (NED) - Date:
- 15.11.2014
- Records:
- 1x National Record Master AG 50
- 1x Championship Record Master AG 50
- 58x Seasonal Best
- 9x Personal Best
- Information:
- 130 athletes from 1 nation
- 53 women and 77 men
- 7 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m)
- 250 races (4x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/500m/300m 15.11.2014
Pos | Name | Nation | 100m | 500m | 300m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.89 | (1) | 44.11 | (2) | 28.21 | (2) | 150.576 | - | |||||
2 | NED | 12.27 | (4) | SB | 47.29 | (3) | SB | 30.20 | (3) | 158.973 | +8.397 | |||
3 | NED | 12.05 | (2) | SB | 48.26 | (4) | 30.49 | (4) | 159.326 | +8.750 | ||||
4 | NED | 12.20 | (3) | 48.69 | (5) | 30.53 | (5) | 160.573 | +9.997 | |||||
5 | NED | 12.96 | (5) | SB | 49.28 | (6) | SB | 31.02 | (6) | SB | 165.780 | +15.204 | ||
6 | NED | 13.79 | (6) | SB | 53.02 | (7) | 33.90 | (7) | 178.470 | +27.894 | ||||
7 | NED | 14.08 | (7) | 56.65 | (8) | 36.10 | (8) | 187.216 | +36.640 | |||||
NED | - | DNS | - | - | - | |||||||||
NED | - | 40.67 | (1) | 26.22 | (1) | PB | - | - | ||||||
SB - Seasonal Best |
Men - 100 meter 15.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.89 | - | ||
2 | NED | 12.05 | SB | +0.160 | |
3 | NED | 12.20 | +0.310 | ||
4 | NED | 12.27 | SB | +0.380 | |
5 | NED | 12.96 | SB | +1.070 | |
6 | NED | 13.79 | SB | +1.900 | |
7 | NED | 14.08 | +2.190 | ||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |
Men - 500 meter 15.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.67 | - | ||
2 | NED | 44.11 | +3.440 | ||
3 | NED | 47.29 | SB | +6.620 | |
4 | NED | 48.26 | +7.590 | ||
5 | NED | 48.69 | +8.020 | ||
6 | NED | 49.28 | SB | +8.610 | |
7 | NED | 53.02 | +12.350 | ||
8 | NED | 56.65 | +15.980 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 300 meter 15.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 26.22 | PB | - | |
2 | NED | 28.21 | +1.990 | ||
3 | NED | 30.20 | +3.980 | ||
4 | NED | 30.49 | +4.270 | ||
5 | NED | 30.53 | +4.310 | ||
6 | NED | 31.02 | SB | +4.800 | |
7 | NED | 33.90 | +7.680 | ||
8 | NED | 36.10 | +9.880 | ||
NED | - | - | |||
SB - Seasonal Best |
Single Day 1 - 15.11.2014
Men
- 3000 meter
- 5000 meter
Women
- 3000 meter