Competition: Schaatscircuit.nl - 20180210
- Rink:
Heerenveen (NED) - Date:
- 10.02.2018
- Records:
- Information:
- 189 athletes from 3 nations
- 86 women and 103 men
- 5 distances (1000m, 100m, 1500m, 300m, 500m)
- 432 races (16x mit DNF/DNS/DQ)
Men - 100 meter 10.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10.60 | SB | - | |
2 | NED | 11.78 | SB | +1.180 | |
3 | NED | 12.11 | SB | +1.510 | |
4 | NED | 12.23 | SB | +1.630 | |
5 | NED | 12.48 | SB | +1.880 | |
6 | NED | 12.62 | PB | +2.020 | |
7 | NED | 12.63 | +2.030 | ||
8 | NED | 12.98 | SB | +2.380 | |
9 | NED | 13.23 | PB | +2.630 | |
10 | NED | 13.25 | PB | +2.650 | |
11 | NED | 13.31 | SB | +2.710 | |
12 | NED | 13.40 | SB | +2.800 | |
13 | NED | 13.54 | SB | +2.940 | |
14 | NED | 13.64 | +3.040 | ||
15 | NED | 14.02 | +3.420 | ||
16 | NED | 14.07 | +3.470 | ||
17 | NED | 14.22 | +3.620 | ||
18 | NED | 14.23 | +3.630 | ||
19 | NED | 14.33 | SB | +3.730 | |
20 | NED | 14.40 | +3.800 | ||
21 | NED | 14.49 | +3.890 | ||
22 | NED | 14.77 | +4.170 | ||
23 | NED | 15.04 | SB | +4.440 | |
24 | NED | 15.29 | SB | +4.690 | |
25 | NED | 15.49 | +4.890 | ||
SB - Seasonal Best |
Men - 1500 meter 10.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:59.87 | SB | - | |
2 | NED | 2:00.93 | SB | +1.060 | |
3 | NED | 2:01.12 | SB | +1.250 | |
4 | NED | 2:01.50 | SB | +1.630 | |
5 | NED | 2:03.17 | SB | +3.300 | |
6 | NED | 2:03.39 | SB | +3.520 | |
7 | NED | 2:03.40 | SB | +3.530 | |
8 | NED | 2:03.88 | PB | +4.010 | |
9 | NED | 2:04.71 | PB | +4.840 | |
10 | NED | 2:04.82 | SB | +4.950 | |
11 | NED | 2:06.63 | PB | +6.760 | |
12 | NED | 2:08.88 | SB | +9.010 | |
13 | NED | 2:09.41 | SB | +9.540 | |
14 | NED | 2:09.49 | +9.620 | ||
15 | NED | 2:10.23 | SB | +10.360 | |
16 | NED | 2:10.70 | +10.830 | ||
17 | NED | 2:11.03 | SB | +11.160 | |
18 | NED | 2:11.14 | SB | +11.270 | |
19 | NED | 2:11.31 | SB | +11.440 | |
20 | NED | 2:12.83 | SB | +12.960 | |
21 | NED | 2:13.04 | SB | +13.170 | |
22 | NED | 2:14.39 | +14.520 | ||
23 | NED | 2:15.22 | SB | +15.350 | |
24 | NED | 2:17.95 | SB | +18.080 | |
25 | NED | 2:18.82 | +18.950 | ||
26 | NED | 2:19.51 | SB | +19.640 | |
27 | NED | 2:19.59 | PB | +19.720 | |
28 | NED | 2:20.71 | SB | +20.840 | |
29 | NED | 2:21.55 | PB | +21.680 | |
30 | NED | 2:21.96 | PB | +22.090 | |
31 | NED | 2:22.17 | SB | +22.300 | |
32 | NED | 2:25.05 | +25.180 | ||
33 | NED | 2:25.10 | +25.230 | ||
34 | NED | 2:25.43 | PB | +25.560 | |
35 | NED | 2:26.40 | SB | +26.530 | |
36 | NED | 2:26.95 | SB | +27.080 | |
37 | NED | 2:28.46 | PB | +28.590 | |
38 | NED | 2:29.26 | +29.390 | ||
39 | NED | 2:30.44 | +30.570 | ||
40 | NED | 2:31.91 | PB | +32.040 | |
41 | NED | 2:37.80 | +37.930 | ||
42 | NED | 2:43.54 | +43.670 | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Men - 300 meter 10.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 24.86 | SB | - | |
2 | NED | 28.43 | SB | +3.570 | |
3 | NED | 29.88 | +5.020 | ||
4 | NED | 30.07 | SB | +5.210 | |
5 | NED | 30.18 | SB | +5.320 | |
6 | NED | 31.43 | PB | +6.570 | |
7 | NED | 31.52 | +6.660 | ||
8 | NED | 32.11 | SB | +7.250 | |
9 | NED | 32.77 | PB | +7.910 | |
10 | NED | 33.09 | SB | +8.230 | |
11 | NED | 33.19 | +8.330 | ||
12 | NED | 33.21 | PB | +8.350 | |
13 | NED | 33.52 | SB | +8.660 | |
14 | NED | 35.12 | +10.260 | ||
15 | NED | 35.36 | +10.500 | ||
16 | NED | 35.93 | SB | +11.070 | |
17 | NED | 36.02 | +11.160 | ||
18 | NED | 36.51 | SB | +11.650 | |
19 | NED | 36.68 | +11.820 | ||
20 | NED | 37.57 | PB | +12.710 | |
21 | NED | 39.28 | +14.420 | ||
22 | NED | 39.45 | SB | +14.590 | |
23 | NED | 41.77 | +16.910 | ||
24 | NED | 43.06 | SB | +18.200 | |
25 | NED | 46.72 | +21.860 | ||
SB - Seasonal Best |
Men - 1000 meter 10.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:18.46 | PB | - | |
2 | NED | 1:22.52 | PB | +4.060 | |
3 | NED | 1:22.96 | +4.500 | ||
4 | NED | 1:24.21 | SB | +5.750 | |
5 | NED | 1:25.41 | SB | +6.950 | |
6 | NED | 1:25.84 | SB | +7.380 | |
7 | NED | 1:25.94 | SB | +7.480 | |
8 | NED | 1:26.40 | SB | +7.940 | |
9 | NED | 1:26.85 | +8.390 | ||
10 | NED | 1:26.94 | SB | +8.480 | |
11 | NED | 1:29.48 | SB | +11.020 | |
12 | NED | 1:30.40 | SB | +11.940 | |
13 | NED | 1:32.31 | SB | +13.850 | |
14 | NED | 1:32.91 | SB | +14.450 | |
15 | NED | 1:35.04 | PB | +16.580 | |
16 | NED | 1:35.86 | SB | +17.400 | |
17 | NED | 1:37.15 | +18.690 | ||
18 | NED | 1:38.17 | SB | +19.710 | |
19 | NED | 1:42.06 | SB | +23.600 | |
20 | NED | 1:43.23 | SB | +24.770 | |
21 | NED | 1:44.16 | +25.700 | ||
22 | NED | 1:44.43 | +25.970 | ||
23 | NED | 1:46.35 | PB | +27.890 | |
24 | NED | 1:47.15 | PB | +28.690 | |
25 | NED | 1:48.64 | +30.180 | ||
26 | NED | 1:49.87 | +31.410 | ||
27 | NED | 1:50.70 | +32.240 | ||
28 | NED | 1:54.82 | SB | +36.360 | |
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DNF | NED | DNF | - | ||
DNS | NED | DNS | - | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Men voor 100m/300m/500m - 500 meter 10.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.42 | - | ||
2 | NED | 45.88 | SB | +6.460 | |
3 | NED | 47.18 | +7.760 | ||
4 | NED | 48.12 | +8.700 | ||
5 | NED | 49.26 | +9.840 | ||
6 | NED | 49.91 | SB | +10.490 | |
7 | NED | 50.84 | SB | +11.420 | |
8 | NED | 51.02 | PB | +11.600 | |
9 | NED | 51.59 | PB | +12.170 | |
10 | NED | 52.33 | SB | +12.910 | |
11 | NED | 53.62 | PB | +14.200 | |
12 | NED | 54.82 | +15.400 | ||
13 | NED | 55.21 | SB | +15.790 | |
14 | NED | 56.95 | +17.530 | ||
15 | NED | 57.13 | SB | +17.710 | |
16 | NED | 57.26 | +17.840 | ||
17 | NED | 58.53 | +19.110 | ||
18 | NED | 1:01.74 | +22.320 | ||
19 | NED | 1:02.31 | PB | +22.890 | |
20 | NED | 1:04.31 | +24.890 | ||
21 | NED | 1:05.11 | SB | +25.690 | |
NED | 1:05.11 | +25.690 | |||
23 | NED | 1:07.66 | +28.240 | ||
24 | NED | 1:10.14 | SB | +30.720 | |
25 | NED | 1:10.99 | SB | +31.570 | |
SB - Seasonal Best |
Men voor 500m/1000m - 500 meter 10.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.68 | PB | - | |
2 | NED | 40.91 | SB | +2.230 | |
3 | NED | 41.36 | PB | +2.680 | |
4 | NED | 41.49 | PB | +2.810 | |
5 | NED | 41.56 | +2.880 | ||
6 | NED | 41.92 | SB | +3.240 | |
7 | NED | 41.99 | SB | +3.310 | |
8 | NED | 42.33 | SB | +3.650 | |
9 | NED | 42.43 | +3.750 | ||
10 | NED | 42.91 | +4.230 | ||
11 | NED | 43.36 | SB | +4.680 | |
12 | NED | 43.90 | SB | +5.220 | |
13 | NED | 44.59 | +5.910 | ||
14 | NED | 44.67 | SB | +5.990 | |
15 | NED | 44.69 | +6.010 | ||
16 | NED | 44.88 | SB | +6.200 | |
17 | NED | 45.04 | +6.360 | ||
18 | NED | 45.75 | +7.070 | ||
19 | NED | 46.83 | +8.150 | ||
20 | NED | 47.75 | +9.070 | ||
21 | NED | 48.42 | +9.740 | ||
22 | NED | 48.49 | +9.810 | ||
23 | NED | 49.06 | +10.380 | ||
24 | NED | 49.83 | +11.150 | ||
25 | NED | 49.88 | SB | +11.200 | |
26 | NED | 50.07 | SB | +11.390 | |
27 | NED | 51.41 | +12.730 | ||
28 | NED | 51.80 | PB | +13.120 | |
29 | NED | 51.91 | +13.230 | ||
30 | NED | 52.43 | +13.750 | ||
31 | NED | 52.44 | +13.760 | ||
32 | NED | 54.79 | SB | +16.110 | |
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Men voor 500m/1500m - 500 meter 10.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.27 | - | ||
2 | NED | 39.52 | SB | +0.250 | |
3 | NED | 39.84 | SB | +0.570 | |
4 | NED | 40.15 | SB | +0.880 | |
5 | NED | 40.23 | +0.960 | ||
6 | NED | 40.45 | SB | +1.180 | |
7 | NED | 40.48 | SB | +1.210 | |
8 | NED | 40.57 | SB | +1.300 | |
9 | NED | 41.42 | SB | +2.150 | |
10 | NED | 41.44 | SB | +2.170 | |
11 | NED | 41.50 | SB | +2.230 | |
12 | NED | 41.53 | PB | +2.260 | |
13 | NED | 41.98 | +2.710 | ||
14 | NED | 42.00 | SB | +2.730 | |
15 | NED | 42.39 | SB | +3.120 | |
16 | NED | 42.52 | +3.250 | ||
17 | NED | 42.60 | SB | +3.330 | |
18 | NED | 42.69 | SB | +3.420 | |
19 | NED | 42.71 | PB | +3.440 | |
20 | NED | 42.84 | +3.570 | ||
21 | NED | 43.11 | PB | +3.840 | |
22 | NED | 43.19 | SB | +3.920 | |
23 | NED | 43.74 | +4.470 | ||
24 | NED | 44.12 | SB | +4.850 | |
25 | NED | 44.18 | SB | +4.910 | |
26 | NED | 44.60 | SB | +5.330 | |
27 | NED | 44.90 | SB | +5.630 | |
28 | NED | 45.41 | +6.140 | ||
29 | NED | 45.79 | SB | +6.520 | |
30 | NED | 45.87 | +6.600 | ||
31 | NED | 45.90 | SB | +6.630 | |
32 | NED | 46.01 | SB | +6.740 | |
33 | NED | 46.17 | +6.900 | ||
34 | NED | 46.33 | +7.060 | ||
35 | NED | 46.59 | SB | +7.320 | |
36 | NED | 46.74 | +7.470 | ||
37 | NED | 47.18 | +7.910 | ||
38 | NED | 47.97 | PB | +8.700 | |
39 | NED | 48.29 | SB | +9.020 | |
40 | NED | 48.33 | PB | +9.060 | |
41 | NED | 48.83 | PB | +9.560 | |
42 | NED | 51.43 | +12.160 | ||
43 | NED | 52.10 | PB | +12.830 | |
SB - Seasonal Best |
Single Day 1 - 10.02.2018
Men
- 100 meter
- 1500 meter
- 300 meter
- 1000 meter
voor 100m/300m/500m
- 500 meter
voor 500m/1000m
- 500 meter
voor 500m/1500m
- 500 meter
Women
- 100 meter
- 1500 meter
- 300 meter
- 1000 meter
voor 100m/300m/500m
- 500 meter
voor 500m/1000m
- 500 meter
voor 500m/1500m
- 500 meter