Competition: Selektiewedstrijd NK Sprint Jun.B/C
- Rink:
Groningen (NED) - Date:
- 22.01.2000
- Records:
- 1x Track Record Junior
- 1x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 1x Personal Best
- 9x Seasonal Best
- Information:
- 43 athletes from 1 nation
- 19 women and 24 men
- 3 distances (1000m, 500m (1. Race), 500m (2. Race))
- 129 races (2x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m/500m 22.01.2000
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.08 | (1) | 1:23.86 | (1) | NRJ | 42.27 | (1) | 126.280 | - | ||||
2 | NED | 42.70 | (2) | 1:25.16 | (2) | NRJ | 42.70 | (2) | 127.980 | +1.700 | ||||
3 | NED | 42.73 | (3) | 1:27.50 | (5) | 43.44 | (3) | 129.920 | +3.640 | |||||
4 | NED | 43.81 | (8) | 1:27.45 | (4) | 43.84 | (4) | 131.375 | +5.095 | |||||
5 | NED | 43.72 | (6) | 1:27.06 | (3) | 44.35 | (7) | 131.600 | +5.320 | |||||
6 | NED | 43.18 | (4) | SB | 1:28.27 | (7) | 44.34 | (6) | 131.655 | +5.375 | ||||
7 | NED | 43.51 | (5) | SB | 1:27.91 | (6) | 44.61 | (13) | 132.075 | +5.795 | ||||
8 | NED | 44.08 | (9) | 1:28.43 | (10) | 44.06 | (5) | 132.355 | +6.075 | |||||
9 | NED | 43.78 | (7) | PB | 1:29.42 | (14) | 44.40 | (8) | 132.890 | +6.610 | ||||
10 | NED | 44.27 | (12) | 1:28.41 | (9) | 44.50 | (9) | 132.975 | +6.695 | |||||
11 | NED | 44.19 | (11) | SB | 1:28.40 | (8) | 44.82 | (16) | 133.210 | +6.930 | ||||
12 | NED | 44.46 | (14) | 1:28.46 | (11) | 44.58 | (12) | 133.270 | +6.990 | |||||
13 | NED | 44.40 | (13) | 1:28.76 | (13) | SB | 44.81 | (15) | 133.590 | +7.310 | ||||
14 | NED | 44.83 | (15) | 1:28.57 | (12) | 44.78 | (14) | 133.895 | +7.615 | |||||
15 | NED | 45.11 | (17) | 1:29.96 | (15) | 44.54 | (10) | 134.630 | +8.350 | |||||
16 | NED | 44.18 | (10) | 1:31.48 | (16) | 44.90 | (17) | 134.820 | +8.540 | |||||
17 | NED | 44.93 | (16) | 1:31.62 | (17) | 44.56 | (11) | 135.300 | +9.020 | |||||
18 | NED | 45.42 | (18) | 1:32.43 | (19) | 46.33 | (18) | 137.965 | +11.685 | |||||
19 | NED | 45.94 | (19) | 1:31.95 | (18) | 46.46 | (19) | 138.375 | +12.095 | |||||
CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Women - 500 (1. Race) meter 22.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.08 | - | ||
2 | NED | 42.70 | +0.620 | ||
3 | NED | 42.73 | +0.650 | ||
4 | NED | 43.18 | SB | +1.100 | |
5 | NED | 43.51 | SB | +1.430 | |
6 | NED | 43.72 | +1.640 | ||
7 | NED | 43.78 | PB | +1.700 | |
8 | NED | 43.81 | +1.730 | ||
9 | NED | 44.08 | +2.000 | ||
10 | NED | 44.18 | +2.100 | ||
11 | NED | 44.19 | SB | +2.110 | |
12 | NED | 44.27 | +2.190 | ||
13 | NED | 44.40 | +2.320 | ||
14 | NED | 44.46 | +2.380 | ||
15 | NED | 44.83 | +2.750 | ||
16 | NED | 44.93 | +2.850 | ||
17 | NED | 45.11 | +3.030 | ||
18 | NED | 45.42 | +3.340 | ||
19 | NED | 45.94 | +3.860 | ||
CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Women - 1000 meter 22.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:23.86 | NRJ | - | |
2 | NED | 1:25.16 | NRJ | +1.300 | |
3 | NED | 1:27.06 | +3.200 | ||
4 | NED | 1:27.45 | +3.590 | ||
5 | NED | 1:27.50 | +3.640 | ||
6 | NED | 1:27.91 | +4.050 | ||
7 | NED | 1:28.27 | +4.410 | ||
8 | NED | 1:28.40 | +4.540 | ||
9 | NED | 1:28.41 | +4.550 | ||
10 | NED | 1:28.43 | +4.570 | ||
11 | NED | 1:28.46 | +4.600 | ||
12 | NED | 1:28.57 | +4.710 | ||
13 | NED | 1:28.76 | SB | +4.900 | |
14 | NED | 1:29.42 | +5.560 | ||
15 | NED | 1:29.96 | +6.100 | ||
16 | NED | 1:31.48 | +7.620 | ||
17 | NED | 1:31.62 | +7.760 | ||
18 | NED | 1:31.95 | +8.090 | ||
19 | NED | 1:32.43 | +8.570 | ||
CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Women - 500 (2. Race) meter 22.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.27 | - | ||
2 | NED | 42.70 | +0.430 | ||
3 | NED | 43.44 | +1.170 | ||
4 | NED | 43.84 | +1.570 | ||
5 | NED | 44.06 | +1.790 | ||
6 | NED | 44.34 | +2.070 | ||
7 | NED | 44.35 | +2.080 | ||
8 | NED | 44.40 | +2.130 | ||
9 | NED | 44.50 | +2.230 | ||
10 | NED | 44.54 | +2.270 | ||
11 | NED | 44.56 | +2.290 | ||
12 | NED | 44.58 | +2.310 | ||
13 | NED | 44.61 | +2.340 | ||
14 | NED | 44.78 | +2.510 | ||
15 | NED | 44.81 | +2.540 | ||
16 | NED | 44.82 | +2.550 | ||
17 | NED | 44.90 | +2.630 | ||
18 | NED | 46.33 | +4.060 | ||
19 | NED | 46.46 | +4.190 | ||
CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |