Competition: Seves Rennen
- Rink:
Grefrath (GER) - Date:
- 11. - 12.02.2005
- Records:
- Information:
- 32 athletes from 2 nations
- 14 women and 18 men
- 6 distances (100m (1. Race), 100m (2. Race), 3000m, 300m (1. Race), 300m (2. Race), 5000m)
- 115 races (4x mit DNF/DNS/DQ)
Women - Tableview 11. - 12.02.2005
Name | 100m (1. Race) 11.02.2005 | 100m (2. Race) 11.02.2005 | 300m (1. Race) 11.02.2005 | 300m (2. Race) 11.02.2005 | 5000m 12.02.2005 | |||||
---|---|---|---|---|---|---|---|---|---|---|
11.69 | (1) | 11.70 | (1) | 28.23 | (1) | 28.44 | (1) | 8:58.42 | (2) | |
12.47 | (1) | 12.68 | (1) | 31.20 | (1) | 31.68 | (2) | - | ||
17.27 | (4) | 16.81 | (3) | 48.39 | (3) | 48.10 | (5) | - | ||
13.80 | (1) | 13.90 | (1) | 38.02 | (1) | 37.59 | (3) | - | ||
14.84 | (2) | 15.13 | (2) | 39.95 | (2) | 40.69 | (4) | - | ||
23.52 | (7) | 17.35 | (5) | 1:12.97 | (8) | DNS | - | |||
17.06 | (3) | 16.85 | (4) | 50.53 | (4) | 50.47 | (6) | - | ||
24.08 | (8) | 18.11 | (7) | 53.81 | (6) | 54.44 | (8) | - | ||
17.30 | (5) | 17.47 | (6) | 51.32 | (5) | 51.92 | (7) | - | ||
18.13 | (6) | 18.95 | (8) | 53.98 | (7) | 55.71 | (9) | - | ||
- | - | - | - | 8:49.58 | (1) | |||||
- | - | - | - | 11:11.63 | (5) | |||||
- | - | - | - | 9:23.65 | (4) | |||||
- | - | - | - | 9:05.93 | (3) |
Single Day 1 - 12.02.2005
Men
- 3000 meter
Women
- 5000 meter
Samalogs 11. - 12.02.2005
Men
- Allround 100 (1. Race) meter100 (2. Race) meter300 (1. Race) meter300 (2. Race) meter
Women
- Allround 100 (1. Race) meter100 (2. Race) meter300 (1. Race) meter300 (2. Race) meter