Competition: SFA Pupillen Cup 3 + C1
- Rink:
Alkmaar (NED) - Date:
- 21.01.2024
- Records:
- Information:
- 50 athletes from 1 nation
- 28 women and 22 men
- 3 distances (100m, 300m, 500m)
- 100 races (4x mit DNF/DNS/DQ)
Women - 500 meter 21.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 47.24 | - | ||
2 | NED | 47.29 | +0.050 | ||
3 | NED | 48.33 | SB | +1.090 | |
4 | NED | 51.06 | SB | +3.820 | |
5 | NED | 51.91 | +4.670 | ||
6 | NED | 53.85 | +6.610 | ||
7 | NED | 54.19 | +6.950 | ||
8 | NED | 54.26 | +7.020 | ||
9 | NED | 55.21 | +7.970 | ||
10 | NED | 56.16 | +8.920 | ||
11 | NED | 57.24 | +10.000 | ||
12 | NED | 58.00 | +10.760 | ||
13 | NED | 58.64 | +11.400 | ||
14 | NED | 1:04.29 | +17.050 | ||
15 | NED | 1:04.50 | +17.260 | ||
16 | NED | 1:05.89 | +18.650 | ||
17 | NED | 1:06.26 | +19.020 | ||
18 | NED | 1:06.82 | SB | +19.580 | |
19 | NED | 1:07.14 | +19.900 | ||
20 | NED | 1:08.38 | +21.140 | ||
21 | NED | 1:10.56 | +23.320 | ||
22 | NED | 1:13.22 | PB | +25.980 | |
23 | NED | 1:13.43 | SB | +26.190 | |
24 | NED | 1:16.58 | +29.340 | ||
SB - Seasonal Best |
Women - 100 meter 21.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.97 | - | ||
2 | NED | 12.44 | +0.470 | ||
3 | NED | 12.59 | +0.620 | ||
4 | NED | 13.12 | +1.150 | ||
5 | NED | 13.17 | SB | +1.200 | |
NED | 13.17 | +1.200 | |||
7 | NED | 13.40 | +1.430 | ||
8 | NED | 13.42 | PB | +1.450 | |
9 | NED | 13.44 | +1.470 | ||
10 | NED | 13.47 | SB | +1.500 | |
11 | NED | 13.51 | +1.540 | ||
12 | NED | 13.63 | +1.660 | ||
13 | NED | 13.67 | PB | +1.700 | |
14 | NED | 13.94 | +1.970 | ||
15 | NED | 14.02 | SB | +2.050 | |
16 | NED | 14.36 | +2.390 | ||
17 | NED | 14.37 | PB | +2.400 | |
18 | NED | 14.48 | PB | +2.510 | |
19 | NED | 14.56 | +2.590 | ||
20 | NED | 14.60 | +2.630 | ||
21 | NED | 14.70 | +2.730 | ||
22 | NED | 15.10 | +3.130 | ||
23 | NED | 15.65 | +3.680 | ||
24 | NED | 15.71 | +3.740 | ||
25 | NED | 16.25 | +4.280 | ||
26 | NED | 16.44 | SB | +4.470 | |
27 | NED | 18.04 | +6.070 | ||
SB - Seasonal Best |
Women - 300 meter 21.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 37.33 | SB | - | |
2 | NED | 38.92 | PB | +1.590 | |
3 | NED | 46.13 | PB | +8.800 | |
PB - Personal Best |