Competition: Silver Skater Semifinal Central
- Rink:
Gorki (Nishni Nowgorod) (RUS) - Date:
- 17. - 18.02.2024
- Records:
- Information:
- 96 athletes from 1 nation
- 49 women and 47 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 384 races (2x mit DNF/DNS/DQ)
Women , Samalog - Sprint Combination 500m/1000m/500m/1000m 17. - 18.02.2024
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 46.57 | (1) | 1:38.36 | (1) | 44.86 | (1) | PB | 1:36.90 | (1) | 189.060 | SB | - | ||||
2 | RUS | 49.10 | (6) | 1:42.00 | (2) | 46.55 | (2) | 1:40.70 | (2) | 197.000 | +7.940 | ||||||
3 | RUS | 48.90 | (5) | 1:43.17 | (3) | 47.70 | (5) | 1:41.22 | (3) | 198.795 | +9.735 | ||||||
4 | RUS | 48.10 | (2) | 1:44.61 | (6) | 47.65 | (4) | 1:42.50 | (4) | 199.305 | SB | +10.245 | |||||
5 | RUS | 49.23 | (7) | 1:43.96 | (4) | 47.58 | (3) | 1:43.38 | (5) | 200.480 | +11.420 | ||||||
6 | RUS | 48.51 | (3) | SB | 1:44.60 | (5) | 48.48 | (6) | SB | 1:47.04 | (9) | 202.810 | SB | +13.750 | |||
7 | RUS | 49.36 | (8) | 1:48.02 | (10) | 49.00 | (8) | 1:45.23 | (6) | 204.985 | +15.925 | ||||||
8 | RUS | 48.82 | (4) | 1:49.60 | (14) | 48.80 | (7) | 1:46.30 | (7) | 205.570 | +16.510 | ||||||
9 | RUS | 49.60 | (10) | 1:45.26 | (8) | 49.70 | (9) | 1:47.51 | (11) | 205.685 | +16.625 | ||||||
10 | RUS | 49.53 | (9) | 1:48.02 | (10) | 51.24 | (15) | 1:47.40 | (10) | 208.480 | +19.420 | ||||||
11 | RUS | 50.45 | (12) | 1:47.70 | (9) | 52.00 | (20) | 1:47.92 | (12) | 210.260 | SB | +21.200 | |||||
12 | RUS | 51.07 | (15) | 1:50.20 | (16) | 50.76 | (12) | 1:48.90 | (13) | 211.380 | SB | +22.320 | |||||
13 | RUS | 49.90 | (11) | PB | 1:48.55 | (13) | 51.11 | (14) | 1:52.41 | (17) | 211.490 | PB | +22.430 | ||||
14 | RUS | 52.02 | (18) | 1:49.60 | (14) | 51.50 | (18) | 1:48.95 | (14) | 212.795 | +23.735 | ||||||
15 | RUS | 51.42 | (17) | 1:50.32 | (17) | 51.72 | (19) | 1:50.77 | (15) | 213.685 | +24.625 | ||||||
16 | RUS | 52.65 | (22) | 1:48.40 | (12) | PB | 51.44 | (17) | PB | 1:51.60 | (16) | 214.090 | PB | +25.030 | |||
17 | RUS | 52.29 | (20) | 1:51.89 | (18) | 50.68 | (11) | PB | 1:53.50 | (18) | 215.665 | +26.605 | |||||
18 | RUS | 50.95 | (14) | 1:54.30 | (21) | 50.95 | (13) | 1:55.89 | (26) | 216.995 | SB | +27.935 | |||||
19 | RUS | 52.16 | (19) | 1:53.98 | (20) | PB | 51.40 | (16) | 1:54.76 | (23) | 217.930 | PB | +28.870 | ||||
20 | RUS | 50.86 | (13) | SB | 1:54.30 | (21) | 52.89 | (23) | 1:55.16 | (25) | 218.480 | PB | +29.420 | ||||
21 | RUS | 1:03.50 | (46) | 1:44.70 | (7) | 50.13 | (10) | 1:46.39 | (8) | 219.175 | PB | +30.115 | |||||
22 | RUS | 52.98 | (24) | SB | 1:52.80 | (19) | SB | 52.93 | (24) | SB | 1:54.11 | (20) | SB | 219.365 | SB | +30.305 | |
23 | RUS | 52.73 | (23) | 1:55.65 | (24) | 53.25 | (26) | 1:56.95 | (29) | 222.280 | SB | +33.220 | |||||
24 | RUS | 54.82 | (31) | SB | 1:56.51 | (25) | SB | 52.70 | (22) | SB | 1:54.18 | (21) | SB | 222.865 | SB | +33.805 | |
25 | RUS | 52.29 | (20) | 1:55.42 | (23) | 52.95 | (25) | 2:00.28 | (32) | 223.090 | +34.030 | ||||||
26 | RUS | 54.12 | (28) | 1:57.26 | (26) | 54.19 | (28) | 1:54.35 | (22) | 224.115 | +35.055 | ||||||
27 | RUS | 53.58 | (26) | SB | 1:58.28 | (28) | SB | 54.55 | (29) | SB | 1:55.10 | (24) | SB | 224.820 | SB | +35.760 | |
28 | RUS | 53.36 | (25) | 1:58.48 | (29) | 55.36 | (34) | 1:56.42 | (27) | 226.170 | +37.110 | ||||||
29 | RUS | 51.30 | (16) | SB | 2:02.48 | (33) | 53.96 | (27) | 2:00.29 | (33) | 226.645 | SB | +37.585 | ||||
30 | RUS | 54.40 | (30) | PB | 2:00.32 | (31) | 55.06 | (31) | 1:56.79 | (28) | 228.015 | SB | +38.955 | ||||
31 | RUS | 53.70 | (27) | 2:11.16 | (41) | 52.25 | (21) | 1:53.70 | (19) | 228.380 | +39.320 | ||||||
32 | RUS | 55.08 | (33) | 2:02.40 | (32) | 55.25 | (33) | 1:59.88 | (31) | 231.470 | SB | +42.410 | |||||
33 | RUS | 54.88 | (32) | SB | 1:59.60 | (30) | 56.86 | (38) | 2:01.32 | (34) | 232.200 | SB | +43.140 | ||||
34 | RUS | 57.00 | (39) | 2:04.39 | (34) | 56.36 | (36) | PB | 2:01.73 | (35) | 236.420 | PB | +47.360 | ||||
35 | RUS | 55.39 | (34) | 2:07.20 | (36) | 54.89 | (30) | 2:05.36 | (37) | 236.560 | PB | +47.500 | |||||
36 | RUS | 57.98 | (40) | 2:05.95 | (35) | 55.16 | (32) | 2:03.40 | (36) | 237.815 | SB | +48.755 | |||||
37 | RUS | 56.13 | (35) | 2:07.57 | (37) | 55.46 | (35) | 2:08.42 | (39) | 239.585 | SB | +50.525 | |||||
38 | RUS | 56.60 | (36) | 2:08.65 | (40) | 56.62 | (37) | 2:07.00 | (38) | 241.045 | PB | +51.985 | |||||
39 | RUS | 54.32 | (29) | 1:58.10 | (27) | 1:09.78 | (49) | 1:58.50 | (30) | 242.400 | SB | +53.340 | |||||
40 | RUS | 56.78 | (37) | 2:07.57 | (37) | 57.05 | (40) | 2:09.98 | (42) | 242.605 | +53.545 | ||||||
41 | RUS | 58.26 | (41) | 2:15.95 | (44) | 57.04 | (39) | 2:09.57 | (41) | 248.060 | SB | +59.000 | |||||
42 | RUS | 59.96 | (43) | 2:12.70 | (42) | 1:00.64 | (45) | 2:10.83 | (43) | 252.365 | +1.03.305 | ||||||
43 | RUS | 59.68 | (42) | SB | 2:18.32 | (46) | 58.58 | (42) | PB | 2:11.69 | (44) | PB | 253.265 | PB | +1.04.205 | ||
44 | RUS | 1:00.98 | (44) | SB | 2:13.20 | (43) | SB | 59.74 | (43) | SB | 2:12.39 | (45) | PB | 253.515 | PB | +1.04.455 | |
45 | RUS | 1:02.16 | (45) | 2:17.90 | (45) | 57.90 | (41) | SB | 2:16.46 | (46) | 257.240 | +1.08.180 | |||||
46 | RUS | 56.97 | (38) | 2:07.98 | (39) | 1:21.10 | (50) | 2:08.96 | (40) | 266.540 | +1.17.480 | ||||||
47 | RUS | 1:04.32 | (48) | 2:32.29 | (48) | 59.77 | (44) | SB | 2:29.70 | (49) | 275.085 | PB | +1.26.025 | ||||
48 | RUS | 1:04.23 | (47) | 2:25.11 | (47) | 1:05.73 | (48) | 2:29.92 | (50) | 277.475 | SB | +1.28.415 | |||||
49 | RUS | 1:04.98 | (49) | SB | 2:32.40 | (49) | SB | 1:03.49 | (47) | PB | 2:28.45 | (47) | PB | 278.895 | PB | +1.29.835 | |
50 | RUS | 1:05.95 | (50) | SB | 2:40.39 | (50) | SB | 1:03.06 | (46) | PB | 2:29.30 | (48) | PB | 283.855 | PB | +1.34.795 | |
SB - Seasonal Best |
Women - 500 (1. Race) meter 17.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 46.57 | - | ||
2 | RUS | 48.10 | +1.530 | ||
3 | RUS | 48.51 | SB | +1.940 | |
4 | RUS | 48.82 | +2.250 | ||
5 | RUS | 48.90 | +2.330 | ||
6 | RUS | 49.10 | +2.530 | ||
7 | RUS | 49.23 | +2.660 | ||
8 | RUS | 49.36 | +2.790 | ||
9 | RUS | 49.53 | +2.960 | ||
10 | RUS | 49.60 | +3.030 | ||
11 | RUS | 49.90 | PB | +3.330 | |
12 | RUS | 50.45 | +3.880 | ||
13 | RUS | 50.86 | SB | +4.290 | |
14 | RUS | 50.95 | +4.380 | ||
15 | RUS | 51.07 | +4.500 | ||
16 | RUS | 51.30 | SB | +4.730 | |
17 | RUS | 51.42 | +4.850 | ||
18 | RUS | 52.02 | +5.450 | ||
19 | RUS | 52.16 | +5.590 | ||
20 | RUS | 52.29 | +5.720 | ||
RUS | 52.29 | +5.720 | |||
22 | RUS | 52.65 | +6.080 | ||
23 | RUS | 52.73 | +6.160 | ||
24 | RUS | 52.98 | SB | +6.410 | |
25 | RUS | 53.36 | +6.790 | ||
26 | RUS | 53.58 | SB | +7.010 | |
27 | RUS | 53.70 | +7.130 | ||
28 | RUS | 54.12 | +7.550 | ||
29 | RUS | 54.32 | +7.750 | ||
30 | RUS | 54.40 | PB | +7.830 | |
31 | RUS | 54.82 | SB | +8.250 | |
32 | RUS | 54.88 | SB | +8.310 | |
33 | RUS | 55.08 | +8.510 | ||
34 | RUS | 55.39 | +8.820 | ||
35 | RUS | 56.13 | +9.560 | ||
36 | RUS | 56.60 | +10.030 | ||
37 | RUS | 56.78 | +10.210 | ||
38 | RUS | 56.97 | +10.400 | ||
39 | RUS | 57.00 | +10.430 | ||
40 | RUS | 57.98 | +11.410 | ||
41 | RUS | 58.26 | +11.690 | ||
42 | RUS | 59.68 | SB | +13.110 | |
43 | RUS | 59.96 | +13.390 | ||
44 | RUS | 1:00.98 | SB | +14.410 | |
45 | RUS | 1:02.16 | +15.590 | ||
46 | RUS | 1:03.50 | +16.930 | ||
47 | RUS | 1:04.23 | +17.660 | ||
48 | RUS | 1:04.32 | +17.750 | ||
49 | RUS | 1:04.98 | SB | +18.410 | |
50 | RUS | 1:05.95 | SB | +19.380 | |
SB - Seasonal Best |
Women - 1000 (1. Race) meter 17.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:38.36 | - | ||
2 | RUS | 1:42.00 | +3.640 | ||
3 | RUS | 1:43.17 | +4.810 | ||
4 | RUS | 1:43.96 | +5.600 | ||
5 | RUS | 1:44.60 | +6.240 | ||
6 | RUS | 1:44.61 | +6.250 | ||
7 | RUS | 1:44.70 | +6.340 | ||
8 | RUS | 1:45.26 | +6.900 | ||
9 | RUS | 1:47.70 | +9.340 | ||
10 | RUS | 1:48.02 | +9.660 | ||
RUS | 1:48.02 | +9.660 | |||
12 | RUS | 1:48.40 | PB | +10.040 | |
13 | RUS | 1:48.55 | +10.190 | ||
14 | RUS | 1:49.60 | +11.240 | ||
RUS | 1:49.60 | +11.240 | |||
16 | RUS | 1:50.20 | +11.840 | ||
17 | RUS | 1:50.32 | +11.960 | ||
18 | RUS | 1:51.89 | +13.530 | ||
19 | RUS | 1:52.80 | SB | +14.440 | |
20 | RUS | 1:53.98 | PB | +15.620 | |
21 | RUS | 1:54.30 | +15.940 | ||
RUS | 1:54.30 | +15.940 | |||
23 | RUS | 1:55.42 | +17.060 | ||
24 | RUS | 1:55.65 | +17.290 | ||
25 | RUS | 1:56.51 | SB | +18.150 | |
26 | RUS | 1:57.26 | +18.900 | ||
27 | RUS | 1:58.10 | +19.740 | ||
28 | RUS | 1:58.28 | SB | +19.920 | |
29 | RUS | 1:58.48 | +20.120 | ||
30 | RUS | 1:59.60 | +21.240 | ||
31 | RUS | 2:00.32 | +21.960 | ||
32 | RUS | 2:02.40 | +24.040 | ||
33 | RUS | 2:02.48 | +24.120 | ||
34 | RUS | 2:04.39 | +26.030 | ||
35 | RUS | 2:05.95 | +27.590 | ||
36 | RUS | 2:07.20 | +28.840 | ||
37 | RUS | 2:07.57 | +29.210 | ||
RUS | 2:07.57 | +29.210 | |||
39 | RUS | 2:07.98 | +29.620 | ||
40 | RUS | 2:08.65 | +30.290 | ||
41 | RUS | 2:11.16 | +32.800 | ||
42 | RUS | 2:12.70 | +34.340 | ||
43 | RUS | 2:13.20 | SB | +34.840 | |
44 | RUS | 2:15.95 | +37.590 | ||
45 | RUS | 2:17.90 | +39.540 | ||
46 | RUS | 2:18.32 | +39.960 | ||
47 | RUS | 2:25.11 | +46.750 | ||
48 | RUS | 2:32.29 | +53.930 | ||
49 | RUS | 2:32.40 | SB | +54.040 | |
50 | RUS | 2:40.39 | SB | +1.02.030 | |
SB - Seasonal Best |
Women - 500 (2. Race) meter 18.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 44.86 | PB | - | |
2 | RUS | 46.55 | +1.690 | ||
3 | RUS | 47.58 | +2.720 | ||
4 | RUS | 47.65 | +2.790 | ||
5 | RUS | 47.70 | +2.840 | ||
6 | RUS | 48.48 | SB | +3.620 | |
7 | RUS | 48.80 | +3.940 | ||
8 | RUS | 49.00 | +4.140 | ||
9 | RUS | 49.70 | +4.840 | ||
10 | RUS | 50.13 | +5.270 | ||
11 | RUS | 50.68 | PB | +5.820 | |
12 | RUS | 50.76 | +5.900 | ||
13 | RUS | 50.95 | +6.090 | ||
14 | RUS | 51.11 | +6.250 | ||
15 | RUS | 51.24 | +6.380 | ||
16 | RUS | 51.40 | +6.540 | ||
17 | RUS | 51.44 | PB | +6.580 | |
18 | RUS | 51.50 | +6.640 | ||
19 | RUS | 51.72 | +6.860 | ||
20 | RUS | 52.00 | +7.140 | ||
21 | RUS | 52.25 | +7.390 | ||
22 | RUS | 52.70 | SB | +7.840 | |
23 | RUS | 52.89 | +8.030 | ||
24 | RUS | 52.93 | SB | +8.070 | |
25 | RUS | 52.95 | +8.090 | ||
26 | RUS | 53.25 | +8.390 | ||
27 | RUS | 53.96 | +9.100 | ||
28 | RUS | 54.19 | +9.330 | ||
29 | RUS | 54.55 | SB | +9.690 | |
30 | RUS | 54.89 | +10.030 | ||
31 | RUS | 55.06 | +10.200 | ||
32 | RUS | 55.16 | +10.300 | ||
33 | RUS | 55.25 | +10.390 | ||
34 | RUS | 55.36 | +10.500 | ||
35 | RUS | 55.46 | +10.600 | ||
36 | RUS | 56.36 | PB | +11.500 | |
37 | RUS | 56.62 | +11.760 | ||
38 | RUS | 56.86 | +12.000 | ||
39 | RUS | 57.04 | +12.180 | ||
40 | RUS | 57.05 | +12.190 | ||
41 | RUS | 57.90 | SB | +13.040 | |
42 | RUS | 58.58 | PB | +13.720 | |
43 | RUS | 59.74 | SB | +14.880 | |
44 | RUS | 59.77 | SB | +14.910 | |
45 | RUS | 1:00.64 | +15.780 | ||
46 | RUS | 1:03.06 | PB | +18.200 | |
47 | RUS | 1:03.49 | PB | +18.630 | |
48 | RUS | 1:05.73 | +20.870 | ||
49 | RUS | 1:09.78 | +24.920 | ||
50 | RUS | 1:21.10 | +36.240 | ||
SB - Seasonal Best |
Women - 1000 (2. Race) meter 18.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:36.90 | - | ||
2 | RUS | 1:40.70 | +3.800 | ||
3 | RUS | 1:41.22 | +4.320 | ||
4 | RUS | 1:42.50 | +5.600 | ||
5 | RUS | 1:43.38 | +6.480 | ||
6 | RUS | 1:45.23 | +8.330 | ||
7 | RUS | 1:46.30 | +9.400 | ||
8 | RUS | 1:46.39 | +9.490 | ||
9 | RUS | 1:47.04 | +10.140 | ||
10 | RUS | 1:47.40 | +10.500 | ||
11 | RUS | 1:47.51 | +10.610 | ||
12 | RUS | 1:47.92 | +11.020 | ||
13 | RUS | 1:48.90 | +12.000 | ||
14 | RUS | 1:48.95 | +12.050 | ||
15 | RUS | 1:50.77 | +13.870 | ||
16 | RUS | 1:51.60 | +14.700 | ||
17 | RUS | 1:52.41 | +15.510 | ||
18 | RUS | 1:53.50 | +16.600 | ||
19 | RUS | 1:53.70 | +16.800 | ||
20 | RUS | 1:54.11 | SB | +17.210 | |
21 | RUS | 1:54.18 | SB | +17.280 | |
22 | RUS | 1:54.35 | +17.450 | ||
23 | RUS | 1:54.76 | +17.860 | ||
24 | RUS | 1:55.10 | SB | +18.200 | |
25 | RUS | 1:55.16 | +18.260 | ||
26 | RUS | 1:55.89 | +18.990 | ||
27 | RUS | 1:56.42 | +19.520 | ||
28 | RUS | 1:56.79 | +19.890 | ||
29 | RUS | 1:56.95 | +20.050 | ||
30 | RUS | 1:58.50 | +21.600 | ||
31 | RUS | 1:59.88 | +22.980 | ||
32 | RUS | 2:00.28 | +23.380 | ||
33 | RUS | 2:00.29 | +23.390 | ||
34 | RUS | 2:01.32 | +24.420 | ||
35 | RUS | 2:01.73 | +24.830 | ||
36 | RUS | 2:03.40 | +26.500 | ||
37 | RUS | 2:05.36 | +28.460 | ||
38 | RUS | 2:07.00 | +30.100 | ||
39 | RUS | 2:08.42 | +31.520 | ||
40 | RUS | 2:08.96 | +32.060 | ||
41 | RUS | 2:09.57 | +32.670 | ||
42 | RUS | 2:09.98 | +33.080 | ||
43 | RUS | 2:10.83 | +33.930 | ||
44 | RUS | 2:11.69 | PB | +34.790 | |
45 | RUS | 2:12.39 | PB | +35.490 | |
46 | RUS | 2:16.46 | +39.560 | ||
47 | RUS | 2:28.45 | PB | +51.550 | |
48 | RUS | 2:29.30 | PB | +52.400 | |
49 | RUS | 2:29.70 | +52.800 | ||
50 | RUS | 2:29.92 | +53.020 | ||
SB - Seasonal Best |
Samalogs 17. - 18.02.2024
Men
- Sprint Combination 500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter