Competition: Skøyte-Uka
- Rink:
Oslo (NOR) - Date:
- 05. - 08.03.1990
- Records:
- 1x National Record
- 1x Championship Record
- 24x Personal Best
- 131x Seasonal Best
- Information:
- 269 athletes from 2 nations
- 76 women and 193 men
- 6 distances (1000m, 1500m, 3000m, 400m, 5000m, 500m)
- 554 races (3x mit DNF/DNS/DQ)
Women - Tableview 06.03.1990
Name | 400m Jenter 10 | 500m Kvinner Senior | 500m Kvinner Senior | 500m Kvinner Junior | 500m Kvinner Junior | 500m Jenter 15 | 500m Jenter 14 | 500m Jenter 13 | 500m Jenter 12 | 500m Jenter 11 | 1500m Kvinner Senior | 1500m Kvinner Junior | 1500m Jenter 15 | 1500m Jenter 14 | 1500m Jenter 13 | 5000m Kvinner Senior | 5000m Kvinner Junior | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59.20 | (8) | - | - | - | - | - | - | |||||||||||||||||||||||||||
55.60 | (4) | - | - | - | - | - | - | |||||||||||||||||||||||||||
57.00 | (7) | - | - | - | - | - | - | |||||||||||||||||||||||||||
54.40 | (3) | - | - | - | - | - | - | |||||||||||||||||||||||||||
56.70 | (6) | - | - | - | - | - | - | |||||||||||||||||||||||||||
59.70 | (9) | - | - | - | - | - | - | |||||||||||||||||||||||||||
53.20 | (2) | - | - | - | - | - | - | |||||||||||||||||||||||||||
52.80 | (1) | - | - | - | - | - | - | |||||||||||||||||||||||||||
1:03.80 | (10) | - | - | - | - | - | - | |||||||||||||||||||||||||||
1:08.50 | (11) | - | - | - | - | - | - | |||||||||||||||||||||||||||
56.10 | (5) | - | - | - | - | - | - | |||||||||||||||||||||||||||
1:53.00 | (12) | - | - | - | - | - | - | |||||||||||||||||||||||||||
- | 46.60 | (2) | - | - | - | - | - | 8:38.80 | 1 | |||||||||||||||||||||||||
- | 44.90 | (1) | - | - | - | - | - | 8:51.00 | 2 | |||||||||||||||||||||||||
- | - | 42.60 | (1) | - | - | - | - | |||||||||||||||||||||||||||
- | - | 50.30 | (5) | - | - | - | - | 2:34.10 | 2 | |||||||||||||||||||||||||
- | - | 46.00 | (2) | - | - | - | - | 2:33.10 | 1 | |||||||||||||||||||||||||
- | - | 48.10 | (3) | - | - | - | - | 2:35.60 | 3 | |||||||||||||||||||||||||
- | - | 48.20 | (4) | - | - | - | - | 2:37.20 | 4 | |||||||||||||||||||||||||
- | - | - | 48.50 | (2) | - | - | - | 9:42.80 | 3 | |||||||||||||||||||||||||
- | - | - | 48.30 | (1) | - | - | - | 9:26.70 | 2 | |||||||||||||||||||||||||
- | - | - | 49.30 | (3) | - | - | - | 8:49.00 | 1 | |||||||||||||||||||||||||
- | - | - | - | 45.10 | (1) | - | - | 2:25.50 | 3 | |||||||||||||||||||||||||
- | - | - | - | 47.50 | (4) | - | - | 2:33.80 | 4 | |||||||||||||||||||||||||
- | - | - | - | 47.30 | (3) | - | - | 2:24.80 | 2 | |||||||||||||||||||||||||
- | - | - | - | 45.60 | (2) | - | - | 2:22.50 | 1 | |||||||||||||||||||||||||
- | - | - | - | 50.90 | (5) | - | - | 2:40.80 | 6 | |||||||||||||||||||||||||
- | - | - | - | 51.60 | (6) | - | - | 2:38.00 | 5 | |||||||||||||||||||||||||
- | - | - | - | 51.70 | (7) | - | - | 2:48.60 | 7 | |||||||||||||||||||||||||
- | - | - | - | - | 47.10 | (1) | - | 2:32.20 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | 50.60 | (7) | - | 2:34.90 | 4 | |||||||||||||||||||||||||
- | - | - | - | - | 48.70 | (5) | - | 2:34.00 | 2 | |||||||||||||||||||||||||
- | - | - | - | - | 48.70 | (5) | - | 2:37.40 | 6 | |||||||||||||||||||||||||
- | - | - | - | - | 48.20 | (3) | - | 2:34.70 | 3 | |||||||||||||||||||||||||
- | - | - | - | - | 47.70 | (2) | - | 2:38.10 | 7 | |||||||||||||||||||||||||
- | - | - | - | - | 48.60 | (4) | - | 2:36.40 | 5 | |||||||||||||||||||||||||
- | - | - | - | - | 54.50 | (8) | - | |||||||||||||||||||||||||||
- | - | - | - | - | - | 47.70 | (2) | 2:33.20 | 2 | |||||||||||||||||||||||||
- | - | - | - | - | - | 48.00 | (3) | 2:38.70 | 5 | |||||||||||||||||||||||||
- | - | - | - | - | - | 47.40 | (1) | 2:30.20 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | - | 49.20 | (4) | 2:35.80 | 3 | |||||||||||||||||||||||||
- | - | - | - | - | - | 49.20 | (4) | 2:36.90 | 4 | |||||||||||||||||||||||||
- | - | - | - | - | - | 53.40 | (10) | 2:46.40 | 9 | |||||||||||||||||||||||||
- | - | - | - | - | - | 51.10 | (8) | 2:47.40 | 10 | |||||||||||||||||||||||||
- | - | - | - | - | - | 59.30 | (11) | DNF | ||||||||||||||||||||||||||
- | - | - | - | - | - | 50.40 | (7) | 2:40.90 | 6 | |||||||||||||||||||||||||
- | - | - | - | - | - | 52.10 | (9) | 2:42.30 | 8 | |||||||||||||||||||||||||
- | - | - | - | - | - | 49.70 | (6) | 2:41.90 | 7 | |||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.60 | 2 | 2:37.40 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 51.20 | 4 | 2:55.50 | 6 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.30 | 8 | 3:10.80 | 9 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.70 | 6 | 3:00.60 | 7 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.20 | 1 | 2:43.70 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.20 | 5 | 2:43.80 | 3 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.90 | 7 | 2:51.50 | 5 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.40 | 9 | 3:16.70 | 10 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:01.80 | 10 | 3:07.30 | 8 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.60 | 3 | 2:46.30 | 4 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 59.40 | 7 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.30 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 55.30 | 5 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.00 | 2 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 54.20 | 4 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 55.70 | 6 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:04.00 | 9 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:04.30 | 10 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.70 | 3 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:02.80 | 8 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 56.70 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:00.70 | 3 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:06.60 | 8 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 57.00 | 2 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:01.50 | 5 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:04.50 | 7 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:02.10 | 6 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:00.90 | 4 |
Single Day 1 - 07.03.1990
Single Day 2 - 06.03.1990
Samalogs 05.03.1990
Men
Menn Senior Allround
- Allround 500 meter3000 meter
Menn Senior Sprint
- Allround 500 meter1000 meter
Menn Junior Allround
- Allround 500 meter3000 meter
Menn Junior Sprint
- Allround 500 meter1000 meter
Samalogs 07.03.1990
Men
Gutter 15
- Allround 500 meter3000 meter
Gutter 14
- Allround 500 meter1500 meter
Gutter 13
- Allround 500 meter1500 meter
Samalogs 08.03.1990
Men
Menn Senior Allround
- Allround 5000 meter500 meter
- Allround 500 meter1500 meter
Menn Senior Sprint
- Allround 500 meter1000 meter
Menn Junior
- Allround 500 meter5000 meter
- Allround 500 meter1500 meter