Competition: 21. Sparkassen Junior Meeting
- Rink:
Collalbo (ITA) - Date:
- 18. - 19.01.2003
- Records:
- 1x World Record Juniors (Outdoor)
- 1x National Record
- 5x National Record Juniors
- 1x Track Record Junior
- 12x Age Group Record D1/D2
- 11x Age Group Record C1/C2
- 7x Age Group Record B1/B2
- 5x Age Group Record A1/A2
- 34x Personal Best
- 157x Seasonal Best
- Information:
- 108 athletes from 9 nations
- 44 women and 64 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 432 races (5x mit DNF/DNS/DQ)
Women Junior C , Samalog - Allround 500m/1000m/500m/1500m 18. - 19.01.2003
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 42.28 | (2) | NRJ | 1:25.49 | (2) | NRJ | 42.41 | (1) | 2:12.66 | (2) | NRJ | 171.655 | - | |||
2 | ROU | 43.18 | (3) | 1:24.89 | (1) | NRJ | 43.44 | (2) | 2:11.14 | (1) | NRJ | 172.778 | +1.123 | ||||
3 | HUN | 42.21 | (1) | NRJ | 1:27.04 | (3) | NRJ | 43.48 | (3) | 2:13.92 | (3) | NRJ | 173.850 | +2.195 | |||
4 | GER | 43.71 | (4) | 1:28.74 | (4) | 44.38 | (4) | 2:16.76 | (4) | SB | 178.046 | +6.391 | |||||
5 | GER | 45.13 | (6) | 1:30.64 | (6) | 46.10 | (8) | 2:19.08 | (5) | 182.910 | +11.255 | ||||||
6 | AUT | 45.88 | (7) | 1:30.29 | (5) | 45.57 | (5) | 2:22.23 | (6) | 184.005 | +12.350 | ||||||
7 | ROU | 44.78 | (5) | SB | 1:31.17 | (8) | SB | 45.91 | (6) | 2:25.19 | (7) | SB | 184.671 | +13.016 | |||
8 | ITA | 46.76 | (8) | 1:33.63 | (9) | 46.89 | (9) | 2:26.03 | (8) | SB | 189.141 | +17.486 | |||||
GER | DQ | 1:30.84 | (7) | 45.92 | (7) | - | - | - | |||||||||
CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Women - 1000 meter 18.01.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 1:24.89 | NRJ | - | |
2 | ITA | 1:25.49 | NRJ | +0.600 | |
3 | HUN | 1:27.04 | NRJ | +2.150 | |
4 | GER | 1:28.74 | +3.850 | ||
5 | AUT | 1:30.29 | +5.400 | ||
6 | GER | 1:30.64 | +5.750 | ||
7 | GER | 1:30.84 | +5.950 | ||
8 | ROU | 1:31.17 | SB | +6.280 | |
9 | ITA | 1:33.63 | +8.740 | ||
CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Women - 1500 meter 19.01.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 2:11.14 | NRJ | - | |
2 | ITA | 2:12.66 | NRJ | +1.520 | |
3 | HUN | 2:13.92 | NRJ | +2.780 | |
4 | GER | 2:16.76 | SB | +5.620 | |
5 | GER | 2:19.08 | +7.940 | ||
6 | AUT | 2:22.23 | +11.090 | ||
7 | ROU | 2:25.19 | SB | +14.050 | |
8 | ITA | 2:26.03 | SB | +14.890 | |
GER | - | - | |||
CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Women - 500 (2. Race) meter 19.01.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 42.41 | - | ||
2 | ROU | 43.44 | +1.030 | ||
3 | HUN | 43.48 | +1.070 | ||
4 | GER | 44.38 | +1.970 | ||
5 | AUT | 45.57 | +3.160 | ||
6 | ROU | 45.91 | +3.500 | ||
7 | GER | 45.92 | +3.510 | ||
8 | GER | 46.10 | +3.690 | ||
9 | ITA | 46.89 | +4.480 | ||
CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Women - 500 (1. Race) meter 18.01.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | HUN | 42.21 | NRJ | - | |
2 | ITA | 42.28 | NRJ | +0.070 | |
3 | ROU | 43.18 | +0.970 | ||
4 | GER | 43.71 | +1.500 | ||
5 | ROU | 44.78 | SB | +2.570 | |
6 | GER | 45.13 | +2.920 | ||
7 | AUT | 45.88 | +3.670 | ||
8 | ITA | 46.76 | +4.550 | ||
DQ | GER | DQ | - | ||
CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Samalogs 18. - 19.01.2003
Men
Junior D
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior A
- Mini Combination 500 meter1500 meter3000 meter1000 meter
Junior B
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior C
- Allround 500 (1. Race) meter1000 meter1500 meter500 (2. Race) meter
Women
Junior D
- Sprint Combination 1000 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter500 (1. Race) meter
Junior C
- Allround 1000 meter1500 meter500 (2. Race) meter500 (1. Race) meter
Junior B
- Allround 500 (2. Race) meter1000 meter500 (1. Race) meter1500 meter
Junior A
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Samalogs 18.01.2003
Men
Junior E
- Allround 300 meter400 meter
Women
Junior E
- Allround 300 meter400 meter
Samalogs 19.01.2003
Men
Junior E
- Allround 500 meter300 meter
Women
Junior E
- Allround 300 meter500 meter