Competition: Stensen-Løpene
- Rink:
Drammen (NOR) - Date:
- 11. - 12.01.1992
- Records:
- 2x National Record
- 2x National Record Juniors
- 2x Track Record Junior
- 1x Track Record
- 2x Championship Record
- 2x Age Group Record D1/D2
- 2x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 2x Age Group Record A1/A2
- 23x Seasonal Best
- 7x Personal Best
- Information:
- 81 athletes from 2 nations
- 23 women and 58 men
- 11 distances (1000m, 100m, 1500m, 3000m, 400m, 5000m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 238 races (1x mit DNF/DNS/DQ)
Men Gutter 10 - 400 meter 11.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 53.70 | - | ||
2 | NOR | 55.00 | +1.300 | ||
3 | NOR | 57.50 | +3.800 | ||
4 | NOR | 58.90 | +5.200 | ||
5 | NOR | 1:02.10 | +8.400 | ||
Men Gutter 10 - 400 meter 11.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 54.90 | - | ||
2 | NOR | 56.80 | +1.900 | ||
3 | NOR | 58.30 | +3.400 | ||
4 | NOR | 58.80 | +3.900 | ||
5 | NOR | 1:00.40 | +5.500 | ||
Men Gutter Under 10 - 100 meter 11.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 15.20 | SB | - | |
2 | NOR | 16.30 | +1.100 | ||
3 | NOR | 16.80 | SB | +1.600 | |
4 | NOR | 18.50 | +3.300 | ||
5 | NOR | 18.80 | +3.600 | ||
NOR | 18.80 | +3.600 | |||
NOR | 18.80 | +3.600 | |||
8 | NOR | 19.90 | PB | +4.700 | |
9 | NOR | 20.30 | +5.100 | ||
10 | NOR | 21.80 | +6.600 | ||
11 | NOR | 22.40 | +7.200 | ||
12 | NOR | 23.40 | +8.200 | ||
13 | NOR | 24.50 | +9.300 | ||
14 | NOR | 26.20 | +11.000 | ||
15 | NOR | 29.40 | +14.200 | ||
16 | NOR | 33.30 | +18.100 | ||
17 | NOR | 1:03.60 | +48.400 | ||
18 | NOR | 1:31.90 | +1.16.700 | ||
PB - Personal Best |
Men Gutter 10 - 400 meter 12.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 53.20 | - | ||
2 | NOR | 54.00 | +0.800 | ||
3 | NOR | 57.60 | +4.400 | ||
4 | NOR | 57.70 | +4.500 | ||
5 | NOR | 58.90 | +5.700 | ||
PB - Personal Best |
Men Gutter 10 - 400 meter 12.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 52.00 | - | ||
2 | NOR | 54.40 | +2.400 | ||
3 | NOR | 55.00 | +3.000 | ||
NOR | 55.00 | +3.000 | |||
5 | NOR | 58.40 | +6.400 | ||
PB - Personal Best |
Men Menn Junior , Samalog - Small Combination 500m/3000m/1500m/5000m 11. - 12.01.1992
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 43.90 | (1) | 4:56.10 | (1) | 2:44.50 | (5) | 7:58.10 | (1) | TRJ | 195.894 | - | |||||
2 | NOR | 47.00 | (2) | 5:17.40 | (2) | 2:25.30 | (1) | 8:46.00 | (2) | 200.934 | SB | +5.040 | |||||
3 | NOR | 49.80 | (4) | 5:23.90 | (3) | 2:27.60 | (2) | 9:11.20 | (3) | 208.105 | +12.211 | ||||||
4 | NOR | 48.80 | (3) | 5:31.10 | (4) | 2:34.70 | (4) | 9:31.10 | (4) | 212.661 | SB | +16.767 | |||||
5 | NOR | - | - | 152.3 OOC | (3) | - | 50.767 | - | |||||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men Gutter 15 , Samalog - Allround 500m/5000m/1500m 11.01.1992
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.50 | (1) | 8:48.90 | (1) | SB | 2:29.50 | (2) | 149.224 | - | ||||
2 | NOR | 47.30 | (2) | 9:08.70 | (3) | PB | 2:29.10 | (1) | 151.871 | +2.647 | ||||
3 | NOR | 52.10 | (8) | 8:52.10 | (2) | SB | 2:39.00 | (3) | 158.310 | +9.086 | ||||
4 | NOR | 50.70 | (7) | 9:24.50 | (4) | PB | 2:39.70 | (4) | 160.384 | +11.160 | ||||
5 | NOR | 48.20 | (3) | 9:54.70 | (7) | PB | 2:40.30 | (5) | 161.105 | +11.881 | ||||
6 | NOR | 48.40 | (4) | 9:48.70 | (6) | 2:42.90 | (7) | 161.572 | +12.348 | |||||
7 | NOR | 50.10 | (5) | 9:43.10 | (5) | SB | 2:42.30 | (6) | 162.510 | +13.286 | ||||
8 | NOR | 50.10 | (5) | 10:11.50 | (8) | SB | 2:44.70 | (8) | 166.150 | +16.926 | ||||
9 | NOR | 52.40 | (9) | 10:30.40 | (9) | PB | 3:02.50 | (9) | 176.274 | +27.050 | ||||
TRJ - Track Record Junior, PB - Personal Best |
Men Gutter 14 , Samalog - Allround 500m/3000m/1500m 11. - 12.01.1992
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.60 | (1) | 5:22.00 | (1) | 2:37.70 | (1) | 151.834 | - | |||||
2 | NOR | 52.40 | (2) | 6:08.80 | (3) | PB | 2:54.50 | (2) | 172.034 | +20.200 | ||||
3 | NOR | 55.30 | (3) | 5:54.00 | (2) | PB | 2:58.80 | (3) | 173.900 | +22.066 | ||||
4 | NOR | 57.30 | (4) | 6:45.20 | (4) | SB | 3:13.70 | (4) | 189.401 | +37.567 | ||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men Gutter 13 , Samalog - Allround 500m/1000m/500m/1500m 11. - 12.01.1992
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 56.20 | (1) | 2:00.90 | (1) | 55.50 | (1) | 2:55.20 | (1) | 230.550 | - | ||||||
2 | NOR | 1:00.20 | (3) | 2:04.90 | (2) | 1:03.50 | (3) | 2:59.00 | (2) | 245.817 | +15.267 | ||||||
3 | NOR | 58.50 | (2) | 2:06.10 | (3) | 1:06.60 | (4) | 3:05.60 | (3) | 250.017 | +19.467 | ||||||
4 | NOR | 1:03.10 | (4) | 2:10.80 | (4) | 58.30 | (2) | 3:13.40 | (4) | 251.267 | +20.717 | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men Gutter 12 , Samalog - Allround 500m/1000m/500m/1500m 11. - 12.01.1992
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 52.00 | (1) | 1:41.60 | (1) | 49.90 | (1) | 2:56.20 | (1) | 211.434 | - | ||||||
2 | NOR | 1:00.50 | (3) | 1:58.50 | (2) | 57.20 | (2) | 3:19.20 | (3) | 243.350 | +31.916 | ||||||
3 | NOR | 1:00.30 | (2) | 2:00.50 | (3) | 1:00.80 | (3) | 3:15.30 | (2) | 246.451 | +35.017 | ||||||
4 | NOR | 1:05.10 | (5) | 2:12.90 | (5) | 1:04.00 | (4) | 3:34.20 | (5) | 266.950 | +55.516 | ||||||
5 | NOR | 1:03.30 | (4) | 2:12.00 | (4) | 1:08.90 | (6) | 3:32.00 | (4) | 268.867 | +57.433 | ||||||
6 | NOR | 1:09.10 | (6) | 2:27.30 | (6) | 1:16.20 | (7) | 3:51.30 | (6) | SB | 296.051 | +1.24.617 | |||||
7 | IRI | 1:17.50 | (7) | 2:29.90 | (7) | 1:07.00 | (5) | NRJ, NR | 3:55.60 | (7) | NRJ, NR | 297.984 | +1.26.550 | ||||
NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, DD2 - Age Group Record D1/D2, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men Gutter 11 , Samalog - Allround 500m/500m/500m/500m 11. - 12.01.1992
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 57.80 | (1) | 59.70 | (1) | 58.40 | (2) | 56.40 | (1) | 232.300 | - | ||||||
2 | NOR | 58.10 | (2) | 1:01.10 | (2) | 58.20 | (1) | 56.80 | (2) | 234.200 | +1.900 | ||||||
3 | NOR | 1:03.50 | (3) | 1:09.30 | (3) | 59.60 | (3) | 58.60 | (3) | 251.000 | +18.700 | ||||||
4 | NOR | 1:11.90 | (4) | 1:13.50 | (5) | 1:11.70 | (4) | 1:09.60 | (5) | 286.700 | +54.400 | ||||||
5 | NOR | 1:14.60 | (6) | 1:09.40 | (4) | 1:23.20 | (6) | 1:05.40 | (4) | 292.600 | +1.00.300 | ||||||
6 | NOR | 1:14.40 | (5) | 1:15.60 | (6) | 1:18.60 | (5) | 1:17.30 | (6) | 305.900 | +1.13.600 | ||||||
NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, DD2 - Age Group Record D1/D2, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 11.01.1992
Single Day 2 - 12.01.1992
Samalogs 11. - 12.01.1992
Men
Menn Junior
- Small Combination 3000 meter1500 meter5000 meter500 meter
Gutter 14
- Allround 1500 meter500 meter3000 meter
Gutter 13
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter 12
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter 11
- Allround 500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter500 (1. Race) meter
Women
Kvinner Junior
- Allround 500 meter3000 meter1500 meter
Jenter 13
- Allround 500 (2. Race) meter1500 meter500 (1. Race) meter1000 meter
Jenter 12
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Jenter 11
- Allround 500 (4. Race) meter500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter
Samalogs 11.01.1992
Men
Gutter 15
- Allround 500 meter5000 meter1500 meter