Competition: Südwestdeutsche Meisterschaft
- Rink:
Frankfurt/Main (GER) - Date:
- 11. - 12.12.1982
- Records:
- Information:
- 38 athletes from 1 nation
- 11 women and 27 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 152 races (1x mit DNF/DNS/DQ)
Men Juniors C , Samalog - Allround 500m/1000m/1000m/1500m 11. - 12.12.1982
Pos | Name | Nation | 500m | 1000m 1. Race | 1000m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 54.55 | (1) | SB | 1:57.92 | (1) | TRJ | 1:56.30 | (1) | TRJ | 3:12.39 | (1) | 235.790 | - | |||
2 | FRG | 58.40 | (2) | 2:11.00 | (2) | 2:04.69 | (2) | 3:29.32 | (2) | 256.018 | +20.228 | ||||||
3 | FRG | 1:08.88 | (3) | 2:31.95 | (3) | 2:25.98 | (3) | 4:20.77 | (3) | 304.768 | +1.08.978 | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 500 meter 11.12.1982
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 54.55 | SB | - | |
2 | FRG | 58.40 | +3.850 | ||
3 | FRG | 1:08.88 | +14.330 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1000 (1. Race) meter 11.12.1982
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 1:57.92 | TRJ | - | |
2 | FRG | 2:11.00 | +13.080 | ||
3 | FRG | 2:31.95 | +34.030 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1000 (2. Race) meter 12.12.1982
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 1:56.30 | TRJ | - | |
2 | FRG | 2:04.69 | +8.390 | ||
3 | FRG | 2:25.98 | +29.680 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1500 meter 12.12.1982
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 3:12.39 | - | ||
2 | FRG | 3:29.32 | +16.930 | ||
3 | FRG | 4:20.77 | +1.08.380 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 12.12.1982
Men
- 500 meter
- 1000 meter
Samalogs 11. - 12.12.1982
Men
- Small Combination 5000 meter1500 meter3000 meter500 meter
Juniors A
- Small Combination 5000 meter1500 meter3000 meter500 meter
Juniors B
- Mini Combination 3000 meter500 meter1500 meter1000 meter
Juniors C
- Allround 500 meter1000 (1. Race) meter1000 (2. Race) meter1500 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Juniors C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors D
- Allround 1000 meter500 meter