Competition: Supersprint Pupillen, Juniors C En B
- Rink:
Alkmaar (NED) - Date:
- 07.11.2010
- Records:
- Information:
- 104 athletes from 1 nation
- 50 women and 54 men
- 4 distances (100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race))
- 416 races (5x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/100m/300m/300m 07.11.2010
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.83 | (1) | SB | 11.92 | (1) | 28.39 | (2) | PB | 28.59 | (1) | 213.717 | - | ||||
2 | NED | 11.95 | (2) | PB | 12.10 | (3) | 27.90 | (1) | PB | 28.73 | (2) | 214.633 | +0.916 | ||||
3 | NED | 12.09 | (3) | SB | 12.09 | (2) | SB | 28.45 | (3) | SB | 28.85 | (4) | 216.400 | +2.683 | |||
4 | NED | 12.20 | (5) | 12.27 | (5) | 28.89 | (4) | 28.80 | (3) | PB | 218.500 | +4.783 | |||||
5 | NED | 12.22 | (6) | 12.23 | (4) | 29.03 | (6) | 28.87 | (5) | 218.750 | +5.033 | ||||||
6 | NED | 12.30 | (7) | 12.37 | (6) | 28.90 | (5) | SB | 29.41 | (6) | 220.533 | +6.816 | |||||
7 | NED | 12.17 | (4) | 12.53 | (9) | 29.75 | (7) | 29.94 | (8) | 222.983 | +9.266 | ||||||
8 | NED | 12.52 | (9) | 12.52 | (8) | 29.78 | (9) | 29.60 | (7) | 224.167 | +10.450 | ||||||
9 | NED | 12.45 | (8) | 12.69 | (12) | 29.78 | (8) | 30.00 | (9) | 225.333 | +11.616 | ||||||
10 | NED | 12.55 | (10) | 12.63 | (10) | 29.82 | (10) | SB | 30.51 | (12) | 226.450 | +12.733 | |||||
11 | NED | 12.76 | (12) | 12.70 | (13) | SB | 29.98 | (11) | 30.09 | (11) | 227.417 | +13.700 | |||||
12 | NED | 12.89 | (16) | 12.94 | (17) | 30.32 | (13) | 30.58 | (13) | 230.650 | +16.933 | ||||||
13 | NED | 12.80 | (13) | SB | 13.20 | (20) | 30.37 | (14) | 30.09 | (10) | PB | 230.767 | +17.050 | ||||
14 | NED | 12.95 | (17) | 12.94 | (15) | SB | 30.10 | (12) | SB | 30.79 | (14) | 230.933 | +17.216 | ||||
15 | NED | 12.74 | (11) | 12.65 | (11) | SB | 31.53 | (16) | SB | 31.56 | (18) | 232.100 | +18.383 | ||||
16 | NED | 12.88 | (15) | SB | 12.94 | (16) | 31.54 | (17) | 31.19 | (16) | SB | 233.650 | +19.933 | ||||
17 | NED | 12.83 | (14) | 12.47 | (7) | SB | 33.48 | (26) | 31.43 | (17) | SB | 234.683 | +20.966 | ||||
18 | NED | 13.00 | (19) | 12.78 | (14) | PB | 32.00 | (19) | 32.13 | (21) | 235.783 | +22.066 | |||||
19 | NED | 13.12 | (21) | 13.38 | (24) | 30.92 | (15) | 31.06 | (15) | 235.800 | +22.083 | ||||||
20 | NED | 13.10 | (20) | 13.10 | (18) | 31.79 | (18) | 31.65 | (19) | 236.733 | +23.016 | ||||||
21 | NED | 13.14 | (22) | SB | 13.27 | (22) | 32.74 | (24) | 31.78 | (20) | SB | 239.583 | +25.866 | ||||
22 | NED | 13.17 | (24) | SB | 13.22 | (21) | 32.36 | (20) | SB | 32.60 | (23) | 240.217 | +26.500 | ||||
23 | NED | 12.99 | (18) | SB | 13.15 | (19) | 32.54 | (23) | 33.62 | (28) | 240.967 | +27.250 | |||||
24 | NED | 13.15 | (23) | SB | 13.33 | (23) | 33.07 | (25) | 32.23 | (22) | SB | 241.233 | +27.516 | ||||
25 | NED | 13.33 | (26) | 13.45 | (25) | 32.47 | (22) | 32.90 | (24) | 242.850 | +29.133 | ||||||
26 | NED | 13.88 | (39) | 13.71 | (32) | SB | 32.45 | (21) | SB | 33.20 | (25) | 247.367 | +33.650 | ||||
27 | NED | 13.46 | (28) | 13.63 | (31) | 34.11 | (30) | 33.23 | (26) | PB | 247.683 | +33.966 | |||||
28 | NED | 13.70 | (33) | 13.60 | (29) | SB | 33.77 | (27) | 33.27 | (27) | SB | 248.233 | +34.516 | ||||
29 | NED | 13.72 | (34) | 13.58 | (28) | SB | 33.79 | (28) | SB | 34.54 | (33) | 250.383 | +36.666 | ||||
30 | NED | 13.51 | (29) | 13.53 | (26) | 35.27 | (36) | 33.99 | (30) | 250.633 | +36.916 | ||||||
31 | NED | 13.74 | (35) | 13.62 | (30) | 34.39 | (32) | PB | 34.53 | (32) | 251.667 | +37.950 | |||||
32 | NED | 14.07 | (41) | 13.96 | (36) | 34.01 | (29) | 33.90 | (29) | 253.333 | +39.616 | ||||||
33 | NED | 13.64 | (32) | PB | 13.92 | (35) | 34.83 | (35) | 34.60 | (34) | PB | 253.517 | +39.800 | ||||
34 | NED | 13.21 | (25) | SB | 13.57 | (27) | 36.64 | (41) | 35.43 | (37) | SB | 254.017 | +40.300 | ||||
35 | NED | 13.42 | (27) | SB | 14.13 | (41) | 34.68 | (33) | SB | 35.26 | (35) | 254.317 | +40.600 | ||||
36 | NED | 13.93 | (40) | SB | 14.43 | (44) | 34.82 | (34) | 34.08 | (31) | 256.633 | +42.916 | |||||
37 | NED | 13.83 | (37) | 13.76 | (33) | PB | 35.27 | (37) | PB | 36.26 | (38) | 257.167 | +43.450 | ||||
38 | NED | 13.88 | (38) | 14.07 | (40) | 36.09 | (40) | 36.32 | (39) | 260.433 | +46.716 | ||||||
39 | NED | 14.41 | (45) | 14.46 | (45) | 34.36 | (31) | 35.42 | (36) | 260.650 | +46.933 | ||||||
40 | NED | 14.09 | (42) | 14.02 | (39) | PB | 35.90 | (39) | PB | 36.45 | (40) | 261.133 | +47.416 | ||||
41 | NED | 13.61 | (31) | SB | 13.85 | (34) | 37.58 | (43) | 37.52 | (42) | 262.467 | +48.750 | |||||
42 | NED | 14.30 | (44) | 13.99 | (37) | PB | 37.56 | (42) | PB | 38.05 | (44) | 267.467 | +53.750 | ||||
43 | NED | 13.79 | (36) | PB | 13.99 | (38) | 38.27 | (46) | 39.21 | (46) | 268.033 | +54.316 | |||||
44 | NED | 14.57 | (48) | SB | 14.59 | (46) | 37.75 | (44) | 36.97 | (41) | SB | 270.333 | +56.616 | ||||
45 | NED | 14.19 | (43) | SB | 14.41 | (43) | 38.15 | (45) | 39.67 | (47) | 272.700 | +58.983 | |||||
46 | NED | 14.46 | (46) | 14.65 | (47) | 38.54 | (47) | 37.77 | (43) | SB | 272.733 | +59.016 | |||||
47 | NED | 13.53 | (30) | PB | 14.40 | (42) | 35.47 | (38) | PB | 46.16 | (50) | 275.700 | +1.01.983 | ||||
48 | NED | 14.69 | (49) | 14.85 | (49) | 38.77 | (48) | 38.75 | (45) | SB | 276.900 | +1.03.183 | |||||
49 | NED | 14.50 | (47) | PB | 14.66 | (48) | 39.97 | (50) | PB | 40.22 | (48) | 279.450 | +1.05.733 | ||||
50 | NED | 16.31 | (50) | PB | 16.48 | (50) | 39.85 | (49) | PB | 41.14 | (49) | 298.933 | +1.25.216 | ||||
SB - Seasonal Best |
Women - 300 (1. Race) meter 07.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 27.90 | PB | - | |
2 | NED | 28.39 | PB | +0.490 | |
3 | NED | 28.45 | SB | +0.550 | |
4 | NED | 28.89 | +0.990 | ||
5 | NED | 28.90 | SB | +1.000 | |
6 | NED | 29.03 | +1.130 | ||
7 | NED | 29.75 | +1.850 | ||
8 | NED | 29.78 | +1.880 | ||
9 | NED | 29.78 | +1.880 | ||
10 | NED | 29.82 | SB | +1.920 | |
11 | NED | 29.98 | +2.080 | ||
12 | NED | 30.10 | SB | +2.200 | |
13 | NED | 30.32 | +2.420 | ||
14 | NED | 30.37 | +2.470 | ||
15 | NED | 30.92 | +3.020 | ||
16 | NED | 31.53 | SB | +3.630 | |
17 | NED | 31.54 | +3.640 | ||
18 | NED | 31.79 | +3.890 | ||
19 | NED | 32.00 | +4.100 | ||
20 | NED | 32.36 | SB | +4.460 | |
21 | NED | 32.45 | SB | +4.550 | |
22 | NED | 32.47 | +4.570 | ||
23 | NED | 32.54 | +4.640 | ||
24 | NED | 32.74 | +4.840 | ||
25 | NED | 33.07 | +5.170 | ||
26 | NED | 33.48 | +5.580 | ||
27 | NED | 33.77 | +5.870 | ||
28 | NED | 33.79 | SB | +5.890 | |
29 | NED | 34.01 | +6.110 | ||
30 | NED | 34.11 | +6.210 | ||
31 | NED | 34.36 | +6.460 | ||
32 | NED | 34.39 | PB | +6.490 | |
33 | NED | 34.68 | SB | +6.780 | |
34 | NED | 34.82 | +6.920 | ||
35 | NED | 34.83 | +6.930 | ||
36 | NED | 35.27 | +7.370 | ||
37 | NED | 35.27 | PB | +7.370 | |
38 | NED | 35.47 | PB | +7.570 | |
39 | NED | 35.90 | PB | +8.000 | |
40 | NED | 36.09 | +8.190 | ||
41 | NED | 36.64 | +8.740 | ||
42 | NED | 37.56 | PB | +9.660 | |
43 | NED | 37.58 | +9.680 | ||
44 | NED | 37.75 | +9.850 | ||
45 | NED | 38.15 | +10.250 | ||
46 | NED | 38.27 | +10.370 | ||
47 | NED | 38.54 | +10.640 | ||
48 | NED | 38.77 | +10.870 | ||
49 | NED | 39.85 | PB | +11.950 | |
50 | NED | 39.97 | PB | +12.070 | |
SB - Seasonal Best |
Women - 300 (2. Race) meter 07.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 28.59 | - | ||
2 | NED | 28.73 | +0.140 | ||
3 | NED | 28.80 | PB | +0.210 | |
4 | NED | 28.85 | +0.260 | ||
5 | NED | 28.87 | +0.280 | ||
6 | NED | 29.41 | +0.820 | ||
7 | NED | 29.60 | +1.010 | ||
8 | NED | 29.94 | +1.350 | ||
9 | NED | 30.00 | +1.410 | ||
10 | NED | 30.09 | PB | +1.500 | |
11 | NED | 30.09 | +1.500 | ||
12 | NED | 30.51 | +1.920 | ||
13 | NED | 30.58 | +1.990 | ||
14 | NED | 30.79 | +2.200 | ||
15 | NED | 31.06 | +2.470 | ||
16 | NED | 31.19 | SB | +2.600 | |
17 | NED | 31.43 | SB | +2.840 | |
18 | NED | 31.56 | +2.970 | ||
19 | NED | 31.65 | +3.060 | ||
20 | NED | 31.78 | SB | +3.190 | |
21 | NED | 32.13 | +3.540 | ||
22 | NED | 32.23 | SB | +3.640 | |
23 | NED | 32.60 | +4.010 | ||
24 | NED | 32.90 | +4.310 | ||
25 | NED | 33.20 | +4.610 | ||
26 | NED | 33.23 | PB | +4.640 | |
27 | NED | 33.27 | SB | +4.680 | |
28 | NED | 33.62 | +5.030 | ||
29 | NED | 33.90 | +5.310 | ||
30 | NED | 33.99 | +5.400 | ||
31 | NED | 34.08 | +5.490 | ||
32 | NED | 34.53 | +5.940 | ||
33 | NED | 34.54 | +5.950 | ||
34 | NED | 34.60 | PB | +6.010 | |
35 | NED | 35.26 | +6.670 | ||
36 | NED | 35.42 | +6.830 | ||
37 | NED | 35.43 | SB | +6.840 | |
38 | NED | 36.26 | +7.670 | ||
39 | NED | 36.32 | +7.730 | ||
40 | NED | 36.45 | +7.860 | ||
41 | NED | 36.97 | SB | +8.380 | |
42 | NED | 37.52 | +8.930 | ||
43 | NED | 37.77 | SB | +9.180 | |
44 | NED | 38.05 | +9.460 | ||
45 | NED | 38.75 | SB | +10.160 | |
46 | NED | 39.21 | +10.620 | ||
47 | NED | 39.67 | +11.080 | ||
48 | NED | 40.22 | +11.630 | ||
49 | NED | 41.14 | +12.550 | ||
50 | NED | 46.16 | +17.570 | ||
SB - Seasonal Best |
Women - 100 (1. Race) meter 07.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.83 | SB | - | |
2 | NED | 11.95 | PB | +0.120 | |
3 | NED | 12.09 | SB | +0.260 | |
4 | NED | 12.17 | +0.340 | ||
5 | NED | 12.20 | +0.370 | ||
6 | NED | 12.22 | +0.390 | ||
7 | NED | 12.30 | +0.470 | ||
8 | NED | 12.45 | +0.620 | ||
9 | NED | 12.52 | +0.690 | ||
10 | NED | 12.55 | +0.720 | ||
11 | NED | 12.74 | +0.910 | ||
12 | NED | 12.76 | +0.930 | ||
13 | NED | 12.80 | SB | +0.970 | |
14 | NED | 12.83 | +1.000 | ||
15 | NED | 12.88 | SB | +1.050 | |
16 | NED | 12.89 | +1.060 | ||
17 | NED | 12.95 | +1.120 | ||
18 | NED | 12.99 | SB | +1.160 | |
19 | NED | 13.00 | +1.170 | ||
20 | NED | 13.10 | +1.270 | ||
21 | NED | 13.12 | +1.290 | ||
22 | NED | 13.14 | SB | +1.310 | |
23 | NED | 13.15 | SB | +1.320 | |
24 | NED | 13.17 | SB | +1.340 | |
25 | NED | 13.21 | SB | +1.380 | |
26 | NED | 13.33 | +1.500 | ||
27 | NED | 13.42 | SB | +1.590 | |
28 | NED | 13.46 | +1.630 | ||
29 | NED | 13.51 | +1.680 | ||
30 | NED | 13.53 | PB | +1.700 | |
31 | NED | 13.61 | SB | +1.780 | |
32 | NED | 13.64 | PB | +1.810 | |
33 | NED | 13.70 | +1.870 | ||
34 | NED | 13.72 | +1.890 | ||
35 | NED | 13.74 | +1.910 | ||
36 | NED | 13.79 | PB | +1.960 | |
37 | NED | 13.83 | +2.000 | ||
38 | NED | 13.88 | +2.050 | ||
39 | NED | 13.88 | +2.050 | ||
40 | NED | 13.93 | SB | +2.100 | |
41 | NED | 14.07 | +2.240 | ||
42 | NED | 14.09 | +2.260 | ||
43 | NED | 14.19 | SB | +2.360 | |
44 | NED | 14.30 | +2.470 | ||
45 | NED | 14.41 | +2.580 | ||
46 | NED | 14.46 | +2.630 | ||
47 | NED | 14.50 | PB | +2.670 | |
48 | NED | 14.57 | SB | +2.740 | |
49 | NED | 14.69 | +2.860 | ||
50 | NED | 16.31 | PB | +4.480 | |
SB - Seasonal Best |
Women - 100 (2. Race) meter 07.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.92 | - | ||
2 | NED | 12.09 | SB | +0.170 | |
3 | NED | 12.10 | +0.180 | ||
4 | NED | 12.23 | +0.310 | ||
5 | NED | 12.27 | +0.350 | ||
6 | NED | 12.37 | +0.450 | ||
7 | NED | 12.47 | SB | +0.550 | |
8 | NED | 12.52 | +0.600 | ||
9 | NED | 12.53 | +0.610 | ||
10 | NED | 12.63 | +0.710 | ||
11 | NED | 12.65 | SB | +0.730 | |
12 | NED | 12.69 | +0.770 | ||
13 | NED | 12.70 | SB | +0.780 | |
14 | NED | 12.78 | PB | +0.860 | |
15 | NED | 12.94 | SB | +1.020 | |
16 | NED | 12.94 | +1.020 | ||
17 | NED | 12.94 | +1.020 | ||
18 | NED | 13.10 | +1.180 | ||
19 | NED | 13.15 | +1.230 | ||
20 | NED | 13.20 | +1.280 | ||
21 | NED | 13.22 | +1.300 | ||
22 | NED | 13.27 | +1.350 | ||
23 | NED | 13.33 | +1.410 | ||
24 | NED | 13.38 | +1.460 | ||
25 | NED | 13.45 | +1.530 | ||
26 | NED | 13.53 | +1.610 | ||
27 | NED | 13.57 | +1.650 | ||
28 | NED | 13.58 | SB | +1.660 | |
29 | NED | 13.60 | SB | +1.680 | |
30 | NED | 13.62 | +1.700 | ||
31 | NED | 13.63 | +1.710 | ||
32 | NED | 13.71 | SB | +1.790 | |
33 | NED | 13.76 | PB | +1.840 | |
34 | NED | 13.85 | +1.930 | ||
35 | NED | 13.92 | +2.000 | ||
36 | NED | 13.96 | +2.040 | ||
37 | NED | 13.99 | PB | +2.070 | |
38 | NED | 13.99 | +2.070 | ||
39 | NED | 14.02 | PB | +2.100 | |
40 | NED | 14.07 | +2.150 | ||
41 | NED | 14.13 | +2.210 | ||
42 | NED | 14.40 | +2.480 | ||
43 | NED | 14.41 | +2.490 | ||
44 | NED | 14.43 | +2.510 | ||
45 | NED | 14.46 | +2.540 | ||
46 | NED | 14.59 | +2.670 | ||
47 | NED | 14.65 | +2.730 | ||
48 | NED | 14.66 | +2.740 | ||
49 | NED | 14.85 | +2.930 | ||
50 | NED | 16.48 | +4.560 | ||
SB - Seasonal Best |