Competition: Sverdlosk Region Championships - Kurtsjatov Prize
- Rink:
Zaretsjnyj (Pensa-19) (RUS) - Date:
- 02. - 03.03.2024
- Records:
- Information:
- 261 athletes from 1 nation
- 111 women and 150 men
- 7 distances (1000m, 100m, 1500m, 3000m, 300m, 500m, Mass Start)
- 772 races (7x mit DNF/DNS/DQ)
Women Junior B - Mass Start 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 7:11.74 | - | ||
2 | RUS | 7:12.02 | +0.280 | ||
3 | RUS | 7:12.32 | +0.580 | ||
4 | RUS | 7:14.77 | +3.030 | ||
5 | RUS | 7:15.49 | +3.750 | ||
6 | RUS | 7:16.02 | +4.280 | ||
7 | RUS | 7:16.96 | +5.220 | ||
8 | RUS | 7:17.26 | +5.520 | ||
9 | RUS | 7:32.83 | +21.090 | ||
10 | RUS | 7:36.69 | +24.950 | ||
11 | RUS | - | - | ||
Women Junior C - Mass Start 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 7:44.78 | - | ||
2 | RUS | 7:50.62 | +5.840 | ||
3 | RUS | 7:50.90 | +6.120 | ||
4 | RUS | 7:53.46 | +8.680 | ||
5 | RUS | 7:55.43 | +10.650 | ||
6 | RUS | 7:56.74 | +11.960 | ||
7 | RUS | 8:02.25 | +17.470 | ||
8 | RUS | 8:02.52 | +17.740 | ||
9 | RUS | 8:04.04 | +19.260 | ||
10 | RUS | 8:16.60 | +31.820 | ||
11 | RUS | 8:27.33 | +42.550 | ||
12 | RUS | 8:47.30 | +1.02.520 | ||
13 | RUS | - | - | ||
14 | RUS | - | - | ||
15 | RUS | - | - | ||
16 | RUS | - | - | ||
17 | RUS | - | - | ||
18 | RUS | - | - | ||
Women Junior D - Mass Start 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 4:25.48 | - | ||
2 | RUS | 4:25.73 | +0.250 | ||
3 | RUS | 4:26.13 | +0.650 | ||
4 | RUS | 4:29.06 | +3.580 | ||
5 | RUS | 4:29.81 | +4.330 | ||
6 | RUS | 4:30.22 | +4.740 | ||
7 | RUS | 4:31.65 | +6.170 | ||
8 | RUS | 4:32.18 | +6.700 | ||
9 | RUS | 4:32.49 | +7.010 | ||
10 | RUS | 4:32.79 | +7.310 | ||
11 | RUS | 4:33.12 | +7.640 | ||
12 | RUS | 4:33.49 | +8.010 | ||
13 | RUS | 4:35.18 | +9.700 | ||
14 | RUS | 4:37.78 | +12.300 | ||
15 | RUS | 4:39.44 | +13.960 | ||
16 | RUS | 4:44.87 | +19.390 | ||
17 | RUS | 4:45.23 | +19.750 | ||
18 | RUS | 4:46.96 | +21.480 | ||
19 | RUS | 4:47.32 | +21.840 | ||
20 | RUS | 4:51.43 | +25.950 | ||
21 | RUS | 4:54.18 | +28.700 | ||
22 | RUS | 4:54.63 | +29.150 | ||
23 | RUS | 5:04.74 | +39.260 | ||
24 | RUS | 5:05.03 | +39.550 | ||
25 | RUS | 5:17.70 | +52.220 | ||
26 | RUS | 5:20.20 | +54.720 | ||
Women Junior E - Mass Start 03.03.2024
Women , Samalog - Allround 500m/1000m 02.03.2024
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 45.75 | (1) | SB | 1:38.15 | (1) | SB | 94.825 | - | ||
2 | RUS | 50.28 | (3) | 1:38.59 | (2) | 99.575 | +4.750 | ||||
3 | RUS | 57.00 | (4) | 2:04.40 | (3) | 119.200 | +24.375 | ||||
RUS | 48.62 | (2) | DNS | - | - | ||||||
SB - Seasonal Best |
Women Junior B , Samalog - Allround 500m/3000m 02.03.2024
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 44.26 | (1) | 4:58.57 | (2) | 94.021 | - | ||||
2 | RUS | 44.86 | (2) | 5:02.81 | (4) | 95.328 | +1.307 | ||||
3 | RUS | 48.10 | (6) | SB | 4:56.55 | (1) | 97.525 | +3.504 | |||
4 | RUS | 47.37 | (5) | 5:01.42 | (3) | 97.606 | +3.585 | ||||
5 | RUS | 46.10 | (3) | SB | 5:15.95 | (6) | PB | 98.758 | +4.737 | ||
6 | RUS | 48.19 | (8) | 5:05.37 | (5) | 99.085 | +5.064 | ||||
7 | RUS | 46.83 | (4) | 5:22.73 | (8) | 100.618 | +6.597 | ||||
8 | RUS | 48.75 | (9) | 5:16.46 | (7) | 101.493 | +7.472 | ||||
9 | RUS | 49.27 | (10) | SB | 5:30.10 | (10) | PB | 104.286 | +10.265 | ||
10 | RUS | 48.12 | (7) | 5:37.78 | (12) | 104.416 | +10.395 | ||||
11 | RUS | 49.78 | (11) | 5:31.50 | (11) | 105.030 | +11.009 | ||||
12 | RUS | 51.42 | (13) | SB | 5:40.25 | (13) | SB | 108.128 | +14.107 | ||
13 | RUS | 52.80 | (14) | 6:12.42 | (15) | PB | 114.870 | +20.849 | |||
14 | RUS | 50.45 | (12) | - | 50.450 | - | |||||
15 | RUS | - | 5:29.37 | (9) | 54.895 | - | |||||
16 | RUS | 56.25 | (15) | SB | - | 56.250 | SB | - | |||
17 | RUS | - | 5:51.82 | (14) | PB | 58.636 | - | ||||
SB - Seasonal Best |
Women Junior C , Samalog - Allround 500m/1500m 02.03.2024
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 45.58 | (2) | SB | 2:23.35 | (1) | TR | 93.363 | - | ||
2 | RUS | 45.78 | (3) | 2:28.69 | (2) | 95.343 | +1.980 | ||||
3 | RUS | 45.22 | (1) | PB | 2:33.43 | (4) | PB | 96.363 | +3.000 | ||
4 | RUS | 47.34 | (4) | 2:30.24 | (3) | 97.420 | +4.057 | ||||
5 | RUS | 48.82 | (7) | 2:34.38 | (5) | 100.280 | +6.917 | ||||
6 | RUS | 48.17 | (6) | PB | 2:38.93 | (6) | 101.146 | +7.783 | |||
7 | RUS | 47.64 | (5) | PB | 2:42.21 | (7) | PB | 101.710 | +8.347 | ||
8 | RUS | 49.72 | (8) | PB | 2:43.95 | (8) | 104.370 | +11.007 | |||
9 | RUS | 49.88 | (9) | 2:46.83 | (9) | 105.490 | +12.127 | ||||
10 | RUS | 50.55 | (10) | 2:50.09 | (10) | 107.246 | +13.883 | ||||
11 | RUS | 52.27 | (11) | PB | 2:57.35 | (13) | PB | 111.386 | +18.023 | ||
12 | RUS | 55.20 | (15) | SB | 2:50.66 | (11) | PB | 112.086 | +18.723 | ||
13 | RUS | 55.23 | (16) | PB | 2:54.60 | (12) | PB | 113.429 | +20.066 | ||
14 | RUS | 53.52 | (13) | PB | 3:04.89 | (14) | 115.149 | +21.786 | |||
15 | RUS | 53.56 | (14) | PB | 3:05.80 | (15) | SB | 115.493 | +22.130 | ||
16 | RUS | 55.35 | (17) | PB | 3:16.34 | (18) | SB | 120.796 | +27.433 | ||
17 | RUS | 56.65 | (18) | 3:15.22 | (17) | PB | 121.723 | +28.360 | |||
18 | RUS | 59.34 | (19) | 3:11.52 | (16) | PB | 123.180 | +29.817 | |||
RUS | 52.49 | (12) | DNS | - | - | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Women Junior D , Samalog - Allround 100m/500m/1000m 02.03.2024
Pos | Name | Nation | 100m | 500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 11.78 | (1) | TR, PB | 46.02 | (1) | SB | 1:34.10 | (1) | TR, SB | 104.850 | - | ||
2 | RUS | 12.18 | (2) | 47.88 | (2) | 1:39.46 | (2) | 109.790 | +4.940 | |||||
3 | RUS | 12.26 | (3) | PB | 49.10 | (4) | 1:41.19 | (3) | 111.955 | +7.105 | ||||
4 | RUS | 12.41 | (5) | PB | 49.00 | (3) | 1:41.25 | (4) | 112.035 | +7.185 | ||||
5 | RUS | 13.00 | (8) | 51.30 | (7) | SB | 1:45.64 | (5) | PB | 117.120 | +12.270 | |||
6 | RUS | 12.40 | (4) | 51.04 | (6) | PB | 1:47.50 | (8) | PB | 117.190 | +12.340 | |||
7 | RUS | 13.01 | (9) | 53.30 | (8) | PB | 1:47.49 | (7) | PB | 120.055 | +15.205 | |||
8 | RUS | 13.78 | (21) | 53.54 | (9) | 1:47.45 | (6) | PB | 121.045 | +16.195 | ||||
9 | RUS | 13.75 | (20) | PB | 54.58 | (13) | PB | 1:48.69 | (9) | PB | 122.675 | +17.825 | ||
10 | RUS | 13.73 | (19) | PB | 54.40 | (12) | PB | 1:50.40 | (11) | PB | 123.330 | +18.480 | ||
11 | RUS | 13.19 | (12) | PB | 55.05 | (15) | PB | 1:50.88 | (12) | PB | 123.680 | +18.830 | ||
12 | RUS | 13.49 | (17) | 54.14 | (11) | PB | 1:52.20 | (13) | PB | 123.730 | +18.880 | |||
13 | RUS | 13.16 | (11) | 54.05 | (10) | PB | 1:54.54 | (14) | PB | 124.480 | +19.630 | |||
14 | RUS | 13.60 | (18) | PB | 55.29 | (17) | SB | 1:58.06 | (16) | SB | 127.920 | +23.070 | ||
15 | RUS | 13.91 | (23) | 55.95 | (19) | PB | 1:56.89 | (15) | PB | 128.305 | +23.455 | |||
16 | RUS | 13.47 | (16) | PB | 55.93 | (18) | PB | 1:59.66 | (17) | PB | 129.230 | +24.380 | ||
17 | RUS | 14.11 | (26) | PB | 58.12 | (21) | PB | 1:59.77 | (18) | PB | 132.115 | +27.265 | ||
18 | RUS | 13.14 | (10) | PB | 1:11.40 | (28) | 2:01.28 | (19) | PB | 145.180 | +40.330 | |||
19 | RUS | 12.92 | (6) | 54.75 | (14) | - | 67.670 | - | ||||||
20 | RUS | 13.88 | (22) | 55.27 | (16) | PB | - | 69.150 | - | |||||
21 | RUS | 13.27 | (13) | PB | 57.75 | (20) | PB | - | 71.020 | - | ||||
22 | RUS | 13.40 | (15) | 59.48 | (22) | PB | - | 72.880 | - | |||||
23 | RUS | 13.97 | (24) | 1:01.65 | (24) | PB | - | 75.620 | - | |||||
24 | RUS | 12.99 | (7) | SB | 1:03.19 | (25) | PB | - | 76.180 | - | ||||
25 | RUS | 14.02 | (25) | SB | 1:03.62 | (26) | PB | - | 77.640 | - | ||||
26 | RUS | 15.00 | (28) | SB | 1:05.54 | (27) | PB | - | 80.540 | - | ||||
27 | RUS | 14.62 | (27) | PB | - | - | 14.620 | PB | - | |||||
28 | RUS | 15.17 | (29) | PB | - | - | 15.170 | PB | - | |||||
29 | RUS | 15.27 | (30) | - | - | 15.270 | - | |||||||
30 | RUS | 15.31 | (31) | PB | - | - | 15.310 | PB | - | |||||
31 | RUS | 15.62 | (32) | PB | - | - | 15.620 | PB | - | |||||
32 | RUS | 16.01 | (33) | - | - | 16.010 | - | |||||||
33 | RUS | 16.03 | (34) | PB | - | - | 16.030 | PB | - | |||||
34 | RUS | 17.44 | (35) | PB | - | - | 17.440 | PB | - | |||||
35 | RUS | 23.65 | (36) | PB | - | - | 23.650 | PB | - | |||||
RUS | DNS | 50.95 | (5) | 1:50.22 | (10) | PB | - | - | ||||||
RUS | 13.32 | (14) | PB | 59.55 | (23) | PB | DQ | - | - | |||||
TRJ - Track Record Junior, SB - Seasonal Best |
Women Junior E , Samalog - Allround 100m/300m 02.03.2024
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 12.72 | (2) | 31.13 | (1) | PB | 43.850 | - | |||
2 | RUS | 12.51 | (1) | 31.58 | (2) | 44.090 | +0.240 | ||||
3 | RUS | 12.86 | (4) | 31.89 | (3) | SB | 44.750 | +0.900 | |||
4 | RUS | 12.83 | (3) | 32.09 | (4) | PB | 44.920 | +1.070 | |||
5 | RUS | 13.13 | (5) | 33.84 | (5) | PB | 46.970 | +3.120 | |||
6 | RUS | 13.45 | (6) | 34.03 | (7) | PB | 47.480 | +3.630 | |||
7 | RUS | 14.00 | (15) | SB | 33.87 | (6) | SB | 47.870 | +4.020 | ||
8 | RUS | 13.49 | (7) | 34.68 | (8) | SB | 48.170 | +4.320 | |||
9 | RUS | 13.49 | (7) | 34.92 | (10) | SB | 48.410 | +4.560 | |||
10 | RUS | 13.52 | (9) | 35.00 | (13) | 48.520 | +4.670 | ||||
11 | RUS | 13.63 | (10) | 34.92 | (10) | SB | 48.550 | +4.700 | |||
12 | RUS | 13.88 | (11) | 34.87 | (9) | SB | 48.750 | +4.900 | |||
13 | RUS | 13.95 | (13) | 34.99 | (12) | SB | 48.940 | +5.090 | |||
14 | RUS | 13.91 | (12) | 35.29 | (14) | 49.200 | +5.350 | ||||
15 | RUS | 14.30 | (16) | 35.91 | (15) | 50.210 | +6.360 | ||||
16 | RUS | 13.98 | (14) | 36.92 | (16) | PB | 50.900 | +7.050 | |||
17 | RUS | 14.85 | (18) | 37.31 | (17) | 52.160 | +8.310 | ||||
18 | RUS | 14.65 | (17) | 39.58 | (19) | PB | 54.230 | +10.380 | |||
19 | RUS | 14.90 | (20) | PB | 39.47 | (18) | 54.370 | +10.520 | |||
20 | RUS | 14.87 | (19) | SB | 39.82 | (20) | SB | 54.690 | +10.840 | ||
21 | RUS | 15.78 | (25) | 40.89 | (21) | 56.670 | +12.820 | ||||
22 | RUS | 16.32 | (29) | 41.43 | (22) | 57.750 | +13.900 | ||||
RUS | 15.05 | (22) | SB | 42.70 | (25) | SB | 57.750 | +13.900 | |||
23 | RUS | 16.08 | (28) | 41.79 | (23) | SB | 57.870 | +14.020 | |||
24 | RUS | 15.60 | (23) | SB | 43.71 | (27) | SB | 59.310 | +15.460 | ||
25 | RUS | 16.05 | (26) | SB | 43.43 | (26) | PB | 59.480 | +15.630 | ||
26 | RUS | 16.07 | (27) | 43.83 | (28) | 59.900 | +16.050 | ||||
27 | RUS | 15.66 | (24) | PB | 45.21 | (30) | PB | 60.870 | +17.020 | ||
28 | RUS | 14.91 | (21) | SB | 46.98 | (34) | 61.890 | +18.040 | |||
29 | RUS | 16.91 | (32) | PB | 45.30 | (31) | PB | 62.210 | +18.360 | ||
30 | RUS | 16.59 | (30) | 45.73 | (32) | SB | 62.320 | +18.470 | |||
31 | RUS | 17.18 | (34) | 45.18 | (29) | PB | 62.360 | +18.510 | |||
32 | RUS | 16.82 | (31) | 46.29 | (33) | SB | 63.110 | +19.260 | |||
33 | RUS | 22.59 | (39) | 42.69 | (24) | PB | 65.280 | +21.430 | |||
34 | RUS | 18.23 | (35) | 51.12 | (35) | SB | 69.350 | +25.500 | |||
35 | RUS | 18.50 | (36) | 52.29 | (36) | 70.790 | +26.940 | ||||
36 | RUS | 18.81 | (37) | 53.05 | (37) | SB | 71.860 | +28.010 | |||
37 | RUS | 16.92 | (33) | SB | 57.61 | (38) | SB | 74.530 | +30.680 | ||
38 | RUS | 22.53 | (38) | PB | 1:07.09 | (39) | PB | 89.620 | +45.770 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 03.03.2024
Men
Junior B
- Mass Start
Junior C
- Mass Start
Junior D
- Mass Start
Junior E
- Mass Start
Women
Junior B
- Mass Start
Junior C
- Mass Start
Junior D
- Mass Start
Junior E
- Mass Start