Competition: "Terlet-beker"
- Rink:
Zutphen (NED) - Date:
- 11.02.1959
- Records:
- 1x National Record Juniors
- 2x Track Record
- 2x Track Record Junior
- 2x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 42x Seasonal Best
- 31x Personal Best
- Information:
- 38 athletes from 1 nation
- 13 women and 25 men
- 5 distances (1000m, 1000m (2), 500m, 500m (1. Race), 500m (2. Race))
- 67 races
Men , Samalog - Allround 1000m/1000m 11.02.1959
Pos | Name | Nation | 1000m | 1000m 2 | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 1:38.10 | (1) | TR, SB | 1:38.90 | (1) | 98.500 | - | |||
2 | NED | 1:52.90 | (2) | 1:51.00 | (2) | NRJ, TRJ | 111.950 | +13.450 | |||
3 | NED | 1:55.30 | (4) | 1:53.40 | (3) | SB | 114.350 | +15.850 | |||
4 | NED | 1:54.50 | (3) | PB | 1:57.40 | (4) | 115.950 | +17.450 | |||
5 | NED | - | 1:57.70 | (5) | PB | 58.850 | - | ||||
6 | NED | - | 1:57.90 | (6) | PB | 58.950 | - | ||||
7 | NED | - | 1:58.30 | (7) | SB | 59.150 | - | ||||
8 | NED | - | 1:59.80 | (8) | PB | 59.900 | - | ||||
9 | NED | - | 2:00.90 | (9) | PB | 60.450 | - | ||||
10 | NED | - | 2:02.30 | (10) | PB | 61.150 | - | ||||
11 | NED | - | 2:02.90 | (11) | PB | 61.450 | - | ||||
12 | NED | - | 2:06.30 | (12) | PB | 63.150 | - | ||||
13 | NED | - | 2:13.30 | (13) | PB | 66.650 | - | ||||
14 | NED | - | 2:14.20 | (14) | PB | 67.100 | - | ||||
15 | NED | - | 2:14.90 | (15) | PB | 67.450 | - | ||||
16 | NED | - | 2:18.60 | (16) | PB | 69.300 | - | ||||
17 | NED | - | 2:19.30 | (17) | SB | 69.650 | - | ||||
18 | NED | - | 2:21.80 | (18) | PB | 70.900 | - | ||||
19 | NED | - | 2:24.20 | (19) | PB | 72.100 | - | ||||
20 | NED | - | 2:25.80 | (20) | PB | 72.900 | - | ||||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, PB - Personal Best |
Men - 1000 meter 11.02.1959
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:38.10 | TR, SB | - | |
2 | NED | 1:52.90 | +14.800 | ||
3 | NED | 1:54.50 | PB | +16.400 | |
4 | NED | 1:55.30 | +17.200 | ||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
TR - Track Record, CC2 - Age Group Record C1/C2, PB - Personal Best |
Men - 1000 (2) meter 11.02.1959
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:38.90 | - | ||
2 | NED | 1:51.00 | NRJ, TRJ | +12.100 | |
3 | NED | 1:53.40 | SB | +14.500 | |
4 | NED | 1:57.40 | +18.500 | ||
5 | NED | 1:57.70 | PB | +18.800 | |
6 | NED | 1:57.90 | PB | +19.000 | |
7 | NED | 1:58.30 | SB | +19.400 | |
8 | NED | 1:59.80 | PB | +20.900 | |
9 | NED | 2:00.90 | PB | +22.000 | |
10 | NED | 2:02.30 | PB | +23.400 | |
11 | NED | 2:02.90 | PB | +24.000 | |
12 | NED | 2:06.30 | PB | +27.400 | |
13 | NED | 2:13.30 | PB | +34.400 | |
14 | NED | 2:14.20 | PB | +35.300 | |
15 | NED | 2:14.90 | PB | +36.000 | |
16 | NED | 2:18.60 | PB | +39.700 | |
17 | NED | 2:19.30 | SB | +40.400 | |
18 | NED | 2:21.80 | PB | +42.900 | |
19 | NED | 2:24.20 | PB | +45.300 | |
20 | NED | 2:25.80 | PB | +46.900 | |
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, PB - Personal Best |
Single Day 1 - 11.02.1959
Men
- 500 meter
Samalogs 11.02.1959
Men
- Allround 1000 meter1000 (2) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter