Competition: Testløp Harstad SK
- Rink:
Harstad (NOR) - Date:
- 05.02.1985
- Records:
- Information:
- 31 athletes from 1 nation
- 9 women and 22 men
- 6 distances (1000m, 100m, 1500m, 3000m, 400m, 500m)
- 47 races
Men - Tableview 05.02.1985
Name | 100m U10 | 400m 10 | 500m Ej | 500m 15 | 500m 13 | 500m 12 | 500m 11 | 500m Yj | 500m 14 | 1000m 15 | 1000m 13 | 1000m 11 | 1000m Yj | 1000m 14 | 1500m Yj | 1500m 14 | 3000m Yj | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.60 | (2) | 1:09.50 | (3) | - | - | - | - | - | ||||||||||||||||||||||||||
15.40 | (1) | 58.80 | (2) | - | - | - | - | - | ||||||||||||||||||||||||||
17.50 | (3) | - | - | - | - | - | - | |||||||||||||||||||||||||||
23.50 | (4) | - | - | - | - | - | - | |||||||||||||||||||||||||||
- | 53.40 | (1) | - | - | - | - | - | |||||||||||||||||||||||||||
- | - | 43.40 | (1) | - | - | - | - | |||||||||||||||||||||||||||
- | - | - | 43.30 | (1) | - | - | - | 1:31.00 | 1 | |||||||||||||||||||||||||
- | - | - | 47.10 | (2) | - | - | - | |||||||||||||||||||||||||||
- | - | - | - | 56.60 | (1) | - | - | 1:58.60 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | 56.50 | (1) | - | |||||||||||||||||||||||||||
- | - | - | - | - | - | 56.40 | (1) | 1:57.50 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.20 | 7 | 1:34.10 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.80 | 8 | 1:34.20 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.20 | 3 | 2:18.60 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.20 | 4 | 2:25.10 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 41.60 | 1 | 4:44.90 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.30 | 6 | 4:48.00 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.00 | 2 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.20 | 4 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.80 | 3 | 2:02.10 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.70 | 1 | 2:29.00 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.20 | 2 |
Single Day 1 - 05.02.1985
Men
10
- 400 meter
12
- 500 meter
14
- 500 meter
- 1000 meter
- 1500 meter
Ej
- 500 meter
U10
- 100 meter
Yj
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter