Competition: Testrennen Im Rahmen Der NM

Rink:
Innsbruck (AUT)
Date:
18. - 19.12.2010
Records:
Information:
  • 28 athletes from 2 nations
  • 11 women and 17 men
  • 3 distances (3000m, 300m, 500m)
  • 69 races (5x mit DNF/DNS/DQ)

Text view of the competition results

Testrennen Im Rahmen Der NM
18. - 19.12.2010
Olympia Eisstadion (AUT)

300 meter (Men), 18.12.2010

POS   NAME                AG   NAT   TIME    DIFF      RECORD   
1     Stefan Haan         D1   AUT   30.10                      
2     Max Brunner         D1   AUT   32.60   +2.500             
3     Andreas Jesse       D1   AUT   32.78   +2.680             
4     Sandro Kern         D1   AUT   35.13   +5.030             
5     Mohamed Youseff     D1   AUT   35.56   +5.460             
6     Ignaz Gschwentner   F2   AUT   37.49   +7.390             
7     Simon Jesse         D1   AUT   39.63   +9.530             
8     Daniel Goebbel      E1   AUT   39.84   +9.740    PB       
9     Erik Mayerhofer     D2   AUT   43.08   +12.980            
10    Nimith Singh        E2   AUT   47.33   +17.230            
11    Aman Kunj           E1   AUT   52.38   +22.280            
12    Mario Sumic         E2   AUT   53.78   +23.680            
13    Niseth Singh        F1   AUT   59.12   +29.020            
DNS   Mathieu Fischer     F2   AUT   -                          



300 meter (Women), 18.12.2010

POS   NAME                   AG   NAT   TIME    DIFF      RECORD   
1     Viola Feichtner        D1   AUT   32.16                      
2     Magdalena Mayerhofer   D2   AUT   32.52   +0.360             
3     Viktoria Schinnerl     E2   AUT   33.64   +1.480             
4     Anela Turanovic        D1   AUT   35.16   +3.000             
5     Diksha Kunj            E2   AUT   36.28   +4.120             
6     Amira Youseff          E1   AUT   39.25   +7.090             
7     Medina Yildiz          F2   AUT   39.37   +7.210             
8     Michele Göbbel         D1   AUT   39.79   +7.630    PB       
9     Rebecca Wörndle        D2   AUT   48.48   +16.320            
10    Jasmin de Vora         D1   AUT   50.25   +18.090            



500 meter (Men), 18.12.2010

POS   NAME                AG   NAT   TIME      DIFF      RECORD   
1     Stefan Haan         D1   AUT   47.66                        
2     Simon Jesse         D1   AUT   53.51     +5.850             
3     Andreas Jesse       D1   AUT   53.88     +6.220             
4     Erik Mayerhofer     D2   AUT   57.66     +10.000            
5     Sandro Kern         D1   AUT   58.63     +10.970            
6     Mohamed Youseff     D1   AUT   59.54     +11.880            
7     Ignaz Gschwentner   F2   AUT   1:05.16   +17.500            
8     Max Brunner         D1   AUT   1:10.95   +23.290            
9     Daniel Goebbel      E1   AUT   1:11.68   +24.020   PB       
10    Nimith Singh        E2   AUT   1:25.41   +37.750            
11    Mario Sumic         E2   AUT   1:34.08   +46.420   PB       
12    Aman Kunj           E1   AUT   1:35.77   +48.110            
13    Niseth Singh        F1   AUT   1:45.75   +58.090            
DNS   Mathieu Fischer     F2   AUT   -                            



500 meter (Women), 18.12.2010

POS   NAME                   AG   NAT   TIME      DIFF      RECORD   
1     Viola Feichtner        D1   AUT   52.17                        
2     Magdalena Mayerhofer   D2   AUT   54.49     +2.320             
3     Viktoria Schinnerl     E2   AUT   54.65     +2.480             
4     Anela Turanovic        D1   AUT   58.61     +6.440             
5     Rebecca Wörndle        D2   AUT   1:00.69   +8.520             
6     Diksha Kunj            E2   AUT   1:03.86   +11.690            
7     Medina Yildiz          F2   AUT   1:06.96   +14.790            
8     Michele Göbbel         D1   AUT   1:07.99   +15.820   PB       
9     Amira Youseff          E1   AUT   1:10.06   +17.890            
10    Jasmin de Vora         D1   AUT   1:19.82   +27.650            



3000 meter (Men), 18.12.2010

POS   NAME            AG   NAT   TIME      DIFF   RECORD   
1     Marcel Bosker   C1   SUI   4:28.22          NRJ      



500 meter (Men), 19.12.2010

POS   NAME                AG   NAT   TIME      DIFF      RECORD   
1     Stefan Haan         D1   AUT   49.30                        
2     Simon Jesse         D1   AUT   56.10     +6.800             
3     Andreas Jesse       D1   AUT   56.78     +7.480             
4     Thomas Brugger      E2   AUT   58.00     +8.700             
5     Sandro Kern         D1   AUT   1:01.77   +12.470            
6     Max Brunner         D1   AUT   1:06.77   +17.470            
7     Mohamed Youseff     D1   AUT   1:07.52   +18.220            
8     Daniel Goebbel      E1   AUT   1:12.69   +23.390            
9     Nimith Singh        E2   AUT   1:26.53   +37.230            
10    Aman Kunj           E1   AUT   1:38.02   +48.720            
11    Mario Sumic         E2   AUT   1:38.57   +49.270            
12    Niseth Singh        F1   AUT   1:47.53   +58.230            
DNS   Pascal Pellegrini   D2   AUT   -                            
DNF   Erik Mayerhofer     D2   AUT   -                            



500 meter (Women), 19.12.2010

POS   NAME                   AG   NAT   TIME      DIFF      RECORD   
1     Magdalena Mayerhofer   D2   AUT   57.36                        
2     Julia Brugger          F2   AUT   1:09.45   +12.090            
3     Diksha Kunj            E2   AUT   1:11.18   +13.820            
4     Michele Göbbel         D1   AUT   1:13.04   +15.680            
5     Amira Youseff          E1   AUT   1:13.15   +15.790            
DNS   Rebecca Wörndle        D2   AUT   -                            



Testrennen Im Rahmen Der NM
18. - 19.12.2010
Olympia Eisstadion (AUT)

NAME                AG   300M                500M                3000M              500M                
                         18.12.2010          18.12.2010          18.12.2010         19.12.2010          
Stefan Haan         D1   30.10        (1)    47.66        (1)                       49.30        (1)    
Erik Mayerhofer     D2   43.08        (9)    57.66        (4)                       DNF                 
Mohamed Youseff     D1   35.56        (5)    59.54        (6)                       1:07.52      (7)    
Sandro Kern         D1   35.13        (4)    58.63        (5)                       1:01.77      (5)    
Andreas Jesse       D1   32.78        (3)    53.88        (3)                       56.78        (3)    
Simon Jesse         D1   39.63        (7)    53.51        (2)                       56.10        (2)    
Max Brunner         D1   32.60        (2)    1:10.95      (8)                       1:06.77      (6)    
Daniel Goebbel      E1   39.84        (8)    1:11.68      (9)                       1:12.69      (8)    
Nimith Singh        E2   47.33        (10)   1:25.41      (10)                      1:26.53      (9)    
Aman Kunj           E1   52.38        (11)   1:35.77      (12)                      1:38.02      (10)   
Niseth Singh        F1   59.12        (13)   1:45.75      (13)                      1:47.53      (12)   
Mario Sumic         E2   53.78        (12)   1:34.08      (11)                      1:38.57      (11)   
Ignaz Gschwentner   F2   37.49        (6)    1:05.16      (7)                                           
Mathieu Fischer     F2   DNS                 DNS                                                        
Marcel Bosker       C1                                           4:28.22      (1)                       
Pascal Pellegrini   D2                                                              DNS                 
Thomas Brugger      E2                                                              58.00        (4)    

NAME                   AG   300M                500M                500M               
                            18.12.2010          18.12.2010          19.12.2010         
Amira Youseff          E1   39.25        (6)    1:10.06      (9)    1:13.15      (5)   
Rebecca Wörndle        D2   48.48        (9)    1:00.69      (5)    DNS                
Michele Göbbel         D1   39.79        (8)    1:07.99      (8)    1:13.04      (4)   
Magdalena Mayerhofer   D2   32.52        (2)    54.49        (2)    57.36        (1)   
Diksha Kunj            E2   36.28        (5)    1:03.86      (6)    1:11.18      (3)   
Viola Feichtner        D1   32.16        (1)    52.17        (1)                       
Anela Turanovic        D1   35.16        (4)    58.61        (4)                       
Medina Yildiz          F2   39.37        (7)    1:06.96      (7)                       
Viktoria Schinnerl     E2   33.64        (3)    54.65        (3)                       
Jasmin de Vora         D1   50.25        (10)   1:19.82      (10)                      
Julia Brugger          F2                                           1:09.45      (2)