Competition: 7th Fascist Wintergames
- Rink:
Madonna di Campiglio (ITA) - Date:
- 31.01. - 01.02.1939
- Records:
- 2x National Record
- 5x Track Record
- 2x Championship Record
- 47x Personal Best
- 78x Seasonal Best
- Information:
- 25 athletes from 1 nation
- 25 men
- 4 distances (1500m, 3000m, 5000m, 500m)
- 104 races
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 31.01. - 01.02.1939
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 51.20 | (4) | 5:25.60 | (1) | TR, SB | 2:35.60 | (1) | NR, TR | 9:18.20 | (1) | TR, SB | 213.152 | SB | - | ||
2 | ITA | 50.80 | (2) | SB | 5:38.00 | (3) | PB | 2:43.40 | (4) | SB | 9:37.80 | (3) | 219.379 | SB | +6.227 | ||
3 | ITA | 51.00 | (3) | PB | 5:44.80 | (4) | PB | 2:44.70 | (5) | PB | 9:51.00 | (5) | PB | 222.466 | PB | +9.314 | |
4 | ITA | 56.40 | (6) | SB | 6:08.00 | (7) | PB | 2:51.10 | (6) | PB | 10:30.00 | (7) | PB | 237.766 | PB | +24.614 | |
5 | ITA | 1:02.80 | (11) | 6:09.00 | (8) | PB | 2:51.30 | (7) | PB | 10:32.00 | (8) | PB | 244.600 | PB | +31.448 | ||
6 | ITA | 53.80 | (5) | SB | 6:33.80 | (11) | SB | 2:58.70 | (8) | SB | 11:24.00 | (11) | SB | 247.399 | SB | +34.247 | |
7 | ITA | 1:04.60 | (13) | SB | 6:23.00 | (9) | SB | 3:04.20 | (10) | SB | 11:05.00 | (10) | SB | 256.333 | SB | +43.181 | |
8 | ITA | 1:03.60 | (12) | PB | 8:00.00 | (15) | PB | 3:30.00 | (15) | PB | 13:48.60 | (13) | SB | 296.460 | PB | +1.23.308 | |
9 | ITA | - | 5:36.40 | (2) | SB | 2:37.20 | (2) | SB | 9:30.80 | (2) | PB | 165.546 | - | ||||
10 | ITA | - | 5:48.80 | (5) | SB | 2:40.70 | (3) | SB | 9:50.40 | (4) | SB | 170.739 | - | ||||
11 | ITA | - | 6:05.40 | (6) | PB | 3:01.70 | (9) | PB | 10:16.20 | (6) | PB | 183.086 | - | ||||
12 | ITA | 1:01.00 | (9) | PB | 7:02.60 | (14) | PB | 3:14.00 | (13) | PB | - | 196.099 | - | ||||
13 | ITA | 58.80 | (7) | PB | - | 3:05.10 | (11) | PB | - | 120.500 | - | ||||||
14 | ITA | - | 6:26.00 | (10) | SB | - | 10:59.60 | (9) | PB | 130.293 | - | ||||||
15 | ITA | - | 6:53.60 | (12) | PB | 3:05.80 | (12) | PB | - | 130.866 | - | ||||||
16 | ITA | - | 7:02.00 | (13) | PB | - | 12:34.00 | (12) | PB | 145.733 | - | ||||||
17 | ITA | 49.80 | (1) | TR, PB | - | - | - | 49.800 | TR, PB | - | |||||||
18 | ITA | 59.20 | (8) | PB | - | - | - | 59.200 | PB | - | |||||||
19 | ITA | 1:02.40 | (10) | PB | - | - | - | 62.400 | PB | - | |||||||
20 | ITA | - | - | 3:20.70 | (14) | PB | - | 66.900 | - | ||||||||
21 | ITA | - | - | - | 14:31.60 | (14) | PB | 87.160 | - | ||||||||
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best |
Men - 500 meter 31.01.1939
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 49.80 | TR, PB | - | |
2 | ITA | 50.80 | SB | +1.000 | |
3 | ITA | 51.00 | PB | +1.200 | |
4 | ITA | 51.20 | +1.400 | ||
5 | ITA | 53.80 | SB | +4.000 | |
6 | ITA | 56.40 | SB | +6.600 | |
7 | ITA | 58.80 | PB | +9.000 | |
8 | ITA | 59.20 | PB | +9.400 | |
9 | ITA | 1:01.00 | PB | +11.200 | |
10 | ITA | 1:02.40 | PB | +12.600 | |
11 | ITA | 1:02.80 | +13.000 | ||
12 | ITA | 1:03.60 | PB | +13.800 | |
13 | ITA | 1:04.60 | SB | +14.800 | |
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best |
Men - 3000 meter 31.01.1939
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 5:25.60 | TR, SB | - | |
2 | ITA | 5:36.40 | SB | +10.800 | |
3 | ITA | 5:38.00 | PB | +12.400 | |
4 | ITA | 5:44.80 | PB | +19.200 | |
5 | ITA | 5:48.80 | SB | +23.200 | |
6 | ITA | 6:05.40 | PB | +39.800 | |
7 | ITA | 6:08.00 | PB | +42.400 | |
8 | ITA | 6:09.00 | PB | +43.400 | |
9 | ITA | 6:23.00 | SB | +57.400 | |
10 | ITA | 6:26.00 | SB | +1.00.400 | |
11 | ITA | 6:33.80 | SB | +1.08.200 | |
12 | ITA | 6:53.60 | PB | +1.28.000 | |
13 | ITA | 7:02.00 | PB | +1.36.400 | |
14 | ITA | 7:02.60 | PB | +1.37.000 | |
15 | ITA | 8:00.00 | PB | +2.34.400 | |
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best |
Men - 1500 meter 01.02.1939
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 2:35.60 | NR, TR | - | |
2 | ITA | 2:37.20 | SB | +1.600 | |
3 | ITA | 2:40.70 | SB | +5.100 | |
4 | ITA | 2:43.40 | SB | +7.800 | |
5 | ITA | 2:44.70 | PB | +9.100 | |
6 | ITA | 2:51.10 | PB | +15.500 | |
7 | ITA | 2:51.30 | PB | +15.700 | |
8 | ITA | 2:58.70 | SB | +23.100 | |
9 | ITA | 3:01.70 | PB | +26.100 | |
10 | ITA | 3:04.20 | SB | +28.600 | |
11 | ITA | 3:05.10 | PB | +29.500 | |
12 | ITA | 3:05.80 | PB | +30.200 | |
13 | ITA | 3:14.00 | PB | +38.400 | |
14 | ITA | 3:20.70 | PB | +45.100 | |
15 | ITA | 3:30.00 | PB | +54.400 | |
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best |
Men - 5000 meter 01.02.1939
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 9:18.20 | TR, SB | - | |
2 | ITA | 9:30.80 | PB | +12.600 | |
3 | ITA | 9:37.80 | +19.600 | ||
4 | ITA | 9:50.40 | SB | +32.200 | |
5 | ITA | 9:51.00 | PB | +32.800 | |
6 | ITA | 10:16.20 | PB | +58.000 | |
7 | ITA | 10:30.00 | PB | +1.11.800 | |
8 | ITA | 10:32.00 | PB | +1.13.800 | |
9 | ITA | 10:59.60 | PB | +1.41.400 | |
10 | ITA | 11:05.00 | SB | +1.46.800 | |
11 | ITA | 11:24.00 | SB | +2.05.800 | |
12 | ITA | 12:34.00 | PB | +3.15.800 | |
13 | ITA | 13:48.60 | SB | +4.30.400 | |
14 | ITA | 14:31.60 | PB | +5.13.400 | |
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best |
Samalogs 31.01. - 01.02.1939
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Out of Competition
- Small Combination 500 meter3000 meter1500 meter5000 meter