Competition: 66th Hokkaido High School Championships

Information:
  • 114 athletes from 1 nation
  • 48 women and 66 men
  • 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
  • 254 races (5x mit DNF/DNS/DQ)

Text view of the competition results

66th Hokkaido High School Championships
21. - 23.12.2013
Yanagimachi (JPN)

10.000 meter (Men), 21.12.2013

POS   NAME                 AG   NAT   TIME       DIFF        RECORD   
1     Takuro Ogawa         A2   JPN   14:30.99               TRJ      
2     Takuzo Ootake        B2   JPN   15:11.57   +40.580     SB       
3     Takuya Toujo         B2   JPN   15:23.33   +52.340     SB       
4     Housei Hashimoto     B2   JPN   15:23.79   +52.800     SB       
5     Takuma Iso           B1   JPN   15:28.54   +57.550              
6     Souta Kawano         A1   JPN   15:42.56   +1.11.570            
7     Kakeru Matsuzaki     B2   JPN   15:45.36   +1.14.370   SB       
8     Naoya Kodama         A1   JPN   15:45.42   +1.14.430            
9     Yuusuke.97 Oonishi   B2   JPN   15:55.29   +1.24.300            
10    Sho Oikawa           A1   JPN   16:06.46   +1.35.470   SB       
11    Daichi Tookuni       A2   JPN   16:12.77   +1.41.780            
12    Kazuki Koiwa         B2   JPN   16:22.33   +1.51.340   PB       
13    Takuma Shitomi       B2   JPN   16:38.18   +2.07.190   SB       
14    Tomoki Oofuji        A1   JPN   16:39.55   +2.08.560            
15    Shouta Tanaka        B2   JPN   16:40.89   +2.09.900            
16    Ryo.96 Takahashi     A1   JPN   16:49.78   +2.18.790   SB       
17    Kouto Yoshida        A1   JPN   16:50.34   +2.19.350            
18    Morikatsu Nagane     A1   JPN   16:54.08   +2.23.090   SB       
19    Ryouta Fuchino       A1   JPN   16:59.05   +2.28.060   SB       



1000 meter (Women), 22.12.2013

POS   NAME               AG   NAT   TIME      DIFF      RECORD   
1     Nagisa Oota        A1   JPN   1:23.46                      
2     Yuuna Kitsui       A2   JPN   1:24.07   +0.610             
3     Miku Asano         B2   JPN   1:25.39   +1.930             
4     Natsumi Takayama   A2   JPN   1:25.55   +2.090             
5     Mayu.96 Sato       A1   JPN   1:25.89   +2.430             
6     Seia Kawamura      B1   JPN   1:25.91   +2.450             
7     Rino Kato          B1   JPN   1:26.48   +3.020             
8     Mio Mushikari      A1   JPN   1:27.15   +3.690             
9     Mayu Kimura        A1   JPN   1:27.78   +4.320             
10    Mizuho Takayama    B2   JPN   1:27.90   +4.440             
11    Akari Mochida      B1   JPN   1:27.94   +4.480             
12    Sayaka Yamazawa    A2   JPN   1:27.99   +4.530             
13    Misato.96 Tanaka   A1   JPN   1:28.42   +4.960             
14    Marie Sawajiri     B1   JPN   1:29.24   +5.780             
15    Narumi Nishigami   B2   JPN   1:29.44   +5.980             
16    Maho Hara          B2   JPN   1:29.47   +6.010             
17    Momoko Sagisaka    A1   JPN   1:30.14   +6.680             
18    Natsumi Tomita     A1   JPN   1:30.16   +6.700             
19    Ayaka Iso          A2   JPN   1:30.27   +6.810             
20    Yui Nakajima       A1   JPN   1:31.91   +8.450             
21    Asari Matsuhisa    A2   JPN   1:32.23   +8.770             
22    Nodoka Enyo        A1   JPN   1:32.56   +9.100             
23    Nana Ishiguro      B2   JPN   1:32.91   +9.450             
24    Natsuho Tsuda      A1   JPN   1:33.04   +9.580             
25    Yui.95 Sasaki      A2   JPN   1:35.48   +12.020            
26    Airi Masuda        B2   JPN   1:39.27   +15.810            



1000 meter (Men), 22.12.2013

POS   NAME                  AG   NAT   TIME      DIFF      RECORD   
1     Masaya Yamada         B2   JPN   1:14.31                      
2     Hayato Nakamura       A1   JPN   1:16.15   +1.840             
3     Yuuma Uehara          A1   JPN   1:16.26   +1.950             
4     Yuuta Matsui          B2   JPN   1:16.81   +2.500             
5     Tatsuya Shinhama      B2   JPN   1:16.87   +2.560             
6     Itsushi Tsujimoto     B2   JPN   1:17.18   +2.870             
7     Yuuto Watanabe        A1   JPN   1:17.42   +3.110             
8     Ren Kubo              B2   JPN   1:17.74   +3.430             
9     Takuma Kawame         A1   JPN   1:17.76   +3.450             
10    Shouno Sasaki         A1   JPN   1:17.80   +3.490             
11    Koujiro Machi         B1   JPN   1:18.06   +3.750             
12    Toshihiro Kakui       A1   JPN   1:18.20   +3.890             
13    Hiroto Sakai          A1   JPN   1:18.39   +4.080    SB       
14    Keigo Kawashima       A1   JPN   1:18.47   +4.160             
15    Junya Matsumoto       A1   JPN   1:19.19   +4.880             
16    Yuuga Obara           B2   JPN   1:19.33   +5.020             
17    Yamato Matsui         B1   JPN   1:19.40   +5.090             
18    Kenta Matsumoto       B2   JPN   1:19.43   +5.120             
19    Masaya Mizuno         A1   JPN   1:20.60   +6.290             
20    Tomohiro Yamashita    B2   JPN   1:21.52   +7.210             
21    Takeru Sato           A1   JPN   1:21.67   +7.360             
22    Akihiko Shimosaka     B2   JPN   1:22.04   +7.730             
23    Hiroto Nishigami      A1   JPN   1:22.13   +7.820             
24    Takahiro Horikawa     B2   JPN   1:22.56   +8.250             
25    Takuma Nakagawa       A1   JPN   1:22.72   +8.410             
26    Ryo Okada             B2   JPN   1:23.35   +9.040             
27    Keigo Abe             A1   JPN   1:24.31   +10.000            
28    Kanta Suzuki          A1   JPN   1:24.54   +10.230            
29    Keita Fujita          A1   JPN   1:24.56   +10.250            
30    Shouta Toubo          A1   JPN   1:26.33   +12.020            
31    Shinya.95 Takahashi   A2   JPN   1:30.38   +16.070            



3000 meter (Women), 22.12.2013

POS   NAME               AG   NAT   TIME      DIFF      RECORD   
1     Nene Sakai         A1   JPN   4:32.72                      
2     Ayano Sato         B2   JPN   4:36.67   +3.950             
3     Yuna Onodera       B1   JPN   4:37.39   +4.670             
4     Rio Harada         B2   JPN   4:38.47   +5.750             
5     Ai Furusho         A2   JPN   4:46.81   +14.090            
6     Mizuho Takayama    B2   JPN   4:49.18   +16.460            
7     Hina Tamazawa      A1   JPN   4:49.19   +16.470            
8     Ayana Kuwahara     A1   JPN   4:49.44   +16.720            
9     Yui Minoda         B2   JPN   4:53.24   +20.520            
10    Mayuko Shimamiya   A1   JPN   4:53.87   +21.150            
11    Asuka Saito        A2   JPN   4:57.50   +24.780            
12    Miho Haranaka      A1   JPN   4:57.99   +25.270            
13    Junna Matsura      A1   JPN   4:58.21   +25.490            
14    Kotoko Kawakami    A1   JPN   4:59.45   +26.730            
15    Sakura Yamazaki    B2   JPN   4:59.53   +26.810            
16    Kurara Yoneda      A1   JPN   5:01.53   +28.810            
17    Emiko Saito        A1   JPN   5:09.34   +36.620            
18    Riho Morimoto      A1   JPN   5:24.63   +51.910            



5000 meter (Men), 22.12.2013

POS   NAME                 AG   NAT   TIME      DIFF        RECORD   
1     Takuro Ogawa         A2   JPN   7:03.21                        
2     Takuzo Ootake        B2   JPN   7:15.79   +12.580              
3     Itsuki Okada         A1   JPN   7:17.62   +14.410              
4     Takuma Iso           B1   JPN   7:21.43   +18.220              
5     Kakeru Okada         A1   JPN   7:21.44   +18.230              
6     Kakeru Matsuzaki     B2   JPN   7:27.86   +24.650              
7     Housei Hashimoto     B2   JPN   7:29.64   +26.430              
8     Takuya Toujo         B2   JPN   7:31.81   +28.600              
9     Yuusuke.97 Oonishi   B2   JPN   7:33.99   +30.780              
10    Naoya Kodama         A1   JPN   7:34.03   +30.820              
11    Daichi Tookuni       A2   JPN   7:42.73   +39.520              
12    Souta Kawano         A1   JPN   7:43.50   +40.290              
13    Takaaki Sugimoto     A1   JPN   7:47.58   +44.370              
14    Takuma Shitomi       B2   JPN   7:48.47   +45.260              
15    Ryo.96 Takahashi     A1   JPN   7:51.13   +47.920              
16    Masaru Akagami       A1   JPN   7:52.80   +49.590              
17    Hayata Kato          A1   JPN   7:53.05   +49.840              
18    Kazuki Inoue         A1   JPN   7:53.20   +49.990     SB       
19    Kouto Yoshida        A1   JPN   7:53.53   +50.320              
20    Shouta Tanaka        B2   JPN   7:55.32   +52.110              
21    Tomoki Oofuji        A1   JPN   7:55.39   +52.180              
22    Sho Oikawa           A1   JPN   7:56.49   +53.280              
23    Morikatsu Nagane     A1   JPN   8:11.38   +1.08.170   SB       
24    Ryouta Fuchino       A1   JPN   8:11.90   +1.08.690            
25    Yuusuke Konnai       B2   JPN   8:19.34   +1.16.130            



1500 meter (Women), 23.12.2013

POS   NAME               AG   NAT   TIME      DIFF      RECORD   
1     Ayano Sato         B2   JPN   2:10.55                      
2     Yuuna Kitsui       A2   JPN   2:11.10   +0.550             
3     Yuna Onodera       B1   JPN   2:11.18   +0.630             
4     Nene Sakai         A1   JPN   2:11.47   +0.920             
5     Natsumi Takayama   A2   JPN   2:11.68   +1.130             
6     Rio Harada         B2   JPN   2:11.91   +1.360             
7     Ai Furusho         A2   JPN   2:13.33   +2.780             
8     Asuka Saito        A2   JPN   2:13.74   +3.190             
9     Kotoko Kawakami    A1   JPN   2:14.84   +4.290             
10    Yui Minoda         B2   JPN   2:15.13   +4.580             
11    Rino Kato          B1   JPN   2:15.22   +4.670             
12    Sayaka Yamazawa    A2   JPN   2:15.58   +5.030             
13    Ayana Kuwahara     A1   JPN   2:15.67   +5.120             
14    Marie Sawajiri     B1   JPN   2:16.20   +5.650             
15    Mayuko Shimamiya   A1   JPN   2:16.52   +5.970             
16    Mayu Kimura        A1   JPN   2:17.51   +6.960             
17    Miho Haranaka      A1   JPN   2:21.46   +10.910            
18    Narumi Nishigami   B2   JPN   2:21.64   +11.090            
19    Kurara Yoneda      A1   JPN   2:22.43   +11.880            
20    Nana Ishiguro      B2   JPN   2:24.06   +13.510            
21    Natsuho Tsuda      A1   JPN   2:25.86   +15.310            
22    Emiko Saito        A1   JPN   2:27.10   +16.550            
23    Riho Morimoto      A1   JPN   2:30.26   +19.710            
24    Airi Masuda        B2   JPN   2:32.13   +21.580            



1500 meter (Men), 23.12.2013

POS   NAME                  AG   NAT   TIME      DIFF      RECORD   
1     Hayato Nakamura       A1   JPN   1:57.28                      
2     Yuuta Matsui          B2   JPN   1:58.57   +1.290             
3     Itsuki Okada          A1   JPN   1:59.24   +1.960             
4     Yuuga Obara           B2   JPN   2:00.16   +2.880             
5     Yuuto Watanabe        A1   JPN   2:00.87   +3.590             
6     Mamoru Takada         B1   JPN   2:01.08   +3.800             
7     Junya Matsumoto       A1   JPN   2:02.20   +4.920             
8     Hayata Kato           A1   JPN   2:04.19   +6.910             
9     Tomohiro Yamashita    B2   JPN   2:04.44   +7.160             
10    Takaaki Sugimoto      A1   JPN   2:04.66   +7.380             
11    Masaru Akagami        A1   JPN   2:05.47   +8.190             
12    Hiroto Sakai          A1   JPN   2:05.80   +8.520             
13    Takahiro Horikawa     B2   JPN   2:07.58   +10.300            
14    Tsukasa Teramachi     B2   JPN   2:07.79   +10.510            
15    Yuusuke Konnai        B2   JPN   2:08.39   +11.110            
16    Kazuki Inoue          A1   JPN   2:09.10   +11.820            
17    Hiroki Miyabe         A1   JPN   2:11.25   +13.970            
18    Eiji Shimada          B2   JPN   2:20.28   +23.000            
19    Shinya.95 Takahashi   A2   JPN   2:20.48   +23.200            



2x500 meter (Men), 21. - 23.12.2013

POS   NAME                AG   NAT   500M 1. RACE             500M 2. RACE             POINTS   DIFF      RECORDS   
1     Masaya Yamada       B2   JPN   38.32          (1)       37.76          (1)       76.080                       
2     Tatsuya Shinhama    B2   JPN   38.40          (2)       37.78          (2)       76.180   +0.100              
3     Yuuma Uehara        A1   JPN   38.65          (3)       38.37          (5)       77.020   +0.940              
4     Takuma Kawame       A1   JPN   39.34          (10)      38.33          (4)       77.670   +1.590              
5     Shouno Sasaki       A1   JPN   39.77          (13)      37.95          (3)       77.720   +1.640              
6     Itsushi Tsujimoto   B2   JPN   39.26          (9)       38.51          (6)       77.770   +1.690              
7     Keigo Abe           A1   JPN   39.19          (8)       38.65          (7)       77.840   +1.760              
8     Yamato Matsui       B1   JPN   38.99          (5)       39.03          (9)       78.020   +1.940              
9     Ryouta Toda         A1   JPN   38.98          (4)       39.06          (10)      78.040   +1.960              
10    Ren Kubo            B2   JPN   39.82          (14)      38.68          (8)       78.500   +2.420              
11    Toshihiro Kakui     A1   JPN   39.02          (6)       39.54          (13)      78.560   +2.480              
12    Akihiko Shimosaka   B2   JPN   39.02          (6)       39.57          (14)      78.590   +2.510              
13    Kenta Matsumoto     B2   JPN   39.93          (15)      39.19          (11)      79.120   +3.040              
14    Masaya Mizuno       A1   JPN   39.62          (11)      39.62          (16)      79.240   +3.160              
15    Keigo Kawashima     A1   JPN   40.06          (16)      39.68          (17)      79.740   +3.660              
16    Ryo Okada           B2   JPN   39.64          (12)      40.11          (20)      79.750   +3.670              
17    Hiroto Nishigami    A1   JPN   40.35          (19)      39.49          (12)      79.840   +3.760              
18    Takeru Sato         A1   JPN   40.15          (17)      39.82          (18)      79.970   +3.890              
19    Takuma Nakagawa     A1   JPN   41.21          (21)      40.08          (19)      81.290   +5.210              
20    Keita Fujita        A1   JPN   40.66          (20)      40.69          (21)      81.350   +5.270              
21    Masaya Aoki         B2   JPN   42.28          (22)      41.53          (22)      83.810   +7.730              
22    Kakeru Nagasaki     B2   JPN   45.86          (23)      43.90          (23)      89.760   +13.680             
23    Koujiro Machi       B1   JPN   55.77          (24)      39.57          (14)      95.340   +19.260             
      Shougo Saito        B2   JPN   -                        -                        -                            
      Kanta Suzuki        A1   JPN   -                        -                        -                            
      Takahiro Maeda      A1   JPN   40.23          (18)      -                        -                            



2x500 meter (Women), 21. - 23.12.2013

POS   NAME               AG   NAT   500M 1. RACE             500M 2. RACE             POINTS    DIFF      RECORDS   
1     Kako Yamane        A1   JPN   41.45          (1)       41.84          (1)       83.290                        
2     Miku Asano         B2   JPN   42.03          (2)       42.23          (3)       84.260    +0.970              
3     Nagisa Oota        A1   JPN   42.61          (4)       42.09          (2)       84.700    +1.410              
4     Mayu.96 Sato       A1   JPN   42.58          (3)       42.58          (4)       85.160    +1.870              
5     Seia Kawamura      B1   JPN   43.58          (6)       43.03          (5)       86.610    +3.320              
6     Mio Mushikari      A1   JPN   43.42          (5)       43.65          (8)       87.070    +3.780              
7     Akari Mochida      B1   JPN   43.68          (7)       43.64          (7)       87.320    +4.030              
8     Maho Hara          B2   JPN   44.07          (11)      43.56          (6)       87.630    +4.340              
9     Nodoka Enyo        A1   JPN   44.00          (9)       43.72          (9)       87.720    +4.430              
10    Misato.96 Tanaka   A1   JPN   43.91          (8)       44.10          (10)      88.010    +4.720              
11    Kotone Kito        B2   JPN   44.08          (12)      44.48          (12)      88.560    +5.270              
12    Ayaka Iso          A2   JPN   44.37          (13)      44.32          (11)      88.690    +5.400              
13    Natsumi Tomita     A1   JPN   45.09          (16)      44.74          (13)      89.830    +6.540              
14    Wakana Noto        A1   JPN   44.96          (14)      44.88          (14)      89.840    +6.550              
15    Yui.95 Sasaki      A2   JPN   44.97          (15)      45.19          (16)      90.160    +6.870              
16    Yui Nakajima       A1   JPN   45.53          (17)      45.13          (15)      90.660    +7.370              
17    Asari Matsuhisa    A2   JPN   45.88          (19)      45.41          (17)      91.290    +8.000              
18    Haruka Honjo       A1   JPN   45.55          (18)      45.87          (19)      91.420    +8.130              
19    Risa Kumita        A1   JPN   46.26          (20)      45.81          (18)      92.070    +8.780              
20    Momoko Sagisaka    A1   JPN   44.03          (10)      1:10.17        (20)      114.200   +30.910             



66th Hokkaido High School Championships
21. - 23.12.2013
Yanagimachi (JPN)

NAME                  AG   10.000M             500M (1. RACE)          500M (2. RACE)          1000M               5000M               1500M               
                           21.12.2013          21.12.2013              21.12.2013              22.12.2013          22.12.2013          23.12.2013          
Takuro Ogawa          A2   14:30.99     (1)                                                                        7:03.21      (1)                        
Souta Kawano          A1   15:42.56     (6)                                                                        7:43.50      (12)                       
Kouto Yoshida         A1   16:50.34     (17)                                                                       7:53.53      (19)                       
Takuma Shitomi        B2   16:38.18     (13)                                                                       7:48.47      (14)                       
Takuzo Ootake         B2   15:11.57     (2)                                                                        7:15.79      (2)                        
Tomoki Oofuji         A1   16:39.55     (14)                                                                       7:55.39      (21)                       
Ryo.96 Takahashi      A1   16:49.78     (16)                                                                       7:51.13      (15)                       
Morikatsu Nagane      A1   16:54.08     (18)                                                                       8:11.38      (23)                       
Naoya Kodama          A1   15:45.42     (8)                                                                        7:34.03      (10)                       
Sho Oikawa            A1   16:06.46     (10)                                                                       7:56.49      (22)                       
Takuya Toujo          B2   15:23.33     (3)                                                                        7:31.81      (8)                        
Ryouta Fuchino        A1   16:59.05     (19)                                                                       8:11.90      (24)                       
Housei Hashimoto      B2   15:23.79     (4)                                                                        7:29.64      (7)                        
Takuma Iso            B1   15:28.54     (5)                                                                        7:21.43      (4)                        
Shouta Tanaka         B2   16:40.89     (15)                                                                       7:55.32      (20)                       
Yuusuke.97 Oonishi    B2   15:55.29     (9)                                                                        7:33.99      (9)                        
Kakeru Matsuzaki      B2   15:45.36     (7)                                                                        7:27.86      (6)                        
Daichi Tookuni        A2   16:12.77     (11)                                                                       7:42.73      (11)                       
Kazuki Koiwa          B2   16:22.33     (12)                                                                                                               
Takuma Nakagawa       A1                       41.21            (21)   40.08            (19)   1:22.72      (25)                                           
Hiroto Nishigami      A1                       40.35            (19)   39.49            (12)   1:22.13      (23)                                           
Keigo Kawashima       A1                       40.06            (16)   39.68            (17)   1:18.47      (14)                                           
Toshihiro Kakui       A1                       39.02            (6)    39.54            (13)   1:18.20      (12)                                           
Takeru Sato           A1                       40.15            (17)   39.82            (18)   1:21.67      (21)                                           
Yuuma Uehara          A1                       38.65            (3)    38.37            (5)    1:16.26      (3)                                            
Tatsuya Shinhama      B2                       38.40            (2)    37.78            (2)    1:16.87      (5)                                            
Takuma Kawame         A1                       39.34            (10)   38.33            (4)    1:17.76      (9)                                            
Kenta Matsumoto       B2                       39.93            (15)   39.19            (11)   1:19.43      (18)                                           
Shouno Sasaki         A1                       39.77            (13)   37.95            (3)    1:17.80      (10)                                           
Keigo Abe             A1                       39.19            (8)    38.65            (7)    1:24.31      (27)                                           
Masaya Mizuno         A1                       39.62            (11)   39.62            (16)   1:20.60      (19)                                           
Yamato Matsui         B1                       38.99            (5)    39.03            (9)    1:19.40      (17)                                           
Koujiro Machi         B1                       55.77            (24)   39.57            (14)   1:18.06      (11)                                           
Itsushi Tsujimoto     B2                       39.26            (9)    38.51            (6)    1:17.18      (6)                                            
Masaya Yamada         B2                       38.32            (1)    37.76            (1)    1:14.31      (1)                                            
Keita Fujita          A1                       40.66            (20)   40.69            (21)   1:24.56      (29)                                           
Kanta Suzuki          A1                       DQ                      DNS                     1:24.54      (28)                                           
Ren Kubo              B2                       39.82            (14)   38.68            (8)    1:17.74      (8)                                            
Akihiko Shimosaka     B2                       39.02            (6)    39.57            (14)   1:22.04      (22)                                           
Ryo Okada             B2                       39.64            (12)   40.11            (20)   1:23.35      (26)                                           
Ryouta Toda           A1                       38.98            (4)    39.06            (10)                                                               
Takahiro Maeda        A1                       40.23            (18)   DQ                                                                                  
Masaya Aoki           B2                       42.28            (22)   41.53            (22)                                                               
Shougo Saito          B2                       DQ                      DNS                                                                                 
Kakeru Nagasaki       B2                       45.86            (23)   43.90            (23)                                                               
Hayato Nakamura       A1                                                                       1:16.15      (2)                        1:57.28      (1)    
Hiroto Sakai          A1                                                                       1:18.39      (13)                       2:05.80      (12)   
Yuuga Obara           B2                                                                       1:19.33      (16)                       2:00.16      (4)    
Tomohiro Yamashita    B2                                                                       1:21.52      (20)                       2:04.44      (9)    
Junya Matsumoto       A1                                                                       1:19.19      (15)                       2:02.20      (7)    
Yuuto Watanabe        A1                                                                       1:17.42      (7)                        2:00.87      (5)    
Yuuta Matsui          B2                                                                       1:16.81      (4)                        1:58.57      (2)    
Shinya.95 Takahashi   A2                                                                       1:30.38      (31)                       2:20.48      (19)   
Takahiro Horikawa     B2                                                                       1:22.56      (24)                       2:07.58      (13)   
Shouta Toubo          A1                                                                       1:26.33      (30)                                           
Hayata Kato           A1                                                                                           7:53.05      (17)   2:04.19      (8)    
Yuusuke Konnai        B2                                                                                           8:19.34      (25)   2:08.39      (15)   
Itsuki Okada          A1                                                                                           7:17.62      (3)    1:59.24      (3)    
Masaru Akagami        A1                                                                                           7:52.80      (16)   2:05.47      (11)   
Kazuki Inoue          A1                                                                                           7:53.20      (18)   2:09.10      (16)   
Takaaki Sugimoto      A1                                                                                           7:47.58      (13)   2:04.66      (10)   
Kakeru Okada          A1                                                                                           7:21.44      (5)                        
Eiji Shimada          B2                                                                                                               2:20.28      (18)   
Hiroki Miyabe         A1                                                                                                               2:11.25      (17)   
Mamoru Takada         B1                                                                                                               2:01.08      (6)    
Tsukasa Teramachi     B2                                                                                                               2:07.79      (14)   

NAME               AG   500M (1. RACE)          500M (2. RACE)          1000M               3000M               1500M               
                        21.12.2013              21.12.2013              22.12.2013          22.12.2013          23.12.2013          
Yui.95 Sasaki      A2   44.97            (15)   45.19            (16)   1:35.48      (25)                                           
Asari Matsuhisa    A2   45.88            (19)   45.41            (17)   1:32.23      (21)                                           
Nagisa Oota        A1   42.61            (4)    42.09            (2)    1:23.46      (1)                                            
Misato.96 Tanaka   A1   43.91            (8)    44.10            (10)   1:28.42      (13)                                           
Ayaka Iso          A2   44.37            (13)   44.32            (11)   1:30.27      (19)                                           
Momoko Sagisaka    A1   44.03            (10)   1:10.17          (20)   1:30.14      (17)                                           
Yui Nakajima       A1   45.53            (17)   45.13            (15)   1:31.91      (20)                                           
Mayu.96 Sato       A1   42.58            (3)    42.58            (4)    1:25.89      (5)                                            
Nodoka Enyo        A1   44.00            (9)    43.72            (9)    1:32.56      (22)                                           
Maho Hara          B2   44.07            (11)   43.56            (6)    1:29.47      (16)                                           
Akari Mochida      B1   43.68            (7)    43.64            (7)    1:27.94      (11)                                           
Miku Asano         B2   42.03            (2)    42.23            (3)    1:25.39      (3)                                            
Mio Mushikari      A1   43.42            (5)    43.65            (8)    1:27.15      (8)                                            
Natsumi Tomita     A1   45.09            (16)   44.74            (13)   1:30.16      (18)                                           
Seia Kawamura      B1   43.58            (6)    43.03            (5)    1:25.91      (6)                                            
Kako Yamane        A1   41.45            (1)    41.84            (1)                                                                
Risa Kumita        A1   46.26            (20)   45.81            (18)                                                               
Haruka Honjo       A1   45.55            (18)   45.87            (19)                                                               
Wakana Noto        A1   44.96            (14)   44.88            (14)                                                               
Kotone Kito        B2   44.08            (12)   44.48            (12)                                                               
Mizuho Takayama    B2                                                   1:27.90      (10)   4:49.18      (6)                        
Yuuna Kitsui       A2                                                   1:24.07      (2)                        2:11.10      (2)    
Natsumi Takayama   A2                                                   1:25.55      (4)                        2:11.68      (5)    
Sayaka Yamazawa    A2                                                   1:27.99      (12)                       2:15.58      (12)   
Natsuho Tsuda      A1                                                   1:33.04      (24)                       2:25.86      (21)   
Marie Sawajiri     B1                                                   1:29.24      (14)                       2:16.20      (14)   
Rino Kato          B1                                                   1:26.48      (7)                        2:15.22      (11)   
Narumi Nishigami   B2                                                   1:29.44      (15)                       2:21.64      (18)   
Mayu Kimura        A1                                                   1:27.78      (9)                        2:17.51      (16)   
Nana Ishiguro      B2                                                   1:32.91      (23)                       2:24.06      (20)   
Airi Masuda        B2                                                   1:39.27      (26)                       2:32.13      (24)   
Kotoko Kawakami    A1                                                                       4:59.45      (14)   2:14.84      (9)    
Rio Harada         B2                                                                       4:38.47      (4)    2:11.91      (6)    
Ai Furusho         A2                                                                       4:46.81      (5)    2:13.33      (7)    
Kurara Yoneda      A1                                                                       5:01.53      (16)   2:22.43      (19)   
Asuka Saito        A2                                                                       4:57.50      (11)   2:13.74      (8)    
Nene Sakai         A1                                                                       4:32.72      (1)    2:11.47      (4)    
Mayuko Shimamiya   A1                                                                       4:53.87      (10)   2:16.52      (15)   
Ayano Sato         B2                                                                       4:36.67      (2)    2:10.55      (1)    
Miho Haranaka      A1                                                                       4:57.99      (12)   2:21.46      (17)   
Ayana Kuwahara     A1                                                                       4:49.44      (8)    2:15.67      (13)   
Yui Minoda         B2                                                                       4:53.24      (9)    2:15.13      (10)   
Yuna Onodera       B1                                                                       4:37.39      (3)    2:11.18      (3)    
Riho Morimoto      A1                                                                       5:24.63      (18)   2:30.26      (23)   
Emiko Saito        A1                                                                       5:09.34      (17)   2:27.10      (22)   
Hina Tamazawa      A1                                                                       4:49.19      (7)                        
Junna Matsura      A1                                                                       4:58.21      (13)                       
Sakura Yamazaki    B2                                                                       4:59.53      (15)