Competition: 38th Hokkaido Sprint Championships
- Rink:
Obihiro (JPN) - Date:
- 18. - 19.02.2011
- Records:
- 1x Age Group Record D1/D2
- 70x Personal Best
- 198x Seasonal Best
- Information:
- 112 athletes from 1 nation
- 44 women and 68 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 448 races (14x mit DNF/DNS/DQ)
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 18. - 19.02.2011
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 37.17 | (1) | 1:15.29 | (1) | 37.19 | (2) | 1:15.69 | (2) | 149.850 | PB | - | |||||
2 | JPN | 37.53 | (4) | 1:16.73 | (8) | 37.04 | (1) | 1:16.44 | (7) | 151.155 | +1.305 | ||||||
3 | JPN | 37.87 | (6) | 1:15.85 | (2) | 37.91 | (6) | 1:15.77 | (3) | 151.590 | +1.740 | ||||||
4 | JPN | 37.91 | (7) | 1:15.89 | (3) | 37.87 | (5) | SB | 1:16.08 | (4) | 151.765 | SB | +1.915 | ||||
5 | JPN | 37.70 | (5) | 1:16.52 | (6) | 38.12 | (8) | 1:16.63 | (8) | 152.395 | SB | +2.545 | |||||
6 | JPN | 37.94 | (8) | SB | 1:16.04 | (4) | 38.34 | (10) | 1:16.32 | (5) | 152.460 | SB | +2.610 | ||||
7 | JPN | 38.03 | (9) | 1:16.49 | (5) | 38.03 | (7) | 1:16.36 | (6) | 152.485 | SB | +2.635 | |||||
8 | JPN | 37.44 | (3) | 1:17.30 | (9) | 37.65 | (4) | 1:17.80 | (10) | 152.640 | SB | +2.790 | |||||
9 | JPN | 38.10 | (10) | SB | 1:16.57 | (7) | 38.53 | (12) | 1:17.10 | (9) | 153.465 | SB | +3.615 | ||||
10 | JPN | 38.61 | (13) | 1:17.76 | (10) | 38.75 | (13) | 1:17.89 | (11) | 155.185 | +5.335 | ||||||
11 | JPN | 38.39 | (12) | 1:19.06 | (15) | 38.19 | (9) | 1:18.39 | (13) | 155.305 | +5.455 | ||||||
12 | JPN | 38.35 | (11) | 1:18.32 | (12) | 38.41 | (11) | 1:19.00 | (14) | 155.420 | SB | +5.570 | |||||
13 | JPN | 38.65 | (15) | 1:18.95 | (14) | 39.02 | (15) | 1:18.13 | (12) | 156.210 | PB | +6.360 | |||||
14 | JPN | 38.70 | (16) | SB | 1:17.97 | (11) | 39.03 | (16) | 1:19.24 | (15) | 156.335 | PB | +6.485 | ||||
15 | JPN | 39.60 | (27) | 1:19.48 | (17) | 39.07 | (17) | 1:19.35 | (16) | 158.085 | SB | +8.235 | |||||
16 | JPN | 39.18 | (19) | 1:19.55 | (18) | 39.30 | (23) | 1:19.84 | (18) | 158.175 | PB | +8.325 | |||||
17 | JPN | 38.64 | (14) | 1:21.07 | (28) | 39.22 | (20) | 1:19.65 | (17) | 158.220 | +8.370 | ||||||
18 | JPN | 39.42 | (24) | 1:19.66 | (19) | 39.11 | (18) | 1:19.86 | (19) | 158.290 | SB | +8.440 | |||||
19 | JPN | 39.38 | (21) | 1:19.34 | (16) | 39.24 | (21) | SB | 1:20.42 | (26) | 158.500 | SB | +8.650 | ||||
20 | JPN | 39.69 | (29) | 1:20.03 | (20) | SB | 39.20 | (19) | SB | 1:20.38 | (25) | 159.095 | SB | +9.245 | |||
21 | JPN | 39.72 | (30) | 1:20.69 | (23) | 39.25 | (22) | 1:19.92 | (20) | 159.275 | SB | +9.425 | |||||
22 | JPN | 39.48 | (25) | SB | 1:21.37 | (30) | 39.56 | (24) | 1:20.05 | (23) | SB | 159.750 | PB | +9.900 | |||
23 | JPN | 39.13 | (18) | 1:21.47 | (31) | 38.75 | (14) | 1:22.65 | (38) | 159.940 | SB | +10.090 | |||||
24 | JPN | 39.57 | (26) | 1:21.94 | (35) | 39.77 | (27) | 1:19.97 | (22) | 160.295 | SB | +10.445 | |||||
25 | JPN | 39.40 | (22) | 1:23.09 | (41) | 39.69 | (25) | 1:21.33 | (30) | 161.300 | PB | +11.450 | |||||
26 | JPN | 40.61 | (40) | 1:20.50 | (21) | 40.50 | (35) | 1:20.37 | (24) | SB | 161.545 | NRJ | +11.695 | ||||
27 | JPN | 40.53 | (39) | 1:20.78 | (25) | 40.48 | (34) | SB | 1:20.45 | (27) | 161.625 | PB | +11.775 | ||||
28 | JPN | 41.00 | (43) | 1:20.91 | (26) | 40.22 | (28) | 1:19.95 | (21) | 161.650 | +11.800 | ||||||
29 | JPN | 40.27 | (36) | SB | 1:20.71 | (24) | PB | 40.40 | (31) | 1:21.31 | (29) | 161.680 | PB | +11.830 | |||
30 | JPN | 40.71 | (42) | 1:20.93 | (27) | PB | 40.47 | (33) | SB | 1:21.38 | (31) | 162.335 | PB | +12.485 | |||
31 | JPN | 39.93 | (32) | 1:22.44 | (38) | 40.31 | (30) | 1:21.97 | (35) | SB | 162.445 | PB | +12.595 | ||||
32 | JPN | 40.45 | (38) | 1:21.88 | (34) | 40.24 | (29) | SB | 1:21.87 | (34) | SB | 162.565 | PB | +12.715 | |||
33 | JPN | 40.67 | (41) | 1:21.71 | (33) | 40.42 | (32) | SB | 1:21.39 | (32) | SB | 162.640 | SB | +12.790 | |||
34 | JPN | 39.98 | (33) | 1:22.40 | (37) | 40.55 | (36) | 1:21.99 | (36) | 162.725 | +12.875 | ||||||
35 | JPN | 37.19 | (2) | 1:40.43 | (66) | 37.55 | (3) | 1:15.69 | (1) | 162.800 | SB | +12.950 | |||||
36 | JPN | 40.40 | (37) | SB | 1:22.12 | (36) | 40.92 | (39) | 1:21.76 | (33) | 163.260 | SB | +13.410 | ||||
37 | JPN | 40.20 | (34) | 1:24.36 | (48) | 40.89 | (37) | 1:22.63 | (37) | 164.585 | SB | +14.735 | |||||
38 | JPN | 41.11 | (44) | 1:22.91 | (40) | SB | 40.91 | (38) | 1:23.56 | (42) | 165.255 | PB | +15.405 | ||||
39 | JPN | 45.32 | (67) | 1:20.65 | (22) | SB | 39.71 | (26) | SB | 1:20.66 | (28) | 165.685 | SB | +15.835 | |||
40 | JPN | 41.85 | (49) | 1:23.80 | (46) | 41.35 | (40) | SB | 1:23.13 | (39) | SB | 166.665 | SB | +16.815 | |||
41 | JPN | 41.91 | (51) | SB | 1:23.26 | (44) | SB | 41.93 | (43) | 1:23.83 | (43) | 167.385 | PB | +17.535 | |||
42 | JPN | 41.28 | (47) | PB | 1:23.24 | (43) | 42.17 | (46) | 1:24.81 | (47) | 167.475 | PB | +17.625 | ||||
43 | JPN | 41.88 | (50) | SB | 1:23.78 | (45) | 42.13 | (45) | 1:23.26 | (41) | SB | 167.530 | SB | +17.680 | |||
44 | JPN | 41.37 | (48) | PB | 1:24.27 | (47) | PB | 41.73 | (42) | 1:25.06 | (48) | 167.765 | PB | +17.915 | |||
45 | JPN | 42.29 | (52) | 1:24.47 | (49) | 42.06 | (44) | 1:23.20 | (40) | 168.185 | PB | +18.335 | |||||
46 | JPN | 41.17 | (46) | SB | 1:25.60 | (50) | SB | 41.52 | (41) | 1:26.44 | (52) | 168.710 | SB | +18.860 | |||
47 | JPN | 42.94 | (57) | 1:26.01 | (53) | 42.47 | (48) | SB | 1:24.25 | (44) | SB | 170.540 | PB | +20.690 | |||
48 | JPN | 42.75 | (55) | 1:26.38 | (55) | 42.54 | (49) | PB | 1:25.68 | (50) | PB | 171.320 | PB | +21.470 | |||
49 | JPN | 42.73 | (54) | PB | 1:25.73 | (52) | PB | 43.09 | (54) | 1:25.80 | (51) | 171.585 | PB | +21.735 | |||
50 | JPN | 42.92 | (56) | 1:27.66 | (59) | 42.45 | (47) | SB | 1:26.72 | (53) | SB | 172.560 | PB | +22.710 | |||
51 | JPN | 43.00 | (58) | 1:28.33 | (62) | 42.72 | (51) | PB | 1:25.63 | (49) | PB | 172.700 | PB | +22.850 | |||
52 | JPN | 43.05 | (60) | 1:27.60 | (58) | PB | 42.78 | (52) | PB | 1:28.26 | (58) | 173.760 | PB | +23.910 | |||
53 | JPN | 43.27 | (61) | 1:27.59 | (57) | SB | 43.20 | (55) | SB | 1:27.81 | (54) | 174.170 | SB | +24.320 | |||
54 | JPN | 43.59 | (63) | 1:27.31 | (56) | PB | 43.21 | (56) | PB | 1:27.98 | (55) | 174.445 | PB | +24.595 | |||
55 | JPN | 43.02 | (59) | SB | 1:28.81 | (64) | SB | 43.08 | (53) | 1:29.28 | (60) | 175.145 | PB | +25.295 | |||
56 | JPN | 43.60 | (64) | 1:28.32 | (61) | SB | 43.45 | (57) | SB | 1:29.03 | (59) | 175.725 | SB | +25.875 | |||
57 | JPN | 43.70 | (65) | SB | 1:29.19 | (65) | 43.80 | (58) | 1:28.08 | (57) | SB | 176.135 | SB | +26.285 | |||
58 | JPN | 43.50 | (62) | SB | 1:28.02 | (60) | SB | 43.94 | (59) | 1:30.09 | (61) | 176.495 | PB | +26.645 | |||
59 | JPN | 44.32 | (66) | SB | 1:28.66 | (63) | 44.35 | (60) | 1:28.07 | (56) | SB | 177.035 | PB | +27.185 | |||
60 | JPN | 39.76 | (31) | SB | 1:22.86 | (39) | SB | 55.53 | (61) | 1:24.56 | (45) | 179.000 | SB | +29.150 | |||
61 | JPN | 42.61 | (53) | 1:26.29 | (54) | SB | 42.55 | (50) | SB | 1:42.21 | (62) | 179.410 | SB | +29.560 | |||
62 | JPN | 40.23 | (35) | 1:25.68 | (51) | 55.98 | (62) | 1:24.56 | (46) | 181.330 | SB | +31.480 | |||||
JPN | DQ | 1:23.11 | (42) | SB | - | - | - | - | |||||||||
JPN | 39.32 | (20) | SB | DQ | - | - | - | - | |||||||||
JPN | 38.99 | (17) | DNS | - | - | - | - | ||||||||||
JPN | 39.62 | (28) | 1:21.16 | (29) | DNS | - | - | - | |||||||||
JPN | 39.42 | (23) | SB | 1:18.83 | (13) | DNS | - | - | - | ||||||||
JPN | 41.12 | (45) | SB | 1:21.52 | (32) | SB | 1:16.36 | (63) | DNS | - | - | ||||||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Men - 500 (2. Race) meter 19.02.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 37.04 | - | ||
2 | JPN | 37.19 | +0.150 | ||
3 | JPN | 37.55 | +0.510 | ||
4 | JPN | 37.65 | +0.610 | ||
5 | JPN | 37.87 | SB | +0.830 | |
6 | JPN | 37.91 | +0.870 | ||
7 | JPN | 38.03 | +0.990 | ||
8 | JPN | 38.12 | +1.080 | ||
9 | JPN | 38.19 | +1.150 | ||
10 | JPN | 38.34 | +1.300 | ||
11 | JPN | 38.41 | +1.370 | ||
12 | JPN | 38.53 | +1.490 | ||
13 | JPN | 38.75 | +1.710 | ||
14 | JPN | 38.75 | +1.710 | ||
15 | JPN | 39.02 | +1.980 | ||
16 | JPN | 39.03 | +1.990 | ||
17 | JPN | 39.07 | +2.030 | ||
18 | JPN | 39.11 | +2.070 | ||
19 | JPN | 39.20 | SB | +2.160 | |
20 | JPN | 39.22 | +2.180 | ||
21 | JPN | 39.24 | SB | +2.200 | |
22 | JPN | 39.25 | +2.210 | ||
23 | JPN | 39.30 | +2.260 | ||
24 | JPN | 39.56 | +2.520 | ||
25 | JPN | 39.69 | +2.650 | ||
26 | JPN | 39.71 | SB | +2.670 | |
27 | JPN | 39.77 | +2.730 | ||
28 | JPN | 40.22 | +3.180 | ||
29 | JPN | 40.24 | SB | +3.200 | |
30 | JPN | 40.31 | +3.270 | ||
31 | JPN | 40.40 | +3.360 | ||
32 | JPN | 40.42 | SB | +3.380 | |
33 | JPN | 40.47 | SB | +3.430 | |
34 | JPN | 40.48 | SB | +3.440 | |
35 | JPN | 40.50 | +3.460 | ||
36 | JPN | 40.55 | +3.510 | ||
37 | JPN | 40.89 | +3.850 | ||
38 | JPN | 40.91 | +3.870 | ||
39 | JPN | 40.92 | +3.880 | ||
40 | JPN | 41.35 | SB | +4.310 | |
41 | JPN | 41.52 | +4.480 | ||
42 | JPN | 41.73 | +4.690 | ||
43 | JPN | 41.93 | +4.890 | ||
44 | JPN | 42.06 | +5.020 | ||
45 | JPN | 42.13 | +5.090 | ||
46 | JPN | 42.17 | +5.130 | ||
47 | JPN | 42.45 | SB | +5.410 | |
48 | JPN | 42.47 | SB | +5.430 | |
49 | JPN | 42.54 | PB | +5.500 | |
50 | JPN | 42.55 | SB | +5.510 | |
51 | JPN | 42.72 | PB | +5.680 | |
52 | JPN | 42.78 | PB | +5.740 | |
53 | JPN | 43.08 | +6.040 | ||
54 | JPN | 43.09 | +6.050 | ||
55 | JPN | 43.20 | SB | +6.160 | |
56 | JPN | 43.21 | PB | +6.170 | |
57 | JPN | 43.45 | SB | +6.410 | |
58 | JPN | 43.80 | +6.760 | ||
59 | JPN | 43.94 | +6.900 | ||
60 | JPN | 44.35 | +7.310 | ||
61 | JPN | 55.53 | +18.490 | ||
62 | JPN | 55.98 | +18.940 | ||
63 | JPN | 1:16.36 | +39.320 | ||
JPN | - | - | |||
DNS | JPN | DNS | - | ||
JPN | - | - | |||
JPN | - | - | |||
DNS | JPN | DNS | - | ||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Men - 1000 (2. Race) meter 19.02.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:15.69 | - | ||
2 | JPN | 1:15.69 | - | ||
3 | JPN | 1:15.77 | +0.080 | ||
4 | JPN | 1:16.08 | +0.390 | ||
5 | JPN | 1:16.32 | +0.630 | ||
6 | JPN | 1:16.36 | +0.670 | ||
7 | JPN | 1:16.44 | +0.750 | ||
8 | JPN | 1:16.63 | +0.940 | ||
9 | JPN | 1:17.10 | +1.410 | ||
10 | JPN | 1:17.80 | +2.110 | ||
11 | JPN | 1:17.89 | +2.200 | ||
12 | JPN | 1:18.13 | +2.440 | ||
13 | JPN | 1:18.39 | +2.700 | ||
14 | JPN | 1:19.00 | +3.310 | ||
15 | JPN | 1:19.24 | +3.550 | ||
16 | JPN | 1:19.35 | +3.660 | ||
17 | JPN | 1:19.65 | +3.960 | ||
18 | JPN | 1:19.84 | +4.150 | ||
19 | JPN | 1:19.86 | +4.170 | ||
20 | JPN | 1:19.92 | +4.230 | ||
21 | JPN | 1:19.95 | +4.260 | ||
22 | JPN | 1:19.97 | +4.280 | ||
23 | JPN | 1:20.05 | SB | +4.360 | |
24 | JPN | 1:20.37 | SB | +4.680 | |
25 | JPN | 1:20.38 | +4.690 | ||
26 | JPN | 1:20.42 | +4.730 | ||
27 | JPN | 1:20.45 | +4.760 | ||
28 | JPN | 1:20.66 | +4.970 | ||
29 | JPN | 1:21.31 | +5.620 | ||
30 | JPN | 1:21.33 | +5.640 | ||
31 | JPN | 1:21.38 | +5.690 | ||
32 | JPN | 1:21.39 | SB | +5.700 | |
33 | JPN | 1:21.76 | +6.070 | ||
34 | JPN | 1:21.87 | SB | +6.180 | |
35 | JPN | 1:21.97 | SB | +6.280 | |
36 | JPN | 1:21.99 | +6.300 | ||
37 | JPN | 1:22.63 | +6.940 | ||
38 | JPN | 1:22.65 | +6.960 | ||
39 | JPN | 1:23.13 | SB | +7.440 | |
40 | JPN | 1:23.20 | +7.510 | ||
41 | JPN | 1:23.26 | SB | +7.570 | |
42 | JPN | 1:23.56 | +7.870 | ||
43 | JPN | 1:23.83 | +8.140 | ||
44 | JPN | 1:24.25 | SB | +8.560 | |
45 | JPN | 1:24.56 | +8.870 | ||
46 | JPN | 1:24.56 | +8.870 | ||
47 | JPN | 1:24.81 | +9.120 | ||
48 | JPN | 1:25.06 | +9.370 | ||
49 | JPN | 1:25.63 | PB | +9.940 | |
50 | JPN | 1:25.68 | PB | +9.990 | |
51 | JPN | 1:25.80 | +10.110 | ||
52 | JPN | 1:26.44 | +10.750 | ||
53 | JPN | 1:26.72 | SB | +11.030 | |
54 | JPN | 1:27.81 | +12.120 | ||
55 | JPN | 1:27.98 | +12.290 | ||
56 | JPN | 1:28.07 | SB | +12.380 | |
57 | JPN | 1:28.08 | SB | +12.390 | |
58 | JPN | 1:28.26 | +12.570 | ||
59 | JPN | 1:29.03 | +13.340 | ||
60 | JPN | 1:29.28 | +13.590 | ||
61 | JPN | 1:30.09 | +14.400 | ||
62 | JPN | 1:42.21 | +26.520 | ||
DNS | JPN | DNS | - | ||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Men - 500 (1. Race) meter 18.02.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 37.17 | - | ||
2 | JPN | 37.19 | +0.020 | ||
3 | JPN | 37.44 | +0.270 | ||
4 | JPN | 37.53 | +0.360 | ||
5 | JPN | 37.70 | +0.530 | ||
6 | JPN | 37.87 | +0.700 | ||
7 | JPN | 37.91 | +0.740 | ||
8 | JPN | 37.94 | SB | +0.770 | |
9 | JPN | 38.03 | +0.860 | ||
10 | JPN | 38.10 | SB | +0.930 | |
11 | JPN | 38.35 | +1.180 | ||
12 | JPN | 38.39 | +1.220 | ||
13 | JPN | 38.61 | +1.440 | ||
14 | JPN | 38.64 | +1.470 | ||
15 | JPN | 38.65 | +1.480 | ||
16 | JPN | 38.70 | SB | +1.530 | |
17 | JPN | 38.99 | +1.820 | ||
18 | JPN | 39.13 | +1.960 | ||
19 | JPN | 39.18 | +2.010 | ||
20 | JPN | 39.32 | SB | +2.150 | |
21 | JPN | 39.38 | +2.210 | ||
22 | JPN | 39.40 | +2.230 | ||
23 | JPN | 39.42 | SB | +2.250 | |
24 | JPN | 39.42 | +2.250 | ||
25 | JPN | 39.48 | SB | +2.310 | |
26 | JPN | 39.57 | +2.400 | ||
27 | JPN | 39.60 | +2.430 | ||
28 | JPN | 39.62 | +2.450 | ||
29 | JPN | 39.69 | +2.520 | ||
30 | JPN | 39.72 | +2.550 | ||
31 | JPN | 39.76 | SB | +2.590 | |
32 | JPN | 39.93 | +2.760 | ||
33 | JPN | 39.98 | +2.810 | ||
34 | JPN | 40.20 | +3.030 | ||
35 | JPN | 40.23 | +3.060 | ||
36 | JPN | 40.27 | SB | +3.100 | |
37 | JPN | 40.40 | SB | +3.230 | |
38 | JPN | 40.45 | +3.280 | ||
39 | JPN | 40.53 | +3.360 | ||
40 | JPN | 40.61 | +3.440 | ||
41 | JPN | 40.67 | +3.500 | ||
42 | JPN | 40.71 | +3.540 | ||
43 | JPN | 41.00 | +3.830 | ||
44 | JPN | 41.11 | +3.940 | ||
45 | JPN | 41.12 | SB | +3.950 | |
46 | JPN | 41.17 | SB | +4.000 | |
47 | JPN | 41.28 | PB | +4.110 | |
48 | JPN | 41.37 | PB | +4.200 | |
49 | JPN | 41.85 | +4.680 | ||
50 | JPN | 41.88 | SB | +4.710 | |
51 | JPN | 41.91 | SB | +4.740 | |
52 | JPN | 42.29 | +5.120 | ||
53 | JPN | 42.61 | +5.440 | ||
54 | JPN | 42.73 | PB | +5.560 | |
55 | JPN | 42.75 | +5.580 | ||
56 | JPN | 42.92 | +5.750 | ||
57 | JPN | 42.94 | +5.770 | ||
58 | JPN | 43.00 | +5.830 | ||
59 | JPN | 43.02 | SB | +5.850 | |
60 | JPN | 43.05 | +5.880 | ||
61 | JPN | 43.27 | +6.100 | ||
62 | JPN | 43.50 | SB | +6.330 | |
63 | JPN | 43.59 | +6.420 | ||
64 | JPN | 43.60 | +6.430 | ||
65 | JPN | 43.70 | SB | +6.530 | |
66 | JPN | 44.32 | SB | +7.150 | |
67 | JPN | 45.32 | +8.150 | ||
DQ | JPN | DQ | - | ||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Men - 1000 (1. Race) meter 18.02.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:15.29 | - | ||
2 | JPN | 1:15.85 | +0.560 | ||
3 | JPN | 1:15.89 | +0.600 | ||
4 | JPN | 1:16.04 | +0.750 | ||
5 | JPN | 1:16.49 | +1.200 | ||
6 | JPN | 1:16.52 | +1.230 | ||
7 | JPN | 1:16.57 | +1.280 | ||
8 | JPN | 1:16.73 | +1.440 | ||
9 | JPN | 1:17.30 | +2.010 | ||
10 | JPN | 1:17.76 | +2.470 | ||
11 | JPN | 1:17.97 | +2.680 | ||
12 | JPN | 1:18.32 | +3.030 | ||
13 | JPN | 1:18.83 | +3.540 | ||
14 | JPN | 1:18.95 | +3.660 | ||
15 | JPN | 1:19.06 | +3.770 | ||
16 | JPN | 1:19.34 | +4.050 | ||
17 | JPN | 1:19.48 | +4.190 | ||
18 | JPN | 1:19.55 | +4.260 | ||
19 | JPN | 1:19.66 | +4.370 | ||
20 | JPN | 1:20.03 | SB | +4.740 | |
21 | JPN | 1:20.50 | +5.210 | ||
22 | JPN | 1:20.65 | SB | +5.360 | |
23 | JPN | 1:20.69 | +5.400 | ||
24 | JPN | 1:20.71 | PB | +5.420 | |
25 | JPN | 1:20.78 | +5.490 | ||
26 | JPN | 1:20.91 | +5.620 | ||
27 | JPN | 1:20.93 | PB | +5.640 | |
28 | JPN | 1:21.07 | +5.780 | ||
29 | JPN | 1:21.16 | +5.870 | ||
30 | JPN | 1:21.37 | +6.080 | ||
31 | JPN | 1:21.47 | +6.180 | ||
32 | JPN | 1:21.52 | SB | +6.230 | |
33 | JPN | 1:21.71 | +6.420 | ||
34 | JPN | 1:21.88 | +6.590 | ||
35 | JPN | 1:21.94 | +6.650 | ||
36 | JPN | 1:22.12 | +6.830 | ||
37 | JPN | 1:22.40 | +7.110 | ||
38 | JPN | 1:22.44 | +7.150 | ||
39 | JPN | 1:22.86 | SB | +7.570 | |
40 | JPN | 1:22.91 | SB | +7.620 | |
41 | JPN | 1:23.09 | +7.800 | ||
42 | JPN | 1:23.11 | SB | +7.820 | |
43 | JPN | 1:23.24 | +7.950 | ||
44 | JPN | 1:23.26 | SB | +7.970 | |
45 | JPN | 1:23.78 | +8.490 | ||
46 | JPN | 1:23.80 | +8.510 | ||
47 | JPN | 1:24.27 | PB | +8.980 | |
48 | JPN | 1:24.36 | +9.070 | ||
49 | JPN | 1:24.47 | +9.180 | ||
50 | JPN | 1:25.60 | SB | +10.310 | |
51 | JPN | 1:25.68 | +10.390 | ||
52 | JPN | 1:25.73 | PB | +10.440 | |
53 | JPN | 1:26.01 | +10.720 | ||
54 | JPN | 1:26.29 | SB | +11.000 | |
55 | JPN | 1:26.38 | +11.090 | ||
56 | JPN | 1:27.31 | PB | +12.020 | |
57 | JPN | 1:27.59 | SB | +12.300 | |
58 | JPN | 1:27.60 | PB | +12.310 | |
59 | JPN | 1:27.66 | +12.370 | ||
60 | JPN | 1:28.02 | SB | +12.730 | |
61 | JPN | 1:28.32 | SB | +13.030 | |
62 | JPN | 1:28.33 | +13.040 | ||
63 | JPN | 1:28.66 | +13.370 | ||
64 | JPN | 1:28.81 | SB | +13.520 | |
65 | JPN | 1:29.19 | +13.900 | ||
66 | JPN | 1:40.43 | +25.140 | ||
DNS | JPN | DNS | - | ||
DQ | JPN | DQ | - | ||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Samalogs 18. - 19.02.2011
Men
- Sprint Combination 500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter