Competition: 64th Japan High School Championships
- Rink:
Yamagata (JPN) - Date:
- 22. - 25.01.2015
- Records:
- Information:
- 266 athletes from 1 nation
- 104 women and 162 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 605 races (5x mit DNF/DNS/DQ)
Men - Tableview 22.01.2015
Name | 500m (1. Race) 22.01.2015 | 500m (2. Race) 22.01.2015 | 5000m 22.01.2015 | 1000m 23.01.2015 | 10.000m 24.01.2015 | 1500m 25.01.2015 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.19 | (31) | - | 8:37.82 | (50) | - | - | - | |||||
44.94 | (60) | - | - | 1:43.39 | (81) | - | 2:36.54 | (61) | ||||
38.06 | (10) | 37.98 | (7) | - | 1:23.75 | (32) | - | - | ||||
41.31 | (43) | - | - | 1:24.55 | (36) | - | - | |||||
40.16 | (30) | 39.92 | (26) | - | 1:25.97 | (43) | - | - | ||||
39.05 | (18) | 38.75 | (18) | - | 1:26.08 | (44) | - | - | ||||
37.86 | (7) | 38.07 | (11) | - | 1:19.52 | (7) | - | - | ||||
37.34 | (1) | 36.97 | (1) | - | 1:17.32 | (1) | - | - | ||||
37.94 | (9) | 38.11 | (12) | - | 1:19.77 | (9) | - | - | ||||
38.36 | (13) | 38.24 | (13) | - | 1:21.00 | (14) | - | - | ||||
42.87 | (53) | - | - | 1:30.42 | (64) | - | - | |||||
37.72 | (3) | 37.59 | (4) | - | 1:19.44 | (5) | - | - | ||||
38.43 | (14) | 38.31 | (14) | - | 1:22.78 | (27) | - | - | ||||
43.38 | (55) | - | - | 1:30.52 | (66) | - | - | |||||
37.81 | (5) | 37.63 | (5) | - | 1:23.75 | (32) | - | - | ||||
38.06 | (10) | 37.58 | (3) | - | 1:20.32 | (12) | - | - | ||||
37.93 | (8) | 38.03 | (9) | - | 1:20.21 | (10) | - | - | ||||
37.36 | (2) | 37.25 | (2) | - | 1:17.33 | (2) | - | - | ||||
39.98 | (27) | 40.21 | (30) | - | 1:25.11 | (39) | - | - | ||||
40.59 | (39) | - | - | 1:26.29 | (46) | - | - | |||||
38.69 | (16) | 38.72 | (17) | - | 1:20.31 | (11) | - | - | ||||
40.00 | (28) | 40.16 | (29) | - | 1:56.28 | (82) | - | - | ||||
38.15 | (12) | 37.99 | (8) | - | 1:19.69 | (8) | - | - | ||||
39.17 | (19) | 39.16 | (19) | - | 1:24.06 | (35) | - | - | ||||
39.63 | (23) | 39.44 | (20) | - | 1:22.93 | (28) | - | - | ||||
39.83 | (25) | 40.14 | (28) | - | 1:26.32 | (47) | - | - | ||||
40.97 | (41) | - | - | 1:26.33 | (48) | - | - | |||||
39.70 | (24) | 39.80 | (25) | - | 1:23.10 | (30) | - | - | ||||
40.52 | (37) | - | - | 1:29.04 | (60) | - | - | |||||
45.38 | (62) | - | - | 1:36.22 | (77) | - | - | |||||
41.93 | (46) | - | - | 1:28.53 | (57) | - | - | |||||
41.28 | (42) | - | - | 1:27.96 | (56) | - | - | |||||
42.53 | (50) | - | - | 1:30.36 | (63) | - | - | |||||
39.47 | (21) | 39.45 | (21) | - | 1:22.39 | (24) | - | - | ||||
43.27 | (54) | - | - | 1:30.43 | (65) | - | - | |||||
41.41 | (44) | - | - | 1:27.20 | (53) | - | - | |||||
38.62 | (15) | 38.56 | (15) | - | 1:22.96 | (29) | - | - | ||||
40.52 | (37) | - | - | 1:27.90 | (55) | - | - | |||||
42.73 | (52) | - | - | 1:28.90 | (59) | - | - | |||||
42.34 | (48) | - | - | 1:29.50 | (61) | - | - | |||||
40.30 | (33) | - | - | 1:24.61 | (37) | - | - | |||||
40.89 | (40) | - | - | 1:25.67 | (41) | - | - | |||||
48.71 | (66) | - | - | 1:41.52 | (79) | - | - | |||||
45.77 | (63) | - | - | 1:35.63 | (75) | - | - | |||||
39.89 | (26) | 39.62 | (24) | - | 1:26.42 | (49) | - | - | ||||
51.16 | (67) | - | - | 1:42.65 | (80) | - | - | |||||
41.44 | (45) | - | - | 1:28.88 | (58) | - | - | |||||
43.87 | (57) | - | - | 1:30.32 | (62) | - | - | |||||
46.06 | (64) | - | - | 1:34.27 | (72) | - | - | |||||
58.27 | (68) | - | - | 1:57.12 | (83) | - | - | |||||
40.37 | (35) | - | - | 1:21.97 | (20) | - | - | |||||
45.14 | (61) | - | - | 1:33.13 | (70) | - | - | |||||
42.48 | (49) | - | - | - | - | 2:11.97 | (45) | |||||
44.36 | (58) | - | - | - | - | 2:16.80 | (51) | |||||
44.73 | (59) | - | - | - | - | 2:22.36 | (55) | |||||
48.30 | (65) | - | - | - | - | 2:32.73 | (60) | |||||
39.44 | (20) | 39.50 | (22) | - | - | - | - | |||||
40.34 | (34) | - | - | - | - | - | ||||||
40.44 | (36) | - | - | - | - | - | ||||||
37.85 | (6) | 38.06 | (10) | - | - | - | - | |||||
39.48 | (22) | 39.53 | (23) | - | - | - | - | |||||
37.80 | (4) | 37.90 | (6) | - | - | - | - | |||||
38.83 | (17) | 38.71 | (16) | - | - | - | - | |||||
40.08 | (29) | 40.12 | (27) | - | - | - | - | |||||
40.24 | (32) | - | - | - | - | - | ||||||
43.44 | (56) | - | - | - | - | - | ||||||
41.95 | (47) | - | - | - | - | - | ||||||
42.58 | (51) | - | - | - | - | - | ||||||
- | - | 7:59.15 | (41) | - | 16:24.46 | (31) | - | |||||
- | - | 7:26.19 | (15) | - | 16:05.00 | (25) | - | |||||
- | - | 7:29.37 | (18) | - | 15:50.99 | (21) | - | |||||
- | - | 7:31.76 | (21) | - | 15:43.43 | (16) | - | |||||
- | - | 7:19.25 | (8) | - | 16:00.03 | (22) | - | |||||
- | - | 7:31.67 | (20) | - | 16:16.93 | (29) | - | |||||
- | - | 7:06.04 | (1) | - | 15:05.03 | (5) | - | |||||
- | - | 7:43.67 | (34) | - | 16:31.72 | (32) | - | |||||
- | - | DQ | - | 14:43.01 | (2) | - | ||||||
- | - | 8:25.76 | (48) | - | DQ | - | ||||||
- | - | 7:26.02 | (14) | - | 15:19.93 | (8) | - | |||||
- | - | 7:43.78 | (35) | - | 16:24.13 | (30) | - | |||||
- | - | 7:52.29 | (39) | - | 16:40.57 | (35) | - | |||||
- | - | 7:31.30 | (19) | - | 15:07.05 | (7) | - | |||||
- | - | 7:19.35 | (9) | - | 15:41.11 | (15) | - | |||||
- | - | 7:16.61 | (6) | - | 15:29.60 | (12) | - | |||||
- | - | 7:09.90 | (3) | - | 15:06.59 | (6) | - | |||||
- | - | 7:32.51 | (24) | - | 15:21.91 | (9) | - | |||||
- | - | 7:20.87 | (10) | - | 15:45.32 | (17) | - | |||||
- | - | 7:08.68 | (2) | - | 15:02.91 | (4) | - | |||||
- | - | 7:10.04 | (4) | - | 15:27.83 | (11) | - | |||||
- | - | 7:42.79 | (31) | - | 16:34.52 | (33) | - | |||||
- | - | 8:02.97 | (44) | - | 16:37.26 | (34) | - | |||||
- | - | 7:10.65 | (5) | - | 14:53.61 | (3) | - | |||||
- | - | 7:28.38 | (17) | - | 15:36.43 | (14) | - | |||||
- | - | 7:34.04 | (26) | - | 15:50.29 | (20) | - | |||||
- | - | 7:24.73 | (12) | - | 15:45.53 | (18) | - | |||||
- | - | 7:43.03 | (33) | - | 16:03.50 | (24) | - | |||||
- | - | 7:31.85 | (22) | - | 16:00.54 | (23) | - | |||||
- | - | 7:32.07 | (23) | - | 16:06.89 | (26) | - | |||||
- | - | 7:41.31 | (30) | - | 16:16.40 | (28) | - | |||||
- | - | 8:28.31 | (49) | - | 17:46.33 | (36) | - | |||||
- | - | 7:42.99 | (32) | - | - | 2:01.61 | (11) | |||||
- | - | 8:05.86 | (46) | - | - | 2:09.63 | (39) | |||||
- | - | 7:19.16 | (7) | - | - | 2:01.19 | (8) | |||||
- | - | WDR | - | - | 2:08.39 | (36) | ||||||
- | - | 7:34.68 | (27) | - | - | 2:01.84 | (14) | |||||
- | - | 7:45.59 | (37) | - | - | 2:05.34 | (27) | |||||
- | - | 7:47.10 | (38) | - | - | 2:05.97 | (30) | |||||
- | - | 8:01.17 | (42) | - | - | 2:08.92 | (37) | |||||
- | - | 7:32.82 | (25) | - | - | 2:02.02 | (15) | |||||
- | - | 7:20.95 | (11) | - | - | 2:02.56 | (18) | |||||
- | - | 7:44.66 | (36) | - | - | 2:06.58 | (34) | |||||
- | - | 8:02.36 | (43) | - | - | 2:11.74 | (43) | |||||
- | - | 7:38.52 | (28) | - | - | 2:09.57 | (38) | |||||
- | - | 7:27.59 | (16) | - | - | 2:05.09 | (25) | |||||
- | - | DQ | - | - | 1:58.30 | (2) | ||||||
- | - | 7:52.29 | (40) | - | - | 2:06.36 | (33) | |||||
- | - | 8:05.43 | (45) | - | - | 2:13.09 | (47) | |||||
- | - | 7:24.76 | (13) | - | - | - | ||||||
- | - | 8:15.76 | (47) | - | - | - | ||||||
- | - | 7:38.95 | (29) | - | - | - | ||||||
- | - | - | 1:30.87 | (67) | - | 2:46.48 | (62) | |||||
- | - | - | 1:24.66 | (38) | - | 2:06.30 | (32) | |||||
- | - | - | 1:22.09 | (21) | - | 2:03.38 | (22) | |||||
- | - | - | 1:19.25 | (4) | - | 1:59.62 | (4) | |||||
- | - | - | 1:21.90 | (19) | - | 2:01.22 | (9) | |||||
- | - | - | 1:26.08 | (44) | - | 2:10.30 | (40) | |||||
- | - | - | 1:21.05 | (15) | - | 2:00.59 | (6) | |||||
- | - | - | 1:19.49 | (6) | - | 2:01.75 | (13) | |||||
- | - | - | 1:20.34 | (13) | - | 2:02.55 | (17) | |||||
- | - | - | 1:21.49 | (16) | - | 2:00.64 | (7) | |||||
- | - | - | 1:32.18 | (69) | - | 2:21.24 | (53) | |||||
- | - | - | 1:23.46 | (31) | - | 2:05.56 | (29) | |||||
- | - | - | 1:22.45 | (25) | - | 2:01.62 | (12) | |||||
- | - | - | 1:21.72 | (17) | - | 2:03.11 | (21) | |||||
- | - | - | 1:23.96 | (34) | - | 2:04.23 | (24) | |||||
- | - | - | 1:26.78 | (50) | - | 2:12.57 | (46) | |||||
- | - | - | 1:25.78 | (42) | - | 2:10.32 | (41) | |||||
- | - | - | 1:17.74 | (3) | - | 1:57.19 | (1) | |||||
- | - | - | 1:22.35 | (23) | - | 2:02.79 | (20) | |||||
- | - | - | 1:21.72 | (17) | - | 2:05.18 | (26) | |||||
- | - | - | 1:26.81 | (51) | - | 2:11.30 | (42) | |||||
- | - | - | 1:25.32 | (40) | - | 2:16.46 | (49) | |||||
- | - | - | 1:22.21 | (22) | - | 2:02.75 | (19) | |||||
- | - | - | 1:22.74 | (26) | - | 2:04.11 | (23) | |||||
- | - | - | 1:27.40 | (54) | - | 2:13.74 | (48) | |||||
- | - | - | 1:31.59 | (68) | - | 2:17.13 | (52) | |||||
- | - | - | 1:26.97 | (52) | - | 2:11.88 | (44) | |||||
- | - | - | 1:35.26 | (73) | - | 2:24.77 | (57) | |||||
- | - | - | 1:35.37 | (74) | - | 2:21.71 | (54) | |||||
- | - | - | 1:34.19 | (71) | - | 2:24.38 | (56) | |||||
- | - | - | 1:39.11 | (78) | - | 2:31.86 | (59) | |||||
- | - | - | - | 16:14.25 | (27) | 2:01.51 | (10) | |||||
- | - | - | - | 14:38.23 | (1) | 1:59.22 | (3) | |||||
- | - | - | - | 15:26.43 | (10) | 2:02.21 | (16) | |||||
- | - | - | - | 15:48.33 | (19) | - | ||||||
- | - | - | - | 15:29.88 | (13) | - | ||||||
- | - | - | - | - | 2:06.24 | (31) | ||||||
- | - | - | - | - | 2:07.31 | (35) | ||||||
- | - | - | - | - | 2:05.41 | (28) | ||||||
- | - | - | - | - | 2:00.06 | (5) | ||||||
- | - | - | - | - | 2:16.79 | (50) | ||||||
- | - | - | - | - | 2:28.80 | (58) |
Single Day 1 - 22.01.2015
Men
- 5000 meter
Single Day 2 - 23.01.2015
Men
- 1000 meter
Women
- 1000 meter
- 3000 meter
Single Day 3 - 24.01.2015
Men
- 10.000 meter
Single Day 4 - 25.01.2015
Men
- 1500 meter
Women
- 1500 meter
Samalogs 22. - 25.01.2015
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter