Competition: 17th Masters CRITERION + Erfurt Race"
- Rink:
Erfurt (GER) - Date:
- 30.11. - 01.12.2024
- Records:
- Information:
- 93 athletes from 5 nations
- 39 women and 54 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 309 races (5x mit DNF/DNS/DQ)
Men - Tableview 30.11.2024
Name | 500m | 500m AG 30 | 500m AG 35 | 500m AG 40 | 500m AG 45 | 500m AG 50 | 500m AG 55 | 500m AG 60 | 500m AG 65 | 500m AG 70 | 500m AG 80 | 1000m | 1000m AG 30 | 1000m AG 35 | 1000m AG 40 | 1000m AG 45 | 1000m AG 50 | 1000m AG 55 | 1000m AG 60 | 1000m AG 65 | 1000m AG 70 | 1000m AG 80 | 1500m | 1500m AG 30 | 1500m AG 35 | 1500m AG 40 | 1500m AG 45 | 1500m AG 50 | 1500m AG 55 | 1500m AG 60 | 1500m AG 65 | 1500m AG 70 | 1500m AG 80 | 3000m | 3000m AG 30 | 3000m AG 35 | 3000m AG 40 | 3000m AG 45 | 3000m AG 50 | 3000m AG 55 | 3000m AG 60 | 3000m AG 65 | 3000m AG 70 | 3000m AG 80 | 5000m | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.27 | (2) | - | - | - | - | - | - | 1:16.15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.71 | (6) | - | - | - | - | - | - | 1:22.52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.15 | (11) | - | - | - | - | - | - | 1:31.88 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.27 | (8) | - | - | - | - | - | - | 1:28.75 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.54 | (9) | - | - | - | - | - | - | 1:29.66 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.44 | (12) | - | - | - | - | - | - | 1:32.11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.77 | (10) | - | - | - | - | - | - | 1:33.87 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.83 | (5) | - | - | - | - | - | - | 2:07.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.80 | (4) | - | - | - | - | - | - | 2:05.46 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.92 | (1) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.31 | (3) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 49.22 | (2) | - | - | - | - | - | 1:35.88 | 2 | 2:25.63 | 2 | 5:13.93 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 45.18 | (1) | - | - | - | - | - | 1:29.24 | 1 | 2:14.55 | 1 | 4:43.15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.04 | (1) | - | - | - | - | 1:25.32 | 1 | 2:13.69 | 1 | 4:38.48 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 41.65 | (1) | - | - | - | 1:22.46 | 1 | 2:04.64 | 1 | 4:24.26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 42.27 | (2) | - | - | - | 1:31.68 | 3 | 2:06.04 | 2 | 4:34.80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 43.97 | (3) | - | - | - | 1:27.77 | 2 | 2:11.89 | 3 | 4:37.33 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 56.74 | (4) | - | - | - | 1:51.39 | 4 | 2:44.30 | 4 | 5:49.46 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 42.20 | (1) | - | - | 1:23.13 | 1 | 2:06.00 | 1 | 4:29.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 47.96 | (2) | - | - | 1:34.66 | 2 | 2:23.83 | 2 | 4:58.65 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 43.16 | (1) | - | 1:26.01 | 1 | 2:11.57 | 1 | 4:37.09 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 45.21 | (2) | 1:28.59 | 2 | 2:15.22 | 3 | 4:47.09 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 45.64 | (3) | WDR | 2:14.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 48.80 | (4) | 1:34.95 | 3 | 2:25.74 | 4 | 5:07.65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 43.37 | (1) | 1:25.11 | 1 | 2:07.74 | 1 | 4:26.01 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 55.26 | (7) | 1:50.88 | 6 | 2:48.51 | 6 | 5:44.08 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 52.05 | (5) | 1:40.12 | 4 | 2:29.11 | 5 | 5:15.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 52.20 | (6) | 1:45.04 | 5 | 2:56.98 | 7 | 5:42.95 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 41.32 | 1 | 1:20.75 | 1 | 2:03.30 | 1 | 4:28.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.13 | 2 | 1:29.58 | 2 | 2:16.18 | 2 | 4:46.63 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.69 | 4 | 1:35.21 | 4 | 2:25.50 | 3 | 5:10.67 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.84 | 8 | 1:44.19 | 7 | 2:32.01 | 6 | 5:18.18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 51.75 | 7 | 1:44.44 | 8 | 2:39.14 | 9 | 5:30.11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.04 | 5 | 1:39.52 | 6 | 2:30.72 | 5 | 5:13.68 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.23 | 3 | 1:33.83 | 3 | 2:27.13 | 4 | 5:03.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 54.37 | 9 | 1:49.58 | 9 | 2:38.74 | 8 | 5:28.20 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.22 | 6 | 1:39.44 | 5 | 2:34.20 | 7 | 5:26.02 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 51.46 | 6 | 1:40.32 | 5 | 2:31.91 | 5 | 5:21.53 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.29 | 4 | DQ | 2:23.62 | 3 | 5:11.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.49 | 2 | 1:30.58 | 1 | 2:20.75 | 1 | 5:02.49 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.20 | 1 | 1:30.83 | 2 | 2:20.88 | 2 | 4:55.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.19 | 5 | 1:40.21 | 4 | 2:35.22 | 6 | 5:26.84 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.91 | 3 | 1:35.34 | 3 | 2:25.98 | 4 | 5:11.07 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.08 | 3 | 1:42.65 | 3 | 2:41.46 | 3 | 5:35.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | DQ | 1:58.28 | 5 | 3:01.93 | 5 | 6:38.73 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.42 | 1 | 1:34.33 | 1 | 2:22.56 | 1 | 5:03.68 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.37 | 2 | 1:40.00 | 2 | 2:36.99 | 2 | 5:38.03 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.19 | 4 | 1:47.00 | 4 | 2:44.22 | 4 | 5:50.76 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:10.52 | 1 | 2:27.65 | 1 | 3:55.16 | 1 | 8:12.14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:17.17 | 2 | 2:39.16 | 2 | 4:03.08 | 2 | 8:13.31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:03.92 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 4:17.93 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 7:14.82 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 7:09.67 | 1 |
Single Day 1 - 30.11.2024
Women
- 500 meter
- 1000 meter
- 1500 meter
Samalogs 30.11. - 01.12.2024
Men
AG 30
- Mini Combination 1000 meter3000 meter1500 meter500 meter
AG 35
- Mini Combination 1500 meter1000 meter3000 meter500 meter
AG 40
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 45
- Mini Combination 1500 meter3000 meter1000 meter500 meter
AG 50
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 55
- Mini Combination 1000 meter1500 meter500 meter3000 meter
AG 60
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 65
- Mini Combination 3000 meter500 meter1500 meter1000 meter
AG 70
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 80
- Mini Combination 1500 meter500 meter3000 meter1000 meter
Women
AG 30
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 35
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 45
- Mini Combination 1500 meter3000 meter1000 meter500 meter
AG 50
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 55
- Mini Combination 1000 meter500 meter1500 meter3000 meter
AG 60
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 65
- Mini Combination 3000 meter500 meter1500 meter1000 meter
AG 75
- Mini Combination 500 meter1500 meter1000 meter3000 meter