Competition: 20th Masters Cup 2019
- Rink:
Berlin (GER) - Date:
- 23. - 24.02.2019
- Records:
- 1x National Record Master AG 35
- 2x National Record Master AG 45
- 1x National Record Master AG 50
- 1x National Record Master AG 60
- 5x National Record Master AG 65
- 5x National Record Master AG 70
- 6x National Record Master AG 75
- 1x National Record Master AG 80
- 1x World Record Masters AG 35
- 1x World Record Masters AG 60
- 2x Championship Record Master AG 45
- 1x Championship Record Master AG 60
- 5x Championship Record Master AG 65
- 5x Championship Record Master AG 70
- 6x Championship Record Master AG 75
- 1x Championship Record Master AG 80
- 25x Personal Best
- 173x Seasonal Best
- Information:
- 79 athletes from 11 nations
- 20 women and 59 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 316 races (3x mit DNF/DNS/DQ)
Men AG 60 , Samalog - Small Combination 500m/3000m/1500m/5000m 23. - 24.02.2019
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.10 | (4) | 4:21.70 | (1) | SB | 2:07.97 | (1) | SB | 7:28.73 | (1) | NRM | 175.245 | SB | - | ||
2 | GER | 42.54 | (2) | 4:38.35 | (2) | 2:14.08 | (3) | 7:57.87 | (2) | SB | 181.411 | SB | +6.166 | ||||
3 | NED | 42.24 | (1) | 4:44.20 | (4) | 2:09.03 | (2) | 8:16.13 | (4) | SB | 182.229 | SB | +6.984 | ||||
4 | GER | 44.07 | (3) | 4:43.04 | (3) | 2:14.74 | (4) | 8:27.29 | (6) | SB | 186.885 | SB | +11.640 | ||||
5 | NOR | 46.73 | (6) | 4:48.64 | (5) | 2:17.66 | (5) | 8:08.57 | (3) | SB | 189.579 | +14.334 | |||||
6 | NOR | 50.62 | (10) | 4:55.51 | (6) | SB | 2:24.33 | (7) | 8:20.04 | (5) | SB | 197.985 | +22.740 | ||||
7 | NED | 48.60 | (7) | 5:02.64 | (8) | SB | 2:23.14 | (6) | 8:36.69 | (8) | SB | 198.422 | PB | +23.177 | |||
8 | SUI | 49.19 | (8) | 4:59.22 | (7) | 2:24.60 | (8) | 8:38.45 | (9) | 199.105 | SB | +23.860 | |||||
9 | NOR | 46.70 | (5) | 5:09.57 | (9) | SB | 2:28.02 | (10) | 8:58.96 | (10) | 201.531 | +26.286 | |||||
10 | SWE | 50.56 | (9) | SB | 5:27.38 | (10) | SB | 2:32.48 | (11) | SB | 9:39.36 | (11) | PB | 213.885 | PB | +38.640 | |
SWE | 1:18.06 | (11) | DQ | 2:24.74 | (9) | 8:30.25 | (7) | SB | - | - | |||||||
NRM - National Record Master, WRM - World Record Masters, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 3000 meter 23.02.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 4:21.70 | SB | - | |
2 | GER | 4:38.35 | +16.650 | ||
3 | GER | 4:43.04 | +21.340 | ||
4 | NED | 4:44.20 | +22.500 | ||
5 | NOR | 4:48.64 | +26.940 | ||
6 | NOR | 4:55.51 | SB | +33.810 | |
7 | SUI | 4:59.22 | +37.520 | ||
8 | NED | 5:02.64 | SB | +40.940 | |
9 | NOR | 5:09.57 | SB | +47.870 | |
10 | SWE | 5:27.38 | SB | +1.05.680 | |
DQ | SWE | DQ | - | ||
NRM - National Record Master, WRM - World Record Masters, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1500 meter 24.02.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:07.97 | SB | - | |
2 | NED | 2:09.03 | +1.060 | ||
3 | GER | 2:14.08 | +6.110 | ||
4 | GER | 2:14.74 | +6.770 | ||
5 | NOR | 2:17.66 | +9.690 | ||
6 | NED | 2:23.14 | +15.170 | ||
7 | NOR | 2:24.33 | +16.360 | ||
8 | SUI | 2:24.60 | +16.630 | ||
9 | SWE | 2:24.74 | +16.770 | ||
10 | NOR | 2:28.02 | +20.050 | ||
11 | SWE | 2:32.48 | SB | +24.510 | |
NRM - National Record Master, WRM - World Record Masters, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 5000 meter 24.02.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 7:28.73 | NRM | - | |
2 | GER | 7:57.87 | SB | +29.140 | |
3 | NOR | 8:08.57 | SB | +39.840 | |
4 | NED | 8:16.13 | SB | +47.400 | |
5 | NOR | 8:20.04 | SB | +51.310 | |
6 | GER | 8:27.29 | SB | +58.560 | |
7 | SWE | 8:30.25 | SB | +1.01.520 | |
8 | NED | 8:36.69 | SB | +1.07.960 | |
9 | SUI | 8:38.45 | +1.09.720 | ||
10 | NOR | 8:58.96 | +1.30.230 | ||
11 | SWE | 9:39.36 | PB | +2.10.630 | |
NRM - National Record Master, WRM - World Record Masters, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 500 meter 23.02.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.24 | - | ||
2 | GER | 42.54 | +0.300 | ||
3 | GER | 44.07 | +1.830 | ||
4 | NOR | 44.10 | +1.860 | ||
5 | NOR | 46.70 | +4.460 | ||
6 | NOR | 46.73 | +4.490 | ||
7 | NED | 48.60 | +6.360 | ||
8 | SUI | 49.19 | +6.950 | ||
9 | SWE | 50.56 | SB | +8.320 | |
10 | NOR | 50.62 | +8.380 | ||
11 | SWE | 1:18.06 | +35.820 | ||
NRM - National Record Master, WRM - World Record Masters, NCRM - Championship Record Master, SB - Seasonal Best |
Samalogs 23. - 24.02.2019
Men
AG 65
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 70
- Mini Combination 1500 meter3000 meter1000 meter500 meter
AG 75
- Mini Combination 1500 meter1000 meter3000 meter500 meter
AG 80
- Mini Combination 3000 meter1000 meter1500 meter500 meter
AG 25
- Small Combination 500 meter3000 meter1500 meter5000 meter
AG 30
- Small Combination 3000 meter500 meter5000 meter1500 meter
AG 35
- Small Combination 3000 meter5000 meter1500 meter500 meter
AG 45
- Small Combination 500 meter3000 meter1500 meter5000 meter
AG 50
- Small Combination 1500 meter500 meter3000 meter5000 meter
AG 55
- Small Combination 5000 meter1500 meter3000 meter500 meter
AG 60
- Small Combination 3000 meter1500 meter5000 meter500 meter
Women
AG 25
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 30
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 35
- Mini Combination 1500 meter1000 meter3000 meter500 meter
AG 45
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 50
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 55
- Mini Combination 1500 meter500 meter3000 meter1000 meter
AG 60
- Mini Combination 500 meter1500 meter1000 meter3000 meter
AG 65
- Mini Combination 3000 meter1000 meter1500 meter500 meter
AG 70
- Mini Combination 500 meter1500 meter1000 meter3000 meter