Competition: 16th Masters’ Int. Master-Cup
- Rink:
Berlin (GER) - Date:
- 09. - 10.02.2013
- Records:
- 3x National Record Master AG 40
- 4x National Record Master AG 45
- 4x National Record Master AG 55
- 2x National Record Master AG 80
- 3x Championship Record Master AG 40
- 4x Championship Record Master AG 45
- 1x Championship Record Master AG 50
- 2x Championship Record Master AG 80
- 19x Personal Best
- 132x Seasonal Best
- Information:
- 65 athletes from 7 nations
- 11 women and 54 men
- 9 distances (1000m, 1500m, 3000m, 5000m, 500m, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 284 races (9x mit DNF/DNS/DQ)
Men - Tableview 09. - 10.02.2013
Name | 500m Seniors - Neo-Seniors 09.02.2013 | 500m AG 25 09.02.2013 | 500m Masters 30 09.02.2013 | 500m Masters 40 09.02.2013 | 500m Masters 45 09.02.2013 | 500m Masters 50 09.02.2013 | 500m Masters 55 09.02.2013 | 500m Masters 60 09.02.2013 | 500m Masters 65 09.02.2013 | 500m Masters 70 09.02.2013 | 500m Masters 75 09.02.2013 | 500m Masters 80 09.02.2013 | 1000m Masters 65 09.02.2013 | 1000m Masters 70 09.02.2013 | 1000m Masters 75 09.02.2013 | 1000m Masters 80 09.02.2013 | 1500m Seniors - Neo-Seniors 09.02.2013 | 1500m AG 25 09.02.2013 | 1500m Masters 30 09.02.2013 | 1500m Masters 40 09.02.2013 | 1500m Masters 45 09.02.2013 | 1500m Masters 50 09.02.2013 | 1500m Masters 55 09.02.2013 | 1500m Masters 60 09.02.2013 | 1500m Masters 65 09.02.2013 | 1500m Masters 70 09.02.2013 | 1500m Masters 75 09.02.2013 | 1500m Masters 80 09.02.2013 | 3000m Seniors - Neo-Seniors 09.02.2013 | 3000m AG 25 09.02.2013 | 3000m Masters 30 09.02.2013 | 3000m Masters 40 09.02.2013 | 3000m Masters 45 09.02.2013 | 3000m Masters 50 09.02.2013 | 3000m Masters 55 09.02.2013 | 3000m Masters 60 09.02.2013 | 3000m Masters 65 09.02.2013 | 3000m Masters 70 09.02.2013 | 3000m Masters 75 09.02.2013 | 3000m Masters 80 09.02.2013 | 5000m Seniors - Neo-Seniors 09.02.2013 | 5000m AG 25 09.02.2013 | 5000m Masters 30 09.02.2013 | 5000m Masters 40 09.02.2013 | 5000m Masters 45 09.02.2013 | 5000m Masters 50 09.02.2013 | 5000m Masters 55 09.02.2013 | 5000m Masters 60 09.02.2013 | Team Pursuit, 8 Laps AG 20-25 - Out of Competition 10.02.2013 | Team Pursuit, 8 Laps Seniors - Out of Competition 10.02.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.76 | (1) | - | - | - | - | - | - | 1:54.11 | 1 | 3:58.02 | 1 | 6:49.86 | 1 | 4:21.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.54 | (3) | - | - | - | - | - | - | 1:55.59 | 2 | 4:02.23 | 2 | 7:05.92 | 3 | 4:21.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.10 | (2) | - | - | - | - | - | - | 1:57.18 | 3 | 4:04.12 | 3 | 6:58.55 | 2 | 4:10.74 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.60 | (4) | - | - | - | - | - | - | 2:00.43 | 4 | 4:13.85 | 4 | 7:15.69 | 4 | 4:10.74 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.18 | (5) | - | - | - | - | - | - | 2:01.89 | 5 | 4:17.83 | 5 | 7:22.74 | 5 | 4:10.74 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 42.53 | (1) | - | - | - | - | - | 2:04.64 | 1 | 4:21.03 | 1 | 7:38.52 | 1 | 4:21.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 42.82 | (1) | - | - | - | - | 2:08.15 | 1 | 4:33.89 | 1 | 8:04.74 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 44.97 | (2) | - | - | - | 2:21.95 | 2 | 4:58.95 | 2 | 8:39.51 | 2 | 5:03.39 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 47.20 | (3) | - | - | - | 2:23.17 | 3 | 4:57.09 | 3 | 8:50.67 | 3 | 5:03.39 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 40.66 | (1) | - | - | - | 2:01.72 | 1 | 4:22.98 | 1 | 7:39.20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 39.47 | (1) | - | - | 1:58.32 | 4 | 4:14.59 | 2 | 7:30.59 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 42.36 | (2) | - | - | 2:02.94 | 8 | 4:08.58 | 1 | 7:09.76 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 41.61 | (3) | - | - | 2:03.82 | 9 | 4:17.92 | 3 | 7:34.02 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 45.36 | (6) | - | - | 2:12.72 | 17 | 4:31.78 | 4 | 7:50.48 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 44.56 | (4) | - | - | 2:14.49 | 21 | 4:42.16 | 6 | 8:14.67 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | DNS | - | - | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 45.41 | (5) | - | - | 2:15.83 | 24 | 4:41.21 | 5 | 8:10.71 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 44.06 | (5) | - | 2:17.27 | 6 | 4:51.27 | 8 | 8:27.71 | 7 | 4:51.52 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 43.10 | (2) | - | 2:13.53 | 4 | 4:44.27 | 6 | 8:15.21 | 5 | 4:51.52 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 42.84 | (1) | - | 2:04.58 | 1 | 4:13.26 | 1 | 7:15.05 | 1 | 4:30.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 45.73 | (7) | - | 2:11.16 | 3 | 4:26.56 | 3 | 7:33.21 | 2 | 4:30.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 44.51 | (6) | - | 2:13.99 | 5 | 4:42.29 | 4 | DQ | 4:51.52 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 46.12 | (8) | - | 2:21.68 | 10 | 4:56.17 | 10 | 8:38.36 | 9 | 5:03.39 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 43.46 | (3) | - | 2:08.87 | 2 | 4:26.42 | 2 | 7:44.19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 48.07 | (9) | - | 2:20.28 | 7 | 4:45.45 | 7 | 8:15.73 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 49.07 | (10) | - | 2:20.41 | 8 | 4:44.01 | 5 | 7:57.42 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 43.58 | (4) | - | 2:20.54 | 9 | 4:55.32 | 9 | 8:34.11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 42.04 | (1) | 2:07.56 | 1 | 4:26.19 | 1 | 7:39.16 | 1 | 4:30.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 42.50 | (3) | 2:14.68 | 3 | 4:38.76 | 4 | 7:52.57 | 2 | 4:50.71 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 44.70 | (5) | 2:16.37 | 4 | 4:46.94 | 7 | 8:13.51 | 7 | 4:50.71 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 48.13 | (7) | 2:20.42 | 6 | 4:41.32 | 5 | 7:57.55 | 3 | 4:50.71 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 48.24 | (8) | 2:26.15 | 8 | 5:04.84 | 9 | 8:45.72 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 42.44 | (2) | DNS | 4:30.55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 42.61 | (4) | 2:09.70 | 2 | 4:33.14 | 3 | 7:59.78 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 49.54 | (9) | 2:22.92 | 7 | 4:49.42 | 8 | 8:12.31 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 45.91 | (6) | 2:16.66 | 5 | 4:45.86 | 6 | 8:11.24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.56 | 1 | 2:14.79 | 2 | 4:41.49 | 2 | 8:10.78 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.13 | 2 | 2:12.89 | 1 | 4:38.20 | 1 | 8:03.16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.23 | 3 | 2:23.47 | 3 | 4:52.47 | 3 | 8:33.22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.04 | 4 | 2:28.43 | 4 | DQ | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 51.87 | 6 | 2:36.29 | 6 | DQ | 9:15.74 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.62 | 5 | 2:29.16 | 5 | 5:10.72 | 4 | 8:52.72 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.95 | 1 | 1:29.71 | 1 | 2:16.81 | 1 | 4:49.64 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.01 | 2 | 1:34.48 | 3 | 2:29.92 | 3 | 5:32.03 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.97 | 3 | 1:33.89 | 2 | 2:25.43 | 2 | 4:59.43 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.52 | 2 | 1:45.54 | 2 | 2:59.59 | 2 | 5:41.48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:03.41 | 4 | 2:11.56 | 4 | 3:20.17 | 4 | 7:07.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.15 | 3 | 1:58.84 | 3 | 3:07.40 | 3 | 6:35.38 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | DNS | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.60 | 1 | 1:37.37 | 1 | 2:29.21 | 1 | 5:18.08 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 55.66 | 2 | 1:51.78 | 2 | 2:52.50 | 2 | 6:09.95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.91 | 1 | 1:44.99 | 1 | 2:39.72 | 1 | 5:56.18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 57.10 | 1 | 1:56.01 | 1 | 3:04.31 | 1 | 6:38.57 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:09.88 | 2 | 2:28.85 | 2 | 3:57.29 | 2 | 8:43.72 | 2 |
Single Day 1 - 10.02.2013
Men
AG 20-25 - Out of Competition
- Team Pursuit
Seniors - Out of Competition
- Team Pursuit
Single Day 2 - 09.02.2013
Women
Seniors - Out of Competition
- Team Pursuit
Samalogs 09. - 10.02.2013
Men
Seniors - Neo-Seniors
- Small Combination 1500 meter5000 meter3000 meter500 meter
AG 25
- Small Combination 500 meter3000 meter1500 meter5000 meter
Masters 30
- Small Combination 1500 meter500 meter3000 meter5000 meter
Masters 40
- Small Combination 1500 meter500 meter3000 meter5000 meter
Masters 45
- Small Combination 1500 meter5000 meter500 meter3000 meter
Masters 50
- Small Combination 1500 meter3000 meter500 meter5000 meter
Masters 55
- Small Combination 500 meter3000 meter1500 meter5000 meter
Masters 60
- Small Combination 500 meter3000 meter1500 meter5000 meter
Masters 65
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Masters 70
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Masters 75
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Masters 80
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
Seniors - Neo-Seniors
- Mini Combination 1500 meter500 meter3000 meter1000 meter
AG 25
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Masters 30
- Mini Combination 3000 meter500 meter1500 meter1000 meter
Masters 40
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Masters 45
- Mini Combination 1000 meter500 meter1500 meter3000 meter
Masters 55
- Mini Combination 1500 meter500 meter1000 meter3000 meter
Masters 60
- Mini Combination 1500 meter1000 meter3000 meter500 meter