Competition: 13th National Winter Games Qualifier
- Rink:
Changchun (CHN) - Date:
- 22. - 24.10.2015
- Records:
- Information:
- 119 athletes from 1 nation
- 45 women and 74 men
- 5 distances (1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 339 races (8x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 76.700 | 22. - 24.10.2015 | |
2x500 meter | 87.950 | 23.10.2015 | |
2x500 meter | 83.390 | 22. - 24.10.2015 | |
2x500 meter | 79.150 | 22. - 24.10.2015 | |
2x500 meter | 78.760 | 22. - 24.10.2015 | |
2x500 meter | 78.740 | 22. - 24.10.2015 | |
2x500 meter | 78.140 | 22. - 24.10.2015 | |
2x500 meter | 77.760 | 22. - 24.10.2015 | |
2x500 meter | 77.680 | 22. - 24.10.2015 | |
2x500 meter | 77.310 | 22. - 24.10.2015 | |
2x500 meter | 76.560 | 22. - 24.10.2015 | |
2x500 meter | 76.530 | 22. - 24.10.2015 | |
2x500 meter | 76.460 | 22. - 24.10.2015 | |
2x500 meter | 71.860 | 22. - 24.10.2015 | |
2x500 meter | 88.130 | 23.10.2015 | |
2x500 meter | 88.820 | 22. - 24.10.2015 | |
1500 meter | 2:12.85 | 23.10.2015 | |
1500 meter | 2:15.92 | 22.10.2015 | |
5000 meter | 7:37.85 | 24.10.2015 | |
1500 meter | 2:16.61 | 22.10.2015 | |
1500 meter | 2:31.90 | 23.10.2015 | |
3000 meter | 4:53.98 | 24.10.2015 | |
500 meter | 38.19 | 22.10.2015 | |
1500 meter | 2:02.87 | 23.10.2015 | |
1500 meter | 2:02.29 | 23.10.2015 | |
1500 meter | 1:57.48 | 23.10.2015 | |
500 meter | 43.98 | 22.10.2015 | |
500 meter | 43.63 | 23.10.2015 | |
500 meter | 39.33 | 22.10.2015 | |
500 meter | 38.86 | 22.10.2015 | |
Last Update: 22.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 38.19 | 22.10.2015 | |
500 meter | 38.21 | 22.10.2015 | |
500 meter | 38.32 | 22.10.2015 | |
500 meter | 38.33 | 22.10.2015 | |
500 meter | 38.52 | 22.10.2015 | |
500 meter | 38.81 | 22.10.2015 | |
500 meter | 38.84 | 22.10.2015 | |
500 meter | 38.86 | 22.10.2015 | |
500 meter | 38.97 | 22.10.2015 | |
500 meter | 39.33 | 22.10.2015 | |
500 meter | 39.37 | 22.10.2015 | |
500 meter | 39.86 | 22.10.2015 | |
500 meter | 40.00 | 22.10.2015 | |
500 meter | 41.58 | 22.10.2015 | |
500 meter | 41.63 | 23.10.2015 | |
500 meter | 42.93 | 23.10.2015 | |
500 meter | 43.07 | 23.10.2015 | |
500 meter | 43.63 | 23.10.2015 | |
500 meter | 43.80 | 23.10.2015 | |
500 meter | 43.98 | 22.10.2015 | |
2x500 meter | 71.860 | 22. - 24.10.2015 | |
2x500 meter | 76.460 | 22. - 24.10.2015 | |
2x500 meter | 76.530 | 22. - 24.10.2015 | |
2x500 meter | 76.560 | 22. - 24.10.2015 | |
2x500 meter | 76.690 | 22. - 24.10.2015 | |
2x500 meter | 76.700 | 22. - 24.10.2015 | |
2x500 meter | 77.310 | 22. - 24.10.2015 | |
2x500 meter | 77.430 | 22. - 24.10.2015 | |
2x500 meter | 77.680 | 22. - 24.10.2015 | |
2x500 meter | 77.760 | 22. - 24.10.2015 | |
2x500 meter | 77.880 | 22. - 24.10.2015 | |
2x500 meter | 78.140 | 22. - 24.10.2015 | |
2x500 meter | 78.740 | 22. - 24.10.2015 | |
2x500 meter | 78.760 | 22. - 24.10.2015 | |
2x500 meter | 79.150 | 22. - 24.10.2015 | |
2x500 meter | 80.180 | 22. - 24.10.2015 | |
2x500 meter | 83.290 | 23.10.2015 | |
2x500 meter | 83.390 | 22. - 24.10.2015 | |
2x500 meter | 85.820 | 23.10.2015 | |
2x500 meter | 85.900 | 23.10.2015 | |
2x500 meter | 86.660 | 23.10.2015 | |
2x500 meter | 87.950 | 23.10.2015 | |
2x500 meter | 88.130 | 23.10.2015 | |
2x500 meter | 88.820 | 22. - 24.10.2015 | |
2x500 meter | 91.970 | 23.10.2015 | |
1500 meter | 1:57.19 | 23.10.2015 | |
1500 meter | 1:57.47 | 23.10.2015 | |
1500 meter | 1:57.48 | 23.10.2015 | |
1500 meter | 1:58.16 | 23.10.2015 | |
1500 meter | 2:00.14 | 23.10.2015 | |
1500 meter | 2:00.27 | 23.10.2015 | |
1500 meter | 2:01.08 | 23.10.2015 | |
1500 meter | 2:02.29 | 23.10.2015 | |
1500 meter | 2:02.87 | 23.10.2015 | |
1500 meter | 2:04.02 | 23.10.2015 | |
1500 meter | 2:07.10 | 23.10.2015 | |
1500 meter | 2:09.38 | 22.10.2015 | |
1500 meter | 2:10.13 | 22.10.2015 | |
1500 meter | 2:10.90 | 22.10.2015 | |
1500 meter | 2:12.85 | 23.10.2015 | |
1500 meter | 2:13.09 | 22.10.2015 | |
1500 meter | 2:14.65 | 22.10.2015 | |
1500 meter | 2:15.92 | 22.10.2015 | |
1500 meter | 2:16.15 | 22.10.2015 | |
1500 meter | 2:16.61 | 22.10.2015 | |
1500 meter | 2:17.10 | 22.10.2015 | |
1500 meter | 2:17.15 | 22.10.2015 | |
1500 meter | 2:18.91 | 23.10.2015 | |
1500 meter | 2:19.07 | 22.10.2015 | |
1500 meter | 2:20.32 | 22.10.2015 | |
1500 meter | 2:21.72 | 22.10.2015 | |
1500 meter | 2:23.85 | 22.10.2015 | |
1500 meter | 2:31.90 | 23.10.2015 | |
3000 meter | 4:43.03 | 24.10.2015 | |
3000 meter | 4:43.77 | 24.10.2015 | |
3000 meter | 4:50.33 | 24.10.2015 | |
3000 meter | 4:53.98 | 24.10.2015 | |
3000 meter | 4:54.21 | 24.10.2015 | |
3000 meter | 4:57.17 | 24.10.2015 | |
3000 meter | 5:06.43 | 24.10.2015 | |
3000 meter | 5:16.89 | 24.10.2015 | |
5000 meter | 7:10.09 | 24.10.2015 | |
5000 meter | 7:12.79 | 24.10.2015 | |
5000 meter | 7:13.07 | 24.10.2015 | |
5000 meter | 7:37.85 | 24.10.2015 | |
5000 meter | 7:42.25 | 24.10.2015 | |
5000 meter | 8:32.24 | 24.10.2015 | |
Last Update: 22.12.2024 |