Competition: 28th Tomakomai Highland Speed Skating Competition
- Rink:
Tomakomai (JPN) - Date:
- 14. - 15.11.2020
- Records:
- Information:
- 50 athletes from 1 nation
- 20 women and 30 men
- 5 distances (1000m, 1500m, 3000m, 500m (1. Race), 500m (2. Race))
- 127 races (4x mit DNF/DNS/DQ)
Men , Samalog - 2x500 meter 500m/500m 14.11.2020
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 38.20 | (1) | 37.77 | (1) | 75.970 | SB | - | |||
2 | JPN | 38.58 | (2) | 38.15 | (2) | 76.730 | SB | +0.760 | |||
3 | JPN | 38.86 | (3) | 38.50 | (3) | SB | 77.360 | PB | +1.390 | ||
4 | JPN | 39.13 | (4) | 38.70 | (4) | 77.830 | PB | +1.860 | |||
5 | JPN | 39.15 | (5) | 39.14 | (5) | 78.290 | PB | +2.320 | |||
6 | JPN | 40.26 | (6) | 39.51 | (6) | SB | 79.770 | PB | +3.800 | ||
7 | JPN | 40.44 | (7) | 40.34 | (8) | 80.780 | SB | +4.810 | |||
8 | JPN | 41.12 | (8) | 40.33 | (7) | 81.450 | SB | +5.480 | |||
9 | JPN | 41.19 | (9) | 41.14 | (9) | 82.330 | SB | +6.360 | |||
10 | JPN | 41.45 | (10) | 41.65 | (10) | 83.100 | SB | +7.130 | |||
11 | JPN | 45.74 | (12) | 45.83 | (12) | 91.570 | SB | +15.600 | |||
12 | JPN | 46.08 | (13) | 45.73 | (11) | 91.810 | SB | +15.840 | |||
13 | JPN | 46.69 | (15) | 46.56 | (13) | 93.250 | PB | +17.280 | |||
14 | JPN | 46.59 | (14) | 46.81 | (14) | 93.400 | SB | +17.430 | |||
15 | JPN | 43.13 | (11) | 51.13 | (18) | 94.260 | SB | +18.290 | |||
16 | JPN | 47.12 | (16) | 47.46 | (16) | 94.580 | PB | +18.610 | |||
17 | JPN | 47.65 | (17) | 47.30 | (15) | 94.950 | PB | +18.980 | |||
18 | JPN | 48.59 | (18) | 48.81 | (17) | 97.400 | PB | +21.430 | |||
PB - Personal Best |
Men - 500 (1. Race) meter 14.11.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 38.20 | - | ||
2 | JPN | 38.58 | +0.380 | ||
3 | JPN | 38.86 | +0.660 | ||
4 | JPN | 39.13 | +0.930 | ||
5 | JPN | 39.15 | +0.950 | ||
6 | JPN | 40.26 | +2.060 | ||
7 | JPN | 40.44 | +2.240 | ||
8 | JPN | 41.12 | +2.920 | ||
9 | JPN | 41.19 | +2.990 | ||
10 | JPN | 41.45 | +3.250 | ||
11 | JPN | 43.13 | +4.930 | ||
12 | JPN | 45.74 | +7.540 | ||
13 | JPN | 46.08 | +7.880 | ||
14 | JPN | 46.59 | +8.390 | ||
15 | JPN | 46.69 | +8.490 | ||
16 | JPN | 47.12 | +8.920 | ||
17 | JPN | 47.65 | +9.450 | ||
18 | JPN | 48.59 | +10.390 | ||
PB - Personal Best |
Men - 500 (2. Race) meter 14.11.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 37.77 | - | ||
2 | JPN | 38.15 | +0.380 | ||
3 | JPN | 38.50 | SB | +0.730 | |
4 | JPN | 38.70 | +0.930 | ||
5 | JPN | 39.14 | +1.370 | ||
6 | JPN | 39.51 | SB | +1.740 | |
7 | JPN | 40.33 | +2.560 | ||
8 | JPN | 40.34 | +2.570 | ||
9 | JPN | 41.14 | +3.370 | ||
10 | JPN | 41.65 | +3.880 | ||
11 | JPN | 45.73 | +7.960 | ||
12 | JPN | 45.83 | +8.060 | ||
13 | JPN | 46.56 | +8.790 | ||
14 | JPN | 46.81 | +9.040 | ||
15 | JPN | 47.30 | +9.530 | ||
16 | JPN | 47.46 | +9.690 | ||
17 | JPN | 48.81 | +11.040 | ||
18 | JPN | 51.13 | +13.360 | ||
SB - Seasonal Best |
Single Day 1 - 14.11.2020
Men
- 3000 meter
Women
- 3000 meter
Single Day 2 - 15.11.2020
Men
- 1000 meter
- 1500 meter
Women
- 1000 meter
- 1500 meter
Samalogs 14.11.2020
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter