Competition: 7th Tomakomai Highland Speed Skating Competition Meeting

Rink:
Tomakomai (JPN)
Date:
20. - 21.11.1999
Records:
Information:
  • 87 athletes from 1 nation
  • 46 women and 41 men
  • 5 distances (1000m, 1500m, 3000m, 500m (1. Race), 500m (2. Race))
  • 209 races

Men , Samalog - 2x500 meter 500m/500m
20. - 21.11.1999

PosNameNation500m 1. Race500m 2. RacePointsDiff
1 Kenji Kasahara (Neo) JPN 37.94 (1) 38.25 (1) 76.190 TR -
2 Kazutoshi Yanagidaira (Neo) JPN 38.32 (2) 38.28 (2) 76.600 +0.410
3 Takaaki Taguchi (A1) JPN 40.27 (3) 40.14 (3) 80.410 TRJ +4.220
4 Shin Yoshimoto (A2) JPN 40.80 (4) 41.35 (4) 82.150 +5.960
5 Youhei Tase (B2) JPN 43.17 (8) 42.08 (5) 85.250 +9.060
6 Yuusuke.82 Oonishi (B2) JPN 42.34 (6) 42.98 (7) 85.320 +9.130
7 Takeshi Baba (A2) JPN 42.67 (7) 42.73 (6) 85.400 +9.210
8 Naoto Oyama (B2) JPN 45.71 (10) 44.84 (8) 90.550 +14.360
9 Teruki Takakura (B1) JPN 46.15 (11) 45.25 (9) 91.400 SB +15.210
10 Hideyuki Yanagawa (B1) JPN 45.29 (9) 46.50 (10) 91.790 SB +15.600
11 Yuusuke.84 Sato (B1) JPN 42.33 (5) 52.52 (12) 94.850 SB +18.660
12 Atsushi Tokita (C2) JPN 50.65 (12) 48.75 (11) PB 99.400 NRJ +23.210
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, PB - Personal Best

Men - 500 (1. Race) meter
20.11.1999

PosNameNationTimeDiff
1 Kenji Kasahara (Neo) JPN 37.94 -
2 Kazutoshi Yanagidaira (Neo) JPN 38.32 +0.380
3 Takaaki Taguchi (A1) JPN 40.27 +2.330
4 Shin Yoshimoto (A2) JPN 40.80 +2.860
5 Yuusuke.84 Sato (B1) JPN 42.33 +4.390
6 Yuusuke.82 Oonishi (B2) JPN 42.34 +4.400
7 Takeshi Baba (A2) JPN 42.67 +4.730
8 Youhei Tase (B2) JPN 43.17 +5.230
9 Hideyuki Yanagawa (B1) JPN 45.29 +7.350
10 Naoto Oyama (B2) JPN 45.71 +7.770
11 Teruki Takakura (B1) JPN 46.15 +8.210
12 Atsushi Tokita (C2) JPN 50.65 +12.710
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, PB - Personal Best

Men - 500 (2. Race) meter
20.11.1999

PosNameNationTimeDiff
1 Kenji Kasahara (Neo) JPN 38.25 -
2 Kazutoshi Yanagidaira (Neo) JPN 38.28 +0.030
3 Takaaki Taguchi (A1) JPN 40.14 +1.890
4 Shin Yoshimoto (A2) JPN 41.35 +3.100
5 Youhei Tase (B2) JPN 42.08 +3.830
6 Takeshi Baba (A2) JPN 42.73 +4.480
7 Yuusuke.82 Oonishi (B2) JPN 42.98 +4.730
8 Naoto Oyama (B2) JPN 44.84 +6.590
9 Teruki Takakura (B1) JPN 45.25 +7.000
10 Hideyuki Yanagawa (B1) JPN 46.50 +8.250
11 Atsushi Tokita (C2) JPN 48.75 PB +10.500
12 Yuusuke.84 Sato (B1) JPN 52.52 +14.270
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, PB - Personal Best

Single Day 1 - 20.11.1999

Single Day 2 - 21.11.1999

Samalogs 20. - 21.11.1999