Competition: The Speedy Kids Oval Program
- Rink:
Halifax (CAN) - Date:
- 16. - 17.02.2019
- Records:
- Information:
- 41 athletes from 1 nation
- 22 women and 19 men
- 9 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 100m (3. Race), 200m, 500m, 500m (1. Race), 500m (2. Race))
- 123 races
Women Open division , Samalog - Allround 500m/500m/1000m 16. - 17.02.2019
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | 1:00.39 | (1) | 1:02.95 | (1) | 2:10.11 | (1) | SB | 188.395 | - | ||||
2 | CAN | 1:02.41 | (2) | - | - | 62.410 | - | |||||||
SB - Seasonal Best |
Women Novice division , Samalog - Allround 100m/100m/500m 16. - 17.02.2019
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | 14.59 | (4) | 13.90 | (1) | PB | 1:14.14 | (1) | PB | 102.630 | - | |||
2 | CAN | 13.66 | (2) | PB | 14.65 | (4) | 1:16.31 | (4) | SB | 104.620 | +1.990 | |||
3 | CAN | 15.15 | (5) | 14.43 | (2) | PB | 1:15.29 | (2) | PB | 104.870 | +2.240 | |||
4 | CAN | 14.57 | (3) | PB | 15.35 | (6) | 1:15.74 | (3) | PB | 105.660 | +3.030 | |||
5 | CAN | 13.49 | (1) | SB | 14.47 | (3) | 1:18.85 | (6) | SB | 106.810 | +4.180 | |||
6 | CAN | 15.18 | (6) | 14.76 | (5) | SB | 1:19.90 | (7) | SB | 109.840 | +7.210 | |||
7 | CAN | 15.57 | (7) | 15.36 | (7) | PB | 1:20.85 | (8) | PB | 111.780 | +9.150 | |||
8 | CAN | 21.07 | (8) | 16.68 | (8) | PB | 1:17.23 | (5) | SB | 114.980 | +12.350 | |||
SB - Seasonal Best |
Women Beginner division , Samalog - Allround 100m/200m/100m 16. - 17.02.2019
Pos | Name | Nation | 100m | 200m | 100m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | 15.38 | (2) | 28.38 | (1) | PB | 14.59 | (2) | PB | 58.350 | - | |||
2 | CAN | 15.13 | (1) | 28.85 | (2) | PB | 14.56 | (1) | SB | 58.540 | +0.190 | |||
3 | CAN | 15.40 | (3) | PB | 29.13 | (3) | PB | 15.91 | (3) | 60.440 | +2.090 | |||
4 | CAN | 16.69 | (4) | PB | 32.24 | (5) | PB | 16.75 | (5) | 65.680 | +7.330 | |||
5 | CAN | 17.14 | (5) | 33.22 | (6) | PB | 16.81 | (6) | PB | 67.170 | +8.820 | |||
6 | CAN | 17.58 | (7) | 32.18 | (4) | PB | 17.56 | (7) | PB | 67.320 | +8.970 | |||
7 | CAN | 17.16 | (6) | 33.85 | (7) | PB | 16.51 | (4) | SB | 67.520 | +9.170 | |||
8 | CAN | 17.92 | (8) | SB | 38.40 | (8) | SB | 25.10 | (8) | 81.420 | +23.070 | |||
SB - Seasonal Best |
Women Extravaganza Division , Samalog - Allround 100m/100m/100m 16. - 17.02.2019
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 100m 3. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | 18.44 | (1) | 20.77 | (1) | 18.10 | (1) | PB | 57.310 | - | ||||
2 | CAN | 22.47 | (2) | 23.06 | (2) | 22.42 | (2) | SB | 67.950 | +10.640 | ||||
3 | CAN | 36.80 | (3) | 32.03 | (3) | PB | - | 68.830 | - | |||||
SB - Seasonal Best |
Samalogs 16. - 17.02.2019
Men
Open division
- Allround 500 (1. Race) meter500 (2. Race) meter1000 meter
Novice division
- Allround 500 meter100 (2. Race) meter100 (1. Race) meter
Beginner division
- Allround 100 (2. Race) meter200 meter100 meter
Extravaganza Division
- Allround 100 (3. Race) meter100 (1. Race) meter100 (2. Race) meter
Women
Open division
- Allround 500 (1. Race) meter500 (2. Race) meter1000 meter
Novice division
- Allround 500 meter100 (2. Race) meter100 (1. Race) meter
Beginner division
- Allround 100 (2. Race) meter200 meter100 meter
Extravaganza Division
- Allround 100 (1. Race) meter100 (2. Race) meter100 (3. Race) meter