Competition: Tiistaikilpailut
- Rink:
Helsinki (Helsingfors) (FIN) - Date:
- 09.01.1979
- Records:
- Information:
- 31 athletes from 1 nation
- 10 women and 21 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 41 races
Men - 500 meter 09.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 40.70 | - | ||
2 | FIN | 41.40 | +0.700 | ||
3 | FIN | 42.60 | +1.900 | ||
4 | FIN | 44.60 | +3.900 | ||
5 | FIN | 50.30 | +9.600 | ||
6 | FIN | 52.90 | +12.200 | ||
7 | FIN | 53.40 | +12.700 | ||
8 | FIN | 1:02.70 | +22.000 | ||
9 | FIN | 1:03.40 | +22.700 | ||
10 | FIN | 1:04.00 | PB | +23.300 | |
11 | FIN | 1:04.20 | +23.500 | ||
12 | FIN | 1:05.80 | +25.100 | ||
13 | FIN | 1:13.60 | +32.900 | ||
PB - Personal Best |
Men - 1000 meter 09.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 1:47.50 | - | ||
2 | FIN | 1:51.40 | +3.900 | ||
3 | FIN | 1:57.90 | +10.400 | ||
FIN | 1:57.90 | +10.400 | |||
5 | FIN | 2:12.30 | +24.800 | ||
6 | FIN | 2:15.40 | SB | +27.900 | |
7 | FIN | 2:17.60 | +30.100 | ||
8 | FIN | 2:21.00 | PB | +33.500 | |
9 | FIN | 2:29.70 | +42.200 | ||
PB - Personal Best |
Men - 1500 meter 09.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:20.50 | - | ||
2 | FIN | 2:33.30 | +12.800 | ||
3 | FIN | 2:47.40 | +26.900 | ||
PB - Personal Best |
Men - 3000 meter 09.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 4:25.10 | - | ||
2 | FIN | 4:34.00 | TRJ, SB | +8.900 | |
3 | FIN | 4:47.20 | PB | +22.100 | |
TRJ - Track Record Junior, PB - Personal Best |
Men - 5000 meter 09.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 8:42.10 | PB | - | |
TRJ - Track Record Junior, PB - Personal Best |
Single Day 1 - 09.01.1979
Women
- 500 meter
- 1000 meter
- 1500 meter