Competition: Tiistaikilpailut
- Rink:
Helsinki (Helsingfors) (FIN) - Date:
- 13.03.1979
- Records:
- Information:
- 25 athletes from 1 nation
- 6 women and 19 men
- 4 distances (1000m, 1500m, 5000m, 500m)
- 36 races
Men - Tableview 13.03.1979
Name | 500m | 1000m | 1500m | 5000m | ||||
---|---|---|---|---|---|---|---|---|
41.40 | (3) | 1:22.90 | (2) | - | - | |||
40.80 | (1) | 1:25.10 | (3) | - | - | |||
52.40 | (15) | 1:49.70 | (7) | - | - | |||
1:18.90 | (17) | 1:27.80 | (5) | - | - | |||
42.10 | (5) | 1:26.20 | (4) | - | - | |||
46.20 | (11) | 1:36.60 | (6) | - | - | |||
49.00 | (13) | - | 2:44.00 | (1) | - | |||
43.80 | (8) | - | - | 7:47.60 | (1) | |||
44.20 | (9) | - | - | 8:01.90 | (2) | |||
41.00 | (2) | - | - | - | ||||
41.90 | (4) | - | - | - | ||||
44.70 | (10) | - | - | - | ||||
52.60 | (16) | - | - | - | ||||
47.30 | (12) | - | - | - | ||||
43.50 | (6) | - | - | - | ||||
43.60 | (7) | - | - | - | ||||
49.20 | (14) | - | - | - | ||||
- | 1:22.20 | (1) | - | - | ||||
- | - | - | 9:27.80 | (3) |
Single Day 1 - 13.03.1979
Women
- 500 meter
- 1500 meter