Competition: Time Trials
- Rink:
Calgary (CAN) - Date:
- 14. - 15.11.2009
- Records:
- 2x National Record
- 1x National Record Master AG 30
- 1x National Record Master AG 55
- 2x Championship Record
- 1x Championship Record Master AG 30
- 1x Championship Record Master AG 55
- 1x Age Group Record D1/D2
- 9x Seasonal Best
- 2x Personal Best
- Information:
- 96 athletes from 11 nations
- 36 women and 60 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 157 races (23x mit DNF/DNS/DQ)
Women - Tableview 14.11.2009
Name | 500m 14.11.2009 | 500m 14.11.2009 | 1000m 14.11.2009 | 1500m 14.11.2009 | 1500m 14.11.2009 | 500m 15.11.2009 | 500m 15.11.2009 | 1000m 15.11.2009 | 1000m 15.11.2009 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS | - | - | - | - | - | - | ||||||||||||
- | 43.51 | (11) | 1:27.37 | (12) | - | - | - | 43.77 | (1) | 1:27.57 | 1 | |||||||
- | 41.42 | (5) | 1:20.57 | (4) | - | - | - | - | ||||||||||
- | 41.68 | (6) | 1:24.20 | (10) | - | - | - | - | ||||||||||
- | 40.39 | (1) | 1:18.81 | (2) | - | - | - | - | ||||||||||
- | 41.38 | (4) | DNS | - | - | - | - | |||||||||||
- | DNS | 1:21.99 | (7) | - | - | - | - | |||||||||||
- | 43.04 | (10) | 1:25.35 | (11) | - | - | - | - | ||||||||||
- | DNS | DNS | - | - | - | - | ||||||||||||
- | 41.16 | (3) | 1:22.97 | (9) | - | - | - | - | ||||||||||
- | DNS | DNS | - | - | - | - | ||||||||||||
- | 40.78 | (2) | - | - | 2:09.98 | (2) | - | - | ||||||||||
- | 43.82 | (13) | - | - | 2:10.80 | (4) | - | - | ||||||||||
- | 41.89 | (7) | - | - | - | - | - | |||||||||||
- | 44.51 | (14) | - | - | - | - | - | |||||||||||
- | 45.64 | (15) | - | - | - | - | - | |||||||||||
- | 42.76 | (9) | - | - | - | - | - | |||||||||||
- | 43.63 | (12) | - | - | - | - | - | |||||||||||
- | - | DNF | - | - | - | - | ||||||||||||
- | - | 1:16.71 | (1) | - | - | - | - | |||||||||||
- | - | 1:19.56 | (3) | - | - | - | - | |||||||||||
- | - | 1:21.69 | (6) | - | - | - | - | |||||||||||
- | - | 1:22.05 | (8) | - | - | - | - | |||||||||||
- | - | 1:20.95 | (5) | - | - | - | - | |||||||||||
- | - | - | 2:11.44 | (10) | - | - | - | |||||||||||
- | - | - | - | 2:09.99 | (3) | - | - | |||||||||||
- | - | - | - | 2:03.55 | (1) | - | - | |||||||||||
- | - | - | - | - | 49.53 | (17) | - | 1:40.35 | 17 | |||||||||
- | - | - | - | - | - | 49.17 | (7) | 1:40.40 | 8 | |||||||||
- | - | - | - | - | - | 47.67 | (6) | 1:37.18 | 7 | |||||||||
- | - | - | - | - | - | 48.84 | (7) | 1:35.13 | 4 | |||||||||
- | - | - | - | - | - | 46.97 | (4) | 1:31.83 | 2 | |||||||||
- | - | - | - | - | - | 47.20 | (5) | 1:35.88 | 6 | |||||||||
- | - | - | - | - | - | 45.34 | (2) | 1:35.63 | 5 | |||||||||
- | - | - | - | - | - | 51.07 | (9) | 1:42.70 | 9 | |||||||||
- | - | - | - | - | - | 46.80 | (3) | 1:34.20 | 3 |
Single Day 1 - 14.11.2009
Women
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 15.11.2009
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter