Competition: Time Trials
- Rink:
Salt Lake City (USA) - Date:
- 05.11.2005
- Records:
- 1x National Record Master AG 35
- 1x National Record Master AG 55
- 1x Championship Record Master AG 55
- 3x Personal Best
- 9x Seasonal Best
- Information:
- 52 athletes from 3 nations
- 14 women and 38 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 92 races (9x mit DNF/DNS/DQ)
Men - Tableview 05.11.2005
| Name | 500m | 500m 2.Race | 1000m | 1500m | 3000m | 5000m | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.16 | (4) | 35.63 | (3) | - | - | - | - | |||||
| 35.43 | (1) | 35.25 | (1) | - | - | - | - | |||||
| 35.65 | (3) | 35.42 | (2) | - | - | - | - | |||||
| 37.29 | (10) | 36.82 | (4) | - | - | - | - | |||||
| 37.13 | (8) | 37.94 | (5) | - | - | - | - | |||||
| DNF | 38.84 | (6) | - | - | - | - | ||||||
| 36.25 | (5) | - | 1:09.86 | (4) | - | - | - | |||||
| DQ | - | 1:13.06 | (7) | - | - | - | ||||||
| 42.73 | (25) | - | 1:08.64 | (1) | - | - | - | |||||
| 35.46 | (2) | - | 1:09.52 | (2) | - | - | - | |||||
| 37.57 | (11) | - | 1:11.58 | (5) | - | - | - | |||||
| DNF | - | 1:18.77 | (9) | - | - | - | ||||||
| 41.72 | (23) | - | 1:23.14 | (10) | - | - | - | |||||
| 36.85 | (7) | - | 1:12.48 | (6) | - | - | - | |||||
| 42.88 | (26) | - | 1:23.89 | (11) | - | - | - | |||||
| 48.20 | (31) | - | 1:32.99 | (13) | - | - | - | |||||
| 42.91 | (27) | - | 1:31.43 | (12) | - | - | - | |||||
| 39.07 | (15) | - | - | DNF | - | - | ||||||
| 41.61 | (22) | - | - | 2:02.20 | (4) | - | - | |||||
| 44.25 | (28) | - | - | 2:18.10 | (5) | - | - | |||||
| 41.98 | (24) | - | - | 2:02.01 | (3) | - | - | |||||
| 38.53 | (14) | - | - | 1:57.76 | (1) | - | - | |||||
| 40.05 | (19) | - | - | 2:00.97 | (2) | - | - | |||||
| 48.04 | (30) | - | - | 2:33.92 | (6) | - | - | |||||
| 39.30 | (17) | - | - | - | 4:04.81 | (5) | - | |||||
| 37.24 | (9) | - | - | - | 4:00.24 | (2) | - | |||||
| 39.34 | (18) | - | - | - | 4:03.32 | (3) | - | |||||
| 39.25 | (16) | - | - | - | DNF | - | ||||||
| 45.13 | (29) | - | - | - | 4:36.76 | (7) | - | |||||
| 38.24 | (12) | - | - | - | 3:49.23 | (1) | - | |||||
| 36.31 | (6) | - | - | - | - | DNF | ||||||
| 38.39 | (13) | - | - | - | - | DNF | ||||||
| 40.24 | (20) | - | - | - | - | - | ||||||
| - | - | 1:14.08 | (8) | - | 4:03.61 | (4) | - | |||||
| - | - | 1:09.64 | (3) | - | - | - | ||||||
| - | - | - | DNF | - | - | |||||||
| - | - | - | - | 4:12.73 | (6) | - | ||||||
| - | - | - | - | - | 6:29.99 | (1) | ||||||
Single Day 1 - 05.11.2005
Men
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
2.Race
- 500 meter