Competition: Trainingswedstrijd
- Rink:
Tilburg (NED) - Date:
- 13.01.2013
- Records:
- 2x National Record
- 2x National Record Juniors
- 2x Championship Record
- 2x Age Group Record A1/A2
- 12x Seasonal Best
- 2x Personal Best
- Information:
- 62 athletes from 3 nations
- 27 women and 35 men
- 5 distances (1000m, 100m, 3000m, 300m, 500m)
- 124 races (3x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/3000m 13.01.2013
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.04 | (3) | 4:35.72 | (1) | 89.993 | - | ||||
2 | NED | 43.94 | (2) | 4:48.37 | (3) | 92.001 | +2.008 | ||||
3 | NED | 43.75 | (1) | 4:49.61 | (4) | SB | 92.018 | +2.025 | |||
4 | NED | 44.60 | (4) | 4:46.55 | (2) | SB | 92.358 | +2.365 | |||
5 | NED | 44.72 | (5) | 5:14.22 | (8) | SB | 97.090 | +7.097 | |||
6 | NED | 45.72 | (6) | 5:10.49 | (5) | SB | 97.468 | +7.475 | |||
7 | NED | 47.40 | (7) | 5:11.83 | (6) | SB | 99.371 | +9.378 | |||
8 | NED | 48.97 | (10) | 5:12.84 | (7) | 101.110 | +11.117 | ||||
9 | NED | 52.12 | (11) | 5:57.75 | (10) | SB | 111.745 | +21.752 | |||
10 | NED | 56.75 | (12) | 5:50.71 | (9) | 115.201 | +25.208 | ||||
CHI | 48.08 | (9) | NR | DQ | - | - | |||||
NED | 47.43 | (8) | DQ | - | - | ||||||
NR - National Record, NCR - Championship Record, SB - Seasonal Best |
Men - 500 meter 13.01.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.75 | - | ||
2 | NED | 43.94 | +0.190 | ||
3 | NED | 44.04 | +0.290 | ||
4 | NED | 44.60 | +0.850 | ||
5 | NED | 44.72 | +0.970 | ||
6 | NED | 45.72 | +1.970 | ||
7 | NED | 47.40 | +3.650 | ||
8 | NED | 47.43 | +3.680 | ||
9 | CHI | 48.08 | NR | +4.330 | |
10 | NED | 48.97 | +5.220 | ||
11 | NED | 52.12 | +8.370 | ||
12 | NED | 56.75 | +13.000 | ||
NR - National Record, NCR - Championship Record, SB - Seasonal Best |
Men - 3000 meter 13.01.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:35.72 | - | ||
2 | NED | 4:46.55 | SB | +10.830 | |
3 | NED | 4:48.37 | +12.650 | ||
4 | NED | 4:49.61 | SB | +13.890 | |
5 | NED | 5:10.49 | SB | +34.770 | |
6 | NED | 5:11.83 | SB | +36.110 | |
7 | NED | 5:12.84 | +37.120 | ||
8 | NED | 5:14.22 | SB | +38.500 | |
9 | NED | 5:50.71 | +1.14.990 | ||
10 | NED | 5:57.75 | SB | +1.22.030 | |
DQ | CHI | DQ | - | ||
DQ | NED | DQ | - | ||
NR - National Record, NCR - Championship Record, SB - Seasonal Best |