Competition: Treningsløp
- Rink:
Tromsø (NOR) - Date:
- 06.02.1991
- Records:
- 2x National Record Master AG 45
- 2x Championship Record Master AG 45
- 2x Personal Best
- 7x Seasonal Best
- Information:
- 32 athletes from 1 nation
- 14 women and 18 men
- 5 distances (1000m, 100m, 1500m, 400m, 500m)
- 42 races
Women - Tableview 06.02.1991
Name | 100m Jenter Under 10 | 400m Jenter Under 10 | 500m Jenter 12-13 | 500m Jenter 10-11 | 500m Jenter Under 10 | 500m Kvinner Bedrift | 1500m Kvinner Bedrift | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.00 | (5) | - | - | - | - | - | - | |||||||
17.80 | (2) | - | - | - | - | - | - | |||||||
19.90 | (3) | - | - | - | - | - | - | |||||||
17.70 | (1) | - | - | - | - | - | - | |||||||
34.20 | (6) | - | - | - | - | - | - | |||||||
19.90 | (3) | - | - | - | - | - | - | |||||||
36.40 | (7) | - | - | - | - | - | - | |||||||
- | 1:04.40 | (1) | - | - | - | - | - | |||||||
- | - | 1:05.00 | (2) | - | - | - | - | |||||||
- | - | 1:01.30 | (1) | - | - | - | - | |||||||
- | - | - | 1:24.10 | (1) | - | - | - | |||||||
- | - | - | 1:40.00 | (2) | - | - | - | |||||||
- | - | - | - | 1:11.60 | (1) | - | - | |||||||
- | - | - | - | - | 1:00.40 | (1) | 3:18.80 | (1) |
Single Day 1 - 06.02.1991
Men
Gutter 10-11
- 500 meter
Gutter 12-13
- 500 meter
- 1000 meter
Gutter 14-15
- 500 meter
- 1500 meter
Gutter Under 10
- 400 meter
Menn Bedrift
- 500 meter
- 1000 meter
- 1500 meter
Menn Junior
- 500 meter
- 1000 meter